MADDUX TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
88 Topps   361 2
89 Topps   240 2
90 Topps   715 8
90 Upper Deck   213 1
91 Topps   35 6
92 Topps   580 2
93 Donruss   608 4
93 Fun Packs   65 2
93 Topps   183 3
93 Topps   409 2
94 Stadium Club   544 1
94 Stadium Club   716 1
94 Topps   392 4
94 Topps   499 5
95 Bazooka   1 1
95 Flair   105 1
95 Fleer All Star 9 1
95 Fleer League Leader 9 1
95 Fleer Award Winner 4 2
95 Fleer All Fleer 9 4
95 Topps   295 2
95 Topps   392 1
96 Topps Classic Confrontations CC15 3
97 Collector Choice   266 1
97 Collector Choice All Star Connection 36 2
97 Fleer Million Dollar Moments 44 1
97 Pinnacle Inside   16 1
98 Stadium Club   116 1
99 Hologrfx   7 1
99 Ovation   45 2
99 Pacific   36 1
99 Power Deck   AUX8 3
99 Power Deck Disk 8 1
99 Thunder   274 1
99 Topps   16 2
99 Topps   231 3
99 Topps Picture Perfect P5 1
99 UD Choice   56 1
99 Victory   455 1
2000 Aurora   14 1
2000 Fleer   8 3
2000 Gamers   31 1
2000 HoloGrFx   14 1
2000 HoloGrFx Future Fame FF3 1
2000 Impact   192 1
2000 Ionix   12 1
2000 Ionix Atomic A5 1
2000 MLB Showdown   41 1
2000 MVP   27 2
2000 Ovation   9 4
2000 Pacific   42 1
2000 Showcase   58 1
2000 Showcase Consummate Prose 9CP 1
2000 Skybox   17 1
2000 Ultra   230 1
2001 Donruss   8 1
2001 Fleer   210 1
2001 Fleer   421 1*
2001 Gallery   42 1
2001 Ovation   31 1
2001 Stadium Club   72 1
2001 Topps Opening Day   108 1
2001 Victory   618 1
2002 Fleer Focus   135 1
2002 Fleer Tradition   337 1
2002 Ovation   33 1
2002 Topps Ten   145 1
2003 Double Header   31 1
2004 Topps   140 1

Last Updated on 5/1/04
By Eric Mrozek