JORDAN BASKETBALL TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
89-90 Hoops   200 1
90-91 Fleer   26 1
90-91 Hoops   5 1
90-91 Hoops   223 1
90-91 Hoops   382 1
90-91 Hoops   65 2
91-92 Fleer   29 1
91-92 Fleer Pro-Visions 2 1
91-92 Skybox   307 1
91-92 Skybox   333 1
91-92 Upper Deck   22 1
91-92 Upper Deck   34 3
91-92 Upper Deck   44 1
91-92 Upper Deck   48 1
91-92 Upper Deck   69 5
91-92 Upper Deck   75 3
91-92 Upper Deck   449 5
91-92 Upper Deck   452 4
92 Skybox USA   37 2
92 Skybox USA   38 1
92 Skybox USA   39 1
92 Skybox USA   40 1
92 Skybox USA   41 1
92 Skybox USA   42 1
92 Skybox USA   43 1
92 Skybox USA   44 1
92 Skybox USA   45 2
92 Skybox USA   105 1
92-93 Hoops   269 3
92-93 Hoops   341 1
92-93 Stadium Club Members Choice 210 1
92-93 Topps   3 5
92-93 Topps   115 7
92-93 Topps   141 5
92-93 Topps Archives   52 3
92-93 Ultra   27 1
92-93 Ultra   216 1
92-93 Upper Deck   23 1
92-93 Upper Deck   425 1
92-93 Upper Deck   453 1
92-93 Upper Deck   488 1
92-93 Upper Deck McDonalds   P5 1
93-94 Fleer   28 3
93-94 Fleer   224 1
93-94 Topps   23 2
93-94 Topps   64 2
93-94 Topps   101 3
93-94 Topps   199 1
93-94 Topps   384 3
93-94 Upper Deck   23 7
93-94 Upper Deck   166 3
93-94 Upper Deck   171 2
93-94 Upper Deck   180 5
93-94 Upper Deck   187 3
93-94 Upper Deck   193 2
93-94 Upper Deck   198 9
93-94 Upper Deck   201 3
93-94 Upper Deck   204 10
93-94 Upper Deck   213 4
93-94 Upper Deck   237 6
93-94 Upper Deck   438 5
93-94 Upper Deck   466 2
93-94 Upper Deck   SP3 1
93-94 Upper Deck All NBA AN4 1
93-94 Upper Deck All NBA AN15 3
93-94 Upper Deck Triple Double TD2 2
93-94 Upper Deck ProView   91 1
94 Upper Deck USA   85 2
94 Upper Deck USA Gold Medal 85 1
94-95 Collectors Choice   204 1
94-95 Collectors Choice   240 1
94-95 Collectors Choice   402 2
94-95 Collectors Choice Silver Signature 402 1
94-95 SP Chanpionship   4 1
94-95 SP Chanpionship   41 1
94-95 Upper Deck   359 2
94-95 Upper Deck Jordan He's Back Reprints 23 1
94-95 Upper Deck Jordan He's Back Reprints 44 1
94-95 Upper Deck Jordan He's Back Reprints 204 1
95-96 Collectors Choice   45 5
95-96 Collectors Choice   169 2
95-96 Collectors Choice   195 4
95-96 Collectors Choice   210 2
95-96 Collectors Choice   324 3
95-96 Collectors Choice   353 6
95-96 Collectors Choice   410 3
95-96 Collectors Choice Crash Silver Redemption C1 (Scoring) 8
95-96 Collectors Choice Crash Silver Redemption C30 7
95-96 Collectors Choice Crash Silver Redemption C1 (Ass/Reb) 2
95-96 Collectors Choice He's Back M1 3
95-96 Collectors Choice He's Back M2 2
95-96 Collectors Choice He's Back M3 2
95-96 Collectors Choice He's Back M4 1
95-96 Collectors Choice He's Back M5 1
95-96 Collectors Choice Jordan Collection JC2 1
95-96 Collectors Choice Jordan Collection JC3 1
95-96 Collectors Choice Jordan Collection JC4 2
95-96 Collectors Choice Jordan Collection JC10 1
95-96 Collectors Choice Jordan Collection JC12 1
95-96 Fleer Flair Hardwood Leaders 4 1
95-96 Hoops   21 3
95-96 Hoops   358 1
95-96 Jam Session   13 1
95-96 Jam Session Die Cut D13 1
95-96 SkyBox   15 1
95-96 SP Championship   17 2
95-96 SP Championship   121 2
95-96 Stadium Club   1 1
95-96 Topps   1 3
95-96 Topps   277 1
95-96 Upper Deck   23 1
95-96 Upper Deck   137 3
95-96 Upper Deck   335 6
95-96 Upper Deck   337 3
95-96 Upper Deck   341 1
95-96 Upper Deck   352 2
95-96 Upper Deck Predictor (P.O.M.) R2 1
95-96 Upper Deck Predictor (P.O.M.) Redem. R2 1
96-97 Collectors Choice   23 6
96-97 Collectors Choice   25 8
96-97 Collectors Choice   26 10
96-97 Collectors Choice   195 9
96-97 Collectors Choice   196 12
96-97 Collectors Choice   356 5
96-97 Collectors Choice   362 7
96-97 Collectors Choice   363 6
96-97 Collectors Choice   364 3
96-97 Collectors Choice   365 6
96-97 Collectors Choice   366 4
96-97 Collectors Choice   370 4
96-97 Collectors Choice   400 6
96-97 Collectors Choice A Cut Above CA1 1
96-97 Collectors Choice A Cut Above CA2 1
96-97 Collectors Choice A Cut Above CA3 1
96-97 Collectors Choice A Cut Above CA4 1
96-97 Collectors Choice A Cut Above CA5 1
96-97 Collectors Choice A Cut Above CA6 1
96-97 Collectors Choice A Cut Above CA7 1
96-97 Collectors Choice A Cut Above CA8 1
96-97 Collectors Choice A Cut Above CA9 1
96-97 Collectors Choice A Cut Above CA10 1
96-97 Collectors Choice Mini Cards M78 6
96-97 Fleer   13 1
96-97 Upper Deck   16 2
96-97 Upper Deck   139 1
97-98 Collectors Choice   159 3
97-98 Collectors Choice   186 2
97-98 Collectors Choice   187 2
97-98 Collectors Choice   188 2
97-98 Collectors Choice   189 2
97-98 Collectors Choice   190 1
97-98 Collectors Choice   192 2
97-98 Collectors Choice   193 1
97-98 Collectors Choice   194 3
97-98 Collectors Choice   385 1
97-98 Collectors Choice   388 1
97-98 Collectors Choice   389 1
97-98 Collectors Choice   391 1
97-98 Collectors Choice   395 1
97-98 Collectors Choice Crash Scoring Redemption R30 1
97-98 Collectors Choice Memorable Moments 1 1
97-98 Collectors Choice MJ BullsEye B3 1
97-98 Collectors Choice MJ BullsEye B7 1
97-98 Collectors Choice MJ BullsEye B8 1
97-98 Upper Deck   18 2
97-98 Upper Deck   139 4
97-98 Upper Deck   165 3
97-98 Upper Deck   180 2
97-98 Upper Deck Air Time AT2 1
98 UD Hardcourt   23G 1
98 UD Living Legends   1 1
98 UD Living Legends   2 2
98 UD Living Legends   3 1
98 UD Living Legends   4 1
98 UD Living Legends   5 1
98 UD Living Legends   6 2
98 UD Living Legends   7 2
98 UD Living Legends   9 1
98 UD Living Legends   10 1
98 UD Living Legends   11 2
98 UD Living Legends   12 2
98 UD Living Legends   13 1
98 UD Living Legends   14 2
98 UD Living Legends   15 1
98 UD Living Legends   16 1
98 UD Living Legends   17 2
98 UD Living Legends   18 1
98 UD Living Legends   19 1
98 UD Living Legends   21 2
98 UD Living Legends   22 1
98 UD Living Legends   23 1
98 UD Living Legends   24 2
98 UD Living Legends   26 1
98 UD Living Legends   27 1
98 UD Living Legends   28 1
98 UD Living Legends   29 2
98 UD Living Legends   30 2
98 UD Living Legends   31 1
98 UD Living Legends   35 1
98 UD Living Legends   37 1
98 UD Living Legends   38 1
98 UD Living Legends   39 1
98 UD Living Legends   40 1
98 UD Living Legends   45 1
98 UD Living Legends   47 1
98 UD Living Legends   50 1
98 UD Living Legends   54 1
98 UD Living Legends   55 1
98 UD Living Legends   57 1
98 UD Living Legends   61 1
98 UD Living Legends   63 1
98 UD Living Legends   64 1
98 UD Living Legends   65 1
98 UD Living Legends   69 1
98 UD Living Legends   72 1
98 UD Living Legends   73 1
98 UD Living Legends   74 1
98 UD Living Legends   75 1
98 UD Living Legends   76 1
98 UD Living Legends   77 1
98 UD Living Legends   80 2
98 UD Living Legends   81 2
98 UD Living Legends   83 1
98 UD Living Legends   84 1
98 UD Living Legends   86 1
98 UD Living Legends   87 1
98 UD Living Legends   89 1
98 UD Living Legends   91 1
98 UD Living Legends   93 1
98 UD Living Legends   94 1
98 UD Living Legends   95 1
98 UD Living Legends   98 1
98 UD Living Legends   101 1
98 UD Living Legends   102 1
98 UD Living Legends   103 1
98 UD Living Legends   104 1
98 UD Living Legends   106 1
98 UD Living Legends   107 1
98 UD Living Legends   108 1
98 UD Living Legends   109 1
98 UD Living Legends   111 1
98 UD Living Legends   112 2
98 UD Living Legends   113 1
98 UD Living Legends   116 1
98 UD Living Legends   117 1
98 UD Living Legends   119 1
98 UD Living Legends   120 1
98 UD Living Legends In Flight IF1 1
98 UD Living Legends In Flight IF2 1
98 UD Living Legends In Flight IF3 1
98 UD Living Legends In Flight IF4 1
98 UD Living Legends In Flight IF5 1
98 UD Living Legends In Flight IF12 1
98 UD MJX   121 1
98 UD MJX   122 2
98 UD MJX   123 1
98 UD MJX   124 1
98 UD MJX   125 1
98 UD MJX   126 1
98 UD MJX   127 2
98 UD MJX   128 2
98 UD MJX   129 1
98 UD MJX   130 2
98 UD MJX Timepiece Bronze 86 1
98-99 Topps   77 1
98-99 UD Choice Preview   23 3
98-99 UD Choice Preview NBA Final Shots 1 3
98-99 UD Choice Preview NBA Final Shots 2 5
98-99 UD Choice Preview NBA Final Shots 3 4
98-99 UD Choice Preview NBA Final Shots 4 3
98-99 UD Choice Preview NBA Final Shots 5 3
98-99 UD Choice Preview NBA Final Shots 6 1
98-99 UD Choice Preview NBA Final Shots 7 1
98-99 UD Choice Preview NBA Final Shots 8 3
98-99 UD Choice Preview NBA Final Shots 9 3
98-99 UD Choice Preview NBA Final Shots 10 3
98-99 UD Black Diamond   13 1
99 UD Athlete of the Century   4 1
99 UD Athlete of the Century   7 2
99 UD Athlete of the Century   8 1
99 UD Athlete of the Century   9 1
99 UD Athlete of the Century   11 2
99 UD Athlete of the Century   12 2
99 UD Athlete of the Century   13 1
99 UD Athlete of the Century   16 1
99 UD Athlete of the Century   17 1
99 UD Athlete of the Century   26 1
99 UD Athlete of the Century   27 1
99 UD Athlete of the Century   31 2
99 UD Athlete of the Century   32 2
99 UD Athlete of the Century   36 1
99 UD Athlete of the Century   39 2
99 UD Athlete of the Century   47 1
99 UD Athlete of the Century   57 1
99 UD Athlete of the Century   60 2
99 UD Athlete of the Century   64 2
99 UD Athlete of the Century   67 1
99 UD Athlete of the Century   68 1
99 UD Athlete of the Century   74 1
99 UD Athlete of the Century   75 1
99 UD Athlete of the Century   79 1
99 UD Athlete of the Century   82 1
99 UD Athlete of the Century   88 1
99 UD Athlete of the Century   89 2
99 UD Athlete of the Century   90 1
99-00 Upper Deck   154 2
99-00 UD MVP   179 4
99-00 UD MVP   180 1
99-00 UD MVP   181 1
99-00 UD MVP   182 2
99-00 UD MVP   183 4
99-00 UD MVP   184 2
99-00 UD MVP   185 1
99-00 UD MVP   187 3
99-00 UD MVP   191 1
99-00 UD MVP   192 2
99-00 UD MVP   194 1
99-00 UD MVP   195 1
99-00 UD MVP   196 1
99-00 UD MVP   197 1
99-00 UD MVP   198 1
99-00 UD MVP   199 2
99-00 UD MVP   202 1
99-00 UD MVP   203 2
99-00 UD MVP   204 1
99-00 UD MVP   205 1
99-00 UD MVP   208 2
99-00 UD MVP   219 2
99-00 UD MVP   220 1
99-00 UD Victory   411 1

Last Updated on 2/16/03
By Eric Mrozek