IVERSON TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
96/97 Collectors Choice Mini Cards M152 12*
96/97 Collectors Choice Draft Trade DR1 2
96/97 Collectors Choice   301 9
96/97 Collectors Choice   398 7
96/97 Flair Class of 96 10 1
96/97 Flair Row 2 3 1
96/97 Fleer   235 1
96/97 Skybox   85 1
96/97 Topps   171 1
96/97 Upper Deck   91 8
96/97 Upper Deck   350 1
97/98 Collectors Choice Crash Redeemed R20 2
97/98 Collectors Choice Stickums S20 1
97/98 Collectors Choice   175 4
97/98 Collectors Choice   302 4
97/98 Finest   183 1
97/98 Fleer   3 2
97/98 Nestle Crunch Time CT3 2
97/98 Nestle Slam Dunk SD30 1
97/98 Topps   54 1
97/98 Upper Deck   93 4
97/98 Upper Deck   317 1
98/99 Black Diamond   66 1
98/99 Ionix   46 1
98/99 Metal   33 1
98/99 Ovation   49 1
98/99 SPX Finite Radiance 75 1
98/99 SPX Finite Spectrum 143 1
98/99 Stadium Club   75 1
98/99 UD Choice Preview 105 3
98/99 UD Choice   105 3
99/00 Black Diamond Myriad M9 1
99/00 Black Diamond   60 1
99/00 HoloGrFx NBA 24/7 N2 1
99/00 HoloGrFx   41 1
99/00 MVP Silver Signature 118 1
99/00 MVP   118 2
99/00 Ovation   40 1
99/00 Topps   66 2
99/00 UpperDeck   89 1
99/00 Victory   362 1

Last Updated on 10/12/01
By Eric Mrozek