GRIFFEY TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
90 Donruss   365 1
91 Donruss   49 3
91 Donruss   392 1
91 Fleer   710 1*
91 Play Ball USA   1 1
91 Score   841 1
91 Score   858 1
91 Topps   790 4
91 Topps   392 3
92 Front Row Club House Series Set 10 cards 2
92 Front Row Club House Series 1 2
92 Front Row Club House Series 6 1
92 Leaf   392 1
92 Post   20 1
92 Stadium Club   400 1
92 Topps   50 6
92 Ultra   123 1
92 Upper Deck   85 1
92 Upper Deck   424 1
93 Donruss   553 6
93 Fun Packs   24 7
93 Fun Packs   30 6
93 Fun Packs Glow Stars 111 2
93 Fun Packs   114 6
93 Fun Packs   224 4
93 Leaf Gold Stars 7 1
93 Stadium Club   707 1
93 Topps   179 6
93 Topps   405 3
93 Ultra   619 1
93 Upper Deck   55 1
93 Upper Deck   355 1
93 Upper Deck Future Heroes 59 1
93 Upper Deck HR Heroes HR9 1
94 Fun Packs   24 1
94 Fun Packs   182 1
94 Fun Packs   193 1
94 Fun Packs   216 1
94 Fun Packs Fold Outs 224 2
94 Fun Packs   229 1
94 Leaf Statistical Standouts 6 1
94 Pinnacle   100 1
94 Studio   101 1
94 Topps   400 4
94 Topps   606 5
94 Topps Gold 606 1
94 Topps   388 6
94 Ultra   120 1
95 Donruss   340 1
95 Flair   81 1
95 Fleer All Fleer 7 5
95 Fleer   269 1
95 Fleer All Stars 7 1
95 Fleer Lumber Company 6 1
95 Leaf   211 1
95 Leaf Great Gloves 6 1
95 National Pack Time   6 3
95 Pacific   398 1
95 Topps   397 5
95 Topps   388 3*
95 Upper Deck   100 1
96 Flair   160 1
96 Fleer Post-Season Glory 2 1
96 Sport Flix   18 1
96 Sport Flix   98 1
96 Sport Flix   142 1
96 Topps   205 1
96 Topps Profiles AL-5 1
97 Collectors Choice   244 1
97 Collectors Choice   245 1
97 Collectors Choice   246 1
97 Collectors Choice   247 1
97 Collectors Choice   248 1
97 Collectors Choice   249 2
97 Collectors Choice All Star Connection 5 2
97 Collectors Choice Big Shots 1 1
97 Pinnacle Inside   19 1
97 Topps   300 1
97 UD3   3 1
97 Ultra   121 1
97 Upper Deck   245 1
98 Collectors Choice McGwire 254 1*
98 Dugout Axcess Superheroes 3SH 1
98 Fleer   314 1
98 Pinnacle Inside Stand Up Guys 25C 1
98 Pinnacle Plus   9 1
98 Ultra Artistic Talents 1AT 1
98 Upper Deck   225 1
98 Upper Deck   455 1
99 Crown Royale Pivotal Players 22 1
99 Gallery Gallery of Heroes GH3 1
99 HoloGrFx Future Fame F4 1
99 MVP   190 1
99 MVP   218 1
99 Ovation   1 1
99 Pacific Home Run Heroes 3 1
99 Prism   133 1
99 Skybox Live Bats 14LB 1
99 Thunder www.batterz.com 3WB 1
99 Topps   100 2
99 Topps   224 1
99 Topps Record Numbers RN4 1
99 UD Choice   37 1
99 UD Encore 2K Countdown 2K1 1
99 Upper Deck   251 1
99 Upper Deck   533 1
99 Upper Deck Record Breakers G3 1
99 Victory   368 1
99 Victory   370 1
2000 Bowman Major Power MP6 1
2000 Dominion   147 1
2000 Fleer   3 2*
2000 Fleer Dividends 14D 1
2000 Gamers   24 1
2000 Hitters Club Epic Performances EP4 1
2000 Hitters Club Eternals E3 1
2000 Impact   100 1
2000 Ionix   29 1
2000 Ionix Shock Wave S4 1
2000 MLB Showdown   S39 3
2000 MVP   157 1
2000 MVP Pure Grit G7 1
2000 Mystique High Praise 2HP 1
2000 Mystique Supernaturals 5S 1
2000 Ovation   43 1
2000 Showcase Final Answer 7FA 1
2000 Skybox E Ticket 8ET 1
2000 Skybox Speed Merchants 6SM 1
2000 SP Authentic United Nations UN2 1
2000 Topps   400 1
2000 Topps McGwire 462 1*
2000 Topps Youngest to 350 475 1
2000 Topps All Topps AL Team AT18 1
2000 Topps HD On the Cutting Edge CE10 1
2000 Topps Opening Day HR After Dad 160 1
2000 Topps Stars   4 1
2000 UD Legends Millenium Team UD10 1
2000 Ultra   100 1
2000 Upper Deck   358 1
2000 Upper Deck   527 1
2000 Upper Deck   540 1
2000 Upper Deck Statitude S26 1
2001 Fleer Diamond Tributes 24DT 1
2001 Fleer Focus Bat Company 4BC 1
2001 Fleer Focus Diamond Vision 6DV 1
2001 Ovation   57 2
2001 Ovation Curtain Calls CC6 1
2001 SP Game Bat   86 1
2001 Topps A Look Ahead LA5 1
2001 Topps Combos TC9 1
2001 Topps Opening Day   124 1
2001 Triple Crown   66 1
2001 Ultra   171 1
2001 Upper Deck Homerun Explosion HR11 1
2002 Donruss   79 1
2002 Fleer Focus   84 2
2002 Fleer Tradition   173 1
2002 Ovation   57 1
2002 Ovation   97 1
2002 Ovation   98 1
2002 Ovation   99 1
2002 Stadium Club   59 1
2002 UD Honor Roll   59 1
2002 Upper Deck   481 1
2002 Upper Deck   488 1
2003 Authentix   29 1
2003 Double Header   109 1

Last Updated on 7/6/03
By Eric Mrozek