GONZALEZ TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
90 Topps   331 7
91 Classic   T70 1
91 Classic   T74 1
91 Donruss   371 2
91 Topps   224 6
92 Topps   27 5
92 Topps Gold 27 1
93 Donruss   555 6
93 Flair   280 1
93 Fun Pack   156 1
93 Fun Pack   223 6
93 Topps   34 3
93 Toy's R Us   85 1
94 Fun Pack   19 1
94 Fun Pack   196 2
94 Fun Pack   215 2
94 Fun Pack   240 1
94 Stadium Club   568 2
94 Topps   685 3
94 Topps   389 5
95 Bazooka   68 1
95 Denny's   13 1
95 National Pack Time   3 3
95 Topps   70 3
95 Topps Cyber Stats 50 3
95 Upper Deck   104 2
96 Studio   105 1
97 Collectors Choice All Star Connection 14 1
98 Zenith   11 1
99 Gold Label Class 2 65 1
99 Hologrfx   56 1
99 Ovation   44 3
99 Pacific Crown   282 1
99 Power Deck   AUX15 2
99 Topps   50 2
99 Topps   226 1
99 Topps Lords of The Diamond LD8 1
99 UD Choice Starquest SQ9 1
99 Victory   399 1
2000 Aurora   55 1
2000 Dominion   51 1
2000 Dominion Double Play 7 1
2000 Fleer   26 1
2000 Gold Label Class 2 45 1
2000 Hitters Club   45 1
2000 HoloGrFx   79 2
2000 Impact   146 1
2000 Ionix   41 2
2000 MVP   196 2
2000 Pacific   420 1
2000 Showcase   86 1
2000 Ultra   80 1
2000 Upper Deck   379 1
2001 Gold Label Class 1 60 1
2001 Gold Label MLB Award Ceremony GLR-JG2 1
2001 MVP   53 1
2001 Ovation   21 2
2001 Topps   25 1
2001 Topps Opening Day   9 1
2001 Triple Crown   84 1
2001 Victory   182 1
2002 Bowman Chrome Reprint BCR-JG 1
2002 EX   47 1
2002 Fan Club   157 1
2002 Fleer Tradition   399 1
2002 Stadium Club   26 1
2002 Triple Crown   51 1
2002 Ultra   207 1
2002 Upper Deck   467 1
2003 Double Header w/Pudge 233 1*
2003 Leaf   113 1
2003 Showcase   46 1
2003 Upper Deck First Pitch   83 1

Last Updated on 7/6/03
By Eric Mrozek