GIAMBI TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
1994 Topps   369 8
1994 Upper Deck Minor League   145 1
1995 Upper Deck   222 1
1996 Studio   13 1
1996 Topps   210 1
1998 Leaf Rookies & Stars   67 1
1998 Pinnacle Inside   75 1
1999 Ovation   22 2
1999 Topps Gold Label Class 3 23 1
2000 Aurora   103 2
2000 Fleer Tradition   221 1
2000 Gamers   21 1
2000 HoloGrFx   7 2
2000 Impact   186 1
2000 Ionix   6 1
2000 MVP   16 1
2000 Ovation   6 1
2000 Showcase   99 1
2000 Skybox Dominion   184 1
2000 Ultimate Victory   5 2
2000 Ultra   142 1
2001 Donruss   35 1
2001 Fleer Tradition   400 1
2001 Ovation   3 2
2001 Stadium Club   132 1
2001 Topps Opening Day   67 1
2001 Triple Crown   4 1
2001 Vintage   12 1
2002 Flair   75 1
2002 Fleer Premium   70 1
2002 Ovation   100 1
2002 Ovation   101 1
2002 Ovation Silver 101 1
2002 Ovation   102 2
2002 Ovation   104 1
2002 Post   10 1
2002 Topps Record Breakers RB-JG 1
2002 Topps Ten   15 1
2002 Triple Crown   62 1
2002 Vintage   10 1
2003 Double Header   162 1
2003 Leaf   70 1
2003 Topps   30 1
2003 Upper Deck First Pitch   126 1
2004 Topps   150 1

Last Updated on 5/1/04
By Eric Mrozek