EWING TRADE LIST
YEAR/COMPANY DESCRIPTION CARD # # Available
89/90 Fleer   100 1
89/90 Fleer Sticker 7 1
90/91 Hoops   203 3
90/91 Hoops   372 1
90/91 Hoops   4 1
90/91 Hoops   388 2
91/92 Skybox   189 1
91/92 Upper Deck   68 6
91/92 Upper Deck   343 5
91/92 Upper Deck   455 4
92 Skybox USA   19 2
92 Skybox USA   20 3
92 Skybox USA   21 4
92 Skybox USA   22 2
92 Skybox USA   23 2
92 Skybox USA   24 3
92 Skybox USA   25 3
92 Skybox USA   26 3
92 Skybox USA   27 3
92 Skybox USA   103 2
92/93 Hoops   153 1
92/93 Hoops   297 1
92/93 Hoops   333 1
92/93 Hoops Ultimate Game 1
92/93 Topps   66 5
92/93 Topps   121 5
92/93 Topps   211 1
92/93 Topps Gold 66 1
92/93 Topps Gold 121 1
93/94 Fleer   141 1
93/94 Jam Session   149 1
93/94 Jam Session Slam Dunk Heroes 1 1
93/94 Topps   300 2
93/94 Topps   390 5
93/94 Topps   200 4
93/94 Topps   100 2
93/94 Ultra Inside Outside 1 1
93/94 Upper Deck   256 5
93/94 Upper Deck   471 4
93/94 Upper Deck   186 4
93/94 Upper Deck   244 7
93/94 Upper Deck   254 6
93/94 Upper Deck All NBA AN8 1
94 Topps Archives   64 4
94 Topps Archives #1 Draft Picks 5 3
94 UD Proview   8 1
94 UD Proview   98 2
94/95 Collectors Choice   389 1
94/95 Collectors Choice   201 1
94/95 Collectors Choice   183 3
94/95 Fleer   150 2
94/95 Fleer Team Leaders 6 1
94/95 Fleer Super Star 2 1
94/95 Fleer All Star 5 1
94/95 Jam Session Gamebreaker 2 1
95/95 Upper Deck   119 1
95/96 Collectors Choice   244 2
95/96 Collectors Choice Players Club 244 1
95/96 Collectors Choice   338 5
95/96 Collectors Choice Players Club 338 1
95/96 Collectors Choice   183 5
95/96 Collectors Choice Silver Crash Redeemed C19 8
95/96 Collectors Choice Silver Crash Redeemed C25 2
95/96 Fleer   120 2
95/96 Fleer   337 1
95/96 Fleer End 2 End 4 1
95/96 Fleer All Star 9 1*
95/96 Fleer Double Double 3 1
95/96 Fleer Hardwood Leader 18 3
95/96 Gallery   11 1
95/96 Hoops   107 6
95/96 Hoops   236 5
95/96 Hoops Slamland SL31 1
95/96 Hoops Block Party 9 1
95/96 Jam Session   71 1
95/96 Skybox   81 1
95/96 Skybox   263 1
95/96 SP Championship 70 3
95/96 SP Championship   135 2
95/96 Stadium Club   33 3
95/96 Stadium Club Power Zone PZ3 1
95/96 Stadium Club Spike Says SS4 1
95/96 Topps   14 6
95/96 Topps   278 3
95/96 Ultra   117 1
95/96 Ultra Ultra Power 2 2
95/96 Upper Deck   33 3
95/96 Upper Deck   140 3
95/96 Upper Deck SE   SE148 1
96/97 Collectors Choice   290 5
96/97 Collectors Choice   384 4
96/97 Collectors Choice   183 5
96/97 Collectors Choice Stickums S18 1
96/97 Collectors Choice Mini Cards M145 12
96/97 Collectors Choice Mini Cards M145 1
96/97 Flair Row 2 45 1
96/97 Fleer   281 2
96/97 Fleer   137 2
96/97 Hoops   104 3
96/97 Hoops   181 2
96/97 Stadium Club   12 2
96/97 Stadium Club Shining Moments SM6 2
96/97 Topps Profiles PF8 1
96/97 UD3   30 2
96/97 Upper Deck   83 4
96/97 Upper Deck   153 3
96/97 Upper Deck   348 2
97/98 Collectors Choice   291 2
97/98 Collectors Choice   173 3
97/98 Collectors Choice Miniatures M18 2
97/98 Hoops Talking Hoops 20 1
97/98 Nestle Crunch Time CT21 1
97/98 Upper Deck   262 1
97/98 Upper Deck   348 2
98/99 Black Diamond   61 1
98/99 Ovation   44 1
98/99 SPX Finite Radiance 137 1
98/99 Topps   40 4
98/99 UD Choice   95 3
98/99 UD Choice Preview 95 5
98/99 Upper Deck   307 1
99/00 Black Diamond   55 1
99/00 MVP   105 1
99/00 Topps Record Numbers RN10 1
99/00 Topps Patriarchs P1 1
99/00 UD Century Legends   42 1
99/00 Upper Deck   79 1

Last Updated on 3/5/01
By Eric Mrozek