CHIPPER JONES TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
91 Topps   333 5
92 Topps   551 2
93 Donruss   721 2
93 Topps   529 2
94 Collectors Choice   152 2
94 Fun Pack   5 2
94 Pinnacle   236 1
94 Stadium Club   638 2
94 Topps   777 8
94 Topps Gold 777 2
95 Topps   535 1
97 Collectors Choice   326 2
97 Collectors Choice Crash the Game CG2 1
97 Collectors Choice All-Star Connection 30 2
97 Pinnacle Inside   31 1
98 Rookies & Stars   32 1
99 HoloGrFX   6 1
99 Ovation   56 2
99 Pacific   32 2
99 Power Deck   aux-14 2
99 Topps   453 1
99 UD Choice   42 1
99 Victory   32 1
2000 Aurora   12 1
2000 Fleer   2 1*
2000 Fleer   440 1
2000 Gallery   110 1
2000 Gamers   70 1
2000 Gold Label Class 3 16 1
2000 Hitters Club   8 1
2000 HoloGrFx   13 1
2000 HoloGrFx Star View SV3 1
2000 Impact   105 1
2000 Impact Mighty Fine in 99 26MF 1
2000 Ionix   10 2
2000 MLB Showdown   S18 2
2000 MVP   22 2
2000 MVP Draw Own Card DT12 1
2000 Ovation   8 2
2000 Ovation Center Stage CS9 1
2000 Skybox E Ticket 11ET 1
2000 Topps HD   72 1
2000 Ultra   70 1
2000 Upper Deck   525 1
2000 Upper Deck Pennant Driven PD3 1
2000 Upper Deck Prime Performers PP6 1
2001 Fleer   421* 1
2001 Gold Label Class 1 21 1
2001 MVP   164 1
2001 Ovation   30 2
2001 Pacific   36 2
2001 Topps Opening Day   2 1
2001 Triple Crown   41 1
2001 Triple Crown Future Threats 9 FT 1
2001 Victory   276 1
2001 Victory   292 1
2001 Vintage   176 1
2002 Cracker Jack     1
2002 Fleer Focus   130 1
2002 Fleer Tradition   223 1
2002 Nestle   2 1
2002 Ovation   31 1
2002 Post   12 3
2002 Triple Crown   129 1
2002 Upper Deck   259 1
2003 Authentix   20 2
2003 Authentix Ballpark Classics 8BC 1
2003 Double Header   87 1
2003 Leaf   132 1
2003 Showcase   30 1
2003 Stadium Club   66 1
2003 Vintage   31 1
2004 Diamond Collection All Star Lineup AS-CJ 1
2004 Showcase   22 1

Last Updated on 5/1/04
By Eric Mrozek