BONDS TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
88 Topps   450 1
89 Topps   620 3
90 Topps   220 5
91 Classic   T78 1
91 Classic   T81 1
91 Donruss   495 1
91 Donruss   762 1
91 Fleer   710 1*
91 Topps   401 5
91 Topps   570 3
91 Ultra Gold 1 1
92 Classic   T70 1
92 Fleer All-Stars 3 1
92 Leaf   275 1
92 Post   15 1
92 Topps   380 3
92 Topps   390 3
93 Donruss   678 2
93 Fun Packs Hot Shot 11 1
93 Fun Packs Glow Stars 99 1
93 Fun Packs   100 6
93 Fun Packs   222 3
93 Pinnacle   484 1
93 Topps   2 7
93 Topps   407 3
93 Topps BlackGold 1 1
93 Ultra Award Winner 7 1
93 Upper Deck HR Heroes HR6 1
94 Collectors Choice   316 1
94 Donruss Dominators 7 1
94 Fun Packs   25 1
94 Fun Packs   194 1
94 Fun Packs   212 1
94 Fun Packs   237 5
94 Fun Packs   225 3
94 Topps   390 6
94 Topps Gold 390 1
94 Topps   605 7
94 Topps   700 7
94 Topps BlackGold 27 3
95 Bazooka   20 3
95 Bazooka   RH3 1
95 Flair   207 1
95 Flair Outfield Power 3 1
95 Fleer All Fleer 6 4
95 Fleer   574 1
95 Fleer All-Star 6 1
95 Leaf Great Gloves 3 1
95 National Packtime   7 3
95 Sportflix   53 1
95 Stadium Club Members Only 8 1
95 Topps   100 3
95 Ultra All-Star 5 1
95 Upper Deck   103 2
96 Denny's   8 1
96 Fleer Golden Memories/Sosa 2 1*
96 Fleer Lumber Company 3 1
96 Studio   76 1
96 Topps Classic Confrontations CC6 1
96 Upper Deck   152 1
96 Upper Deck   373 1
97 Collectors Choice All-Star Connection 24 1
97 Denny's   27 1
97 Fleer Golden Memories 1 1
97 Fleer Team Leader 28 1
97 Pinnacle ARod 184 1*
97 Stadium Club   386 1
97 Topps Sweet Strokes SS4 1
97 Ultra Season Crowns 3 1
97 Upper Deck   323 1
97 Upper Deck Star Attractions SA2 1
98 Skybox Dugout Axcess Frequent Flyer FF7 1
99 Gold Label Class 1 99 1
99 Hologrfx   52 1
99 Metal   246 1
99 MVP   183 2
99 MVP Swing Time S7 1
99 Ovation   4 2
99 Pacific   378 1
99 Power Deck Disk 19 1
99 Stadium Club   280 1
99 Thunder   286 1
99 Thunder In Depth 2ID 1
99 Ultra   139 1
99 Ultra RBI Kings 4RK 1
99 Victory   356 1
2000 Aurora   128 2
2000 Gamers   79 1
2000 Hitters Club Accolades A7 1
2000 HoloGrFx   37 1
2000 Impact   176 1
2000 Invincible Kings of the Diamond 26 1
2000 Ionix   24 1
2000 Ionix Shockwave S6 1
2000 Metal   89 1
2000 MVP   87 1
2000 Ovation   25 2
2000 Showcase   27 1
2000 Showcase Final Answer 5FA 1
2000 Skybox   49 1
2000 Skybox Speed Merchants 9SM 1
2000 Stadium Club Chrome   169 1
2000 Topps 400/400 476 1
2000 Topps 1990 MVP 476 1
2000 Ultra   90 1
2000 Upper Deck   486 1
2000 Upper Deck E Card E5 1
2000 Vanguard   98 1
2000 Vanguard High Voltage 33 1
2001 Fleer   432 2
2001 Ovation   45 2
2001 Private Stock   106 1
2001 Private Stock Game Gear 150 1
2001 Private Stock PS-206 Action 51 1
2001 Topps Opening Day   117 1
2001 Triple Crown   9 1
2001 Upper Deck   267 1
2001 Upper Deck Midseason Superstar Summit MS9 1
2001 Upper Deck Most Wanted MW12 1
2001 Victory   402 1
2001 Victory   608 1
2001 Vintage Matinee Idols M3 1
2002 EX   43 1
2002 Fan Club   108 1
2002 Fleer Tradition Update   U375 1
2002 Nestle   1 1
2002 Ovation   45 1
2002 Topps #58 365 1
2002 Topps Ten   47 1
2002 Topps Ten   186 1
2002 Triple Crown   248 1
2002 Ultra   25 1
2002 Upper Deck   356 1
2002 Upper Deck   491 1
2003 Authentix   6 1
2003 Double Header   25 2
2003 Double Header   228 1
2003 Fleer Platinum   1 1
2003 Leaf   235 1
2003 Leaf   257 1
2003 Showcase   32 1
2003 Stadium Club   80 1
2004 Sportsclix w/Ichiro, Arod na 1*

Last Updated on 1/24/04
By Eric Mrozek