Sheet1

BOGGS TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
83 Topps   498 1
84 Purina   11 1
84 Topps All Star 8 1
84 Topps   30 2
84 Topps   786 1
84 Topps   131 2
85 Topps   350 2
87 Topps   150 3
87 Topps   608 1
88 Topps   21 2
88 Topps   200 2
88 Topps   388 1
89 Hills   2 1
89 Topps All Star 5 1
89 Topps   600 4
89 Topps   399 3
89 Topps   2 3
90 Hills   19 1
90 Topps All Star 22 1
90 Topps   760 6
90 Topps   387 6
91 Classic   T19 1
91 Donruss   55 2
91 Donruss   178 3
91 Topps   450 3
92 Classic   T63 1
92 Post   19 1
92 Topps   10 8
92 Topps   399 5
93 Donruss   619 1
93 Fun Packs   206 7
93 Topps   390 4
94 Fun Packs   126 2
94 Topps   603 7
94 Topps Gold 603 1
94 Topps   520 5
94 Topps Gold 520 3
94 Topps   386 6
95 Bazooka   89 1
95 Flair   63 1
95 Fleer   67 1
95 Fleer All Star 4 3
95 Stadium Club Members Only 7 1
95 Topps   170 1
95 Topps   386 2
96 Denny's   14 1
96 Studio   46 1
98 Pinnacle Inside   55 1
99 MVP   199 1
99 MVP Silver Script 199 1
99 Pacific   408 1
99 Ultra   132 1
2000 Topps   239 3
2000 Ultra   137 1
2000 Ultra 3000 Club - 2

Last Updated on 8/24/02
By Eric Mrozek