BAGWELL TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
91 Stadium Club   388 1
91 Upper Deck   755 1
92 Fleer   425 2
92 Leaf   28 1
92 Legacy   11 1
92 O Pee Chee Premier   107 1
92 Pinnacle   70 1
92 Post   1 1
92 Score Rising Star 35 1
92 Stadium Club   330 1
92 Studio   31 1
92 Topps   520 2
92 Triple Play   200 3
92 Ultra   198 1
92 Upper Deck   276 1
92 Upper Deck All Star Fanfest 3 1
92 Upper Deck Team MVP Holograms 7 1
93 Fun Packs   43 1
93 Fun Packs Glow Stars 42 2
93 Leaf   125 1
93 Pacific   117 1
93 Studio   34 1
93 Ted Williams   156 1
93 Ted Williams   157 1
93 Ted Williams   158 1
93 Ted Williams   159 1
93 Topps   227 4
93 Upper Deck Diamond Gallery 2 2
94 Church's Chicken   6 1
94 Church's Chicken Gold 6 1
94 Collector Choice   590 1
94 Donruss Special Edition 85 1
94 Fun Packs   152 1
94 O Pee Chee   212 1
94 O Pee Chee All Star Redemption 5 1
94 Oscar Mayer Superstar Round-Up 16 1
94 Pinnacle Power Surge PS16 1
94 Post   29 2
94 Select   234 1
94 Tombstone Pizza   1 1
94 Topps   40 3
94 Topps Gold 40 1
94 Topps Black Gold 23 1
94 US Playing Cards Aces   5D 1
95 Collectors Choice SE Silver Signature 40 1
95 Collectors Choice SE   138 1
95 Emotion   134 1
95 Fleer   451 1
95 Fleer Pro Vision 3 2
95 Fleer Diamond Tribute 1 1
95 National Packtime   18 3
95 Pinnacle   1 1
95 Score Gold Rush 221 2
95 SP   60 1
95 Stadium Club Members Only 2 2
95 Topps   384 1
95 Topps   405 4
95 Ultra   574 1
96 Metal Platinum 172 1
96 Leaf Preferred Steel Power 7 1
96 Pinnacle Team Pinacle 1 1
96 Score Dugout Collection 29 1
96 Sportflix   115 1
96 Studio   49 2
96 Summit   7 1
96 Topps   380 1
97 Collectors Choice   125 1
97 Donruss   146 1
97 Donruss   409 1
97 Donruss Press Proof 409 1
97 Fleer   339 1
97 Score   1 1
97 Score Titantic Taters 8 1
97 Studio   102 1
98 Collector Choice Star Quest single SQ17 1
98 Collector Choice Stickums 14 1
98 Donruss   26 1
98 Donruss Longball Leaders 14 1
98 Donruss Collections Leaf Curtain Calls 149 1
98 Donruss Preferred   177 1
98 Pacific   312 1
98 Pacific Online   311A 1
98 Pacific Online   311B 1
98 Pacific Online   334 1
98 Paramount   167 1
98 Pinnacle   192 1
98 Pinnacle Inside   26 1
98 Pinnacle Plus   59 1
98 Score   38 1
98 SPX   234 1
98 Upper Deck 10th Anniversary Preview 25 1
99 Crown Royale Pillars of the Game 10 1
99 Omega Diamond Masters 16 1
99 Ovation   35 1
99 Power Deck   aux22 2
99 Revolution   61 1
99 Skybox Live Bats 3LB 1
99 Topps   150 1
99 Topps Opening Day   86 1
99 Topps Stars 1 Star 22 1
99 UD Choice Starquest 1 Star SQ23 1
99 UD Ionix   31 1
99 UD MVP Power Surge P12 1
99 Ultimate Victory   49 1
99 Ultra RBI Kings 6RK 1
99 Upper Deck 10th Anniversary Team X24 2
2000 Black Diamond   37 2
2000 Crown Royale Final Numbers 12 1
2000 Dominion   108 1
2000 Finest   10 1
2000 Fleer   45 2
2000 Fleer Dividends 7D 2
2000 Focus Focal Points 5F 1
2000 Hitters Club   3 1
2000 HoloGrFx   4 2
2000 Ionix   3 2
2000 Metal   29 2
2000 Omega   62 1
2000 Ovation   3 4
2000 Paramount Double Vision 7 1
2000 Stadium Club Bats of Brilliance BB4 1
2000 Topps   45 1
2000 Topps Power Players P10 1
2000 Topps Stars   151 1
2000 Ultra   240 1
2000 Upper Deck   126 1
2000 Upper Deck Statitude S14 1
2000 Upper Deck 5 Tool Talents FT12 1
2000 Victory   374 1
2001 Donruss Fan Club 210 1
2001 Donruss Retro 99 11 1
2001 Fleer Futures   46 1
2001 Fleer Platinum RC   449 1
2001 Fleer Platinum RC   466 1
2001 Stadium Club Superteam STP2 1
2001 Topps Opening Day   103 1
2002 Donruss Classics   10 2
2002 Donruss Fan Club   141 1
2002 Donruss Originals   374 1
2002 Fleer Focus JE   70 2
2002 Leaf   73 1
2002 Leaf Certified   86 1
2002 Ovation   29 2
2002 Topps Opening Day   25 1
2002 Topps Ten   49 1
2002 Topps Ten   88 1
2002 Triple Play   35 1
2002 Triple Play   238 1
2003 Double Header   125 1
2003 Platinum   15 1

Last Updated on 5/1/04
By Eric Mrozek