ALEX RODRIGUEZ TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
93 Classic 4sports   TC15 1
95 Flair   85 1
95 National Packtime   12 3
95 Upper Deck   215 1
96 Upper Deck Diamond Destiny DD38 1
97 Collectors Choice All-Star Connection 4 3
97 EX-2000 Star Date 2000 1 1
97 Pinnacle Bonds 184 1*
97 Pinnacle Shades 10 1
97 Pinnacle Inside   8 1
97 Score Pitcher Perfect 2 1
97 Sports Illustrated   179 1*
97 UD3   50 1
97 Ultra Leather Shop 2 1
97 Ultra Season Crowns 9 1
98 Pinnacle Plus   184 1
98 Rookies & Stars   143 1
98 Ultra Kid Gloves 2KG 1
99 HoloGrFX   54 1
99 MVP Power Surge P4 1
99 MVP Swing Time S5 1
99 Ovation   28 2
99 Pacific   40 1
99 Pacific Crown Collection   267 1
99 Power Deck   aux-12 1
99 Power Deck Powerful Moments P6 1
99 Skybox Live Bats 7LB 1
99 Sports Illustrated Fabulous 40's 12FF 1
99 Stadium Club Video Replay VR5 1
99 Thunder www.baterz.com 7WB 1
99 Topps   228 1
99 Topps New Breed NB10 1
99 UD Challengers for 70   C4 1
99 UD Choice   143 1
99 Ultra   216 1
99 Victory   371 1
99 Victory   373 1
2000 Black Diamond Rookie Diamond Might M6 1
2000 Dominion   211 2
2000 Fleer   354 1
2000 Fleer Opening Day 2K 10OD 1
2000 Gallery   100 1
2000 Gamers   3 1
2000 Gamers Determined 10D 1
2000 Gold Label Class 2 90 1
2000 Hitters Club   26 1
2000 Hitters Club Eternals E9 1
2000 Hitters Club On Target OT3 1
2000 HoloGrFx   44 1
2000 HoloGrFx Bomb Squad BS4 1
2000 Ionix   30 2
2000 MLB Showdown   400 1
2000 MVP   104 2
2000 Mystique Diamond Dominators 10DD 2
2000 Mystique Supernaturals 1S 2
2000 Ovation   30 1
2000 Power Deck     1
2000 Prism AL Legends 8 1
2000 Pros and Prospects Promotion P8 1
2000 Showcase   1 2
2000 Showcase License to Skill 10LS 1
2000 Topps Power Players P8 1
2000 Topps 21st Century Topps C6 1
2000 Ultra   1 1
2000 Upper Deck   494 1
2000 Upper Deck Hit Brigade H3 1
2000 Upper Deck Peoples Choice PC8 1
2000 Upper Deck Power Rally P14 1
2000 Upper Deck Statitude S27 1
2000 Vanguard   40 1
2001 Fleer   84 1
2001 Gallery   15 1
2001 MVP Super Tools ST3 1
2001 Ovation Curtain Calls CC10 1
2001 Ovation Lead Performers LP3 1
2001 Pacific   405 1
2001 Topps   200 1
2001 Triple Crown   94 1
2001 Ultra Tomorrows Legends 13TL 2
2001 Upper Deck   82 1
2001 Upper Deck Homerun Explosion HR8 1
2001 Upper Deck Most Wanted MW11 1
2001 Upper Deck Superstar Summit SS13 1
2001 Victory   655 1
2002 Donruss   1 1
2002 Focus   117 1
2002 Fleer Tradition   490 2
2002 Fleer Tradition Diamond Tributes 10DT 1
2002 Fleer Tradition Grass Roots 2GR 1
2002 Leaf   49 1
2002 Ovation   13 1
2002 Ovation   110 1
2002 Ovation   112 1
2002 Ovation   113 2
2002 Ovation Silver 113 1
2002 Ovation   114 1
2002 Post   1 2
2002 Topps Ten   6 1
2002 Topps Ten   34 1
2002 Topps Ten   48 1
2002 Triple Crown   233 1
2002 Vintage   70 1
2003 Authentix   73 1
2003 Double Header   260 1
2003 Double Header w/Jeter 239 1*
2003 Leaf   108 1
2003 Showcase   31 2
2003 Stadium Club Stadium Shots SS8 1
2003 Topps   358 2
2004 MLB Sportsclix w/Bonds, Ichiro na 1*
2004 Showcase   100 1

Last Updated on 5/1/04
By Eric Mrozek