5th Grade POINTS FOR POINTS AGAINST
SMALL TOWN TOTAL GAMES PLAYED AVE / GAME SMALL TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 ABINGTON 482 16 30.13 1 ABINGTON 133 16 8.31
2 HANSON 282 16 17.63 2 NORWELL 162 16 10.13
3 NORWELL 277 16 17.31 3 COHASSET 223 16 13.94
4 ROCKLAND 262 16 16.38 4 ROCKLAND 260 16 16.25
5 COHASSET 249 16 15.56 5 RAYNHAM 294 16 18.38
6 HULL 233 16 14.56 6 HANSON 301 16 18.81
7 HALIFAX 223 16 13.94 7 PEMBROKE 311 16 19.44
8 RAYNHAM 204 16 12.75 8 HALIFAX 328 16 20.50
9 PEMBROKE 190 16 11.88 9 HULL 390 16 24.38
POINTS FOR POINTS AGAINST
LARGE TOWN TOTAL GAMES PLAYED AVE / GAME LARGE TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 BRAINTREE 542 16 33.88 1 BRAINTREE 191 16 11.94
2 HINGHAM 363 16 22.69 2 HANOVER 260 16 16.25
3 SCITUATE 342 16 21.38 3 SCITUATE 277 16 17.31
4 MARSHFIELD 323 16 20.19 4 DUXBURY 282 16 17.63
5 QUINCY 273 16 17.06 5 HINGHAM 292 16 18.25
6 HANOVER 268 16 16.75 6 MARSHFIELD 304 16 19.00
7 WEYMOUTH 248 16 15.50 7 PLYMOUTH 363 16 22.69
8 PLYMOUTH 235 16 14.69 8 QUINCY 380 16 23.75
9 DUXBURY 198 16 12.38 9 WEYMOUTH 443 16 27.69
6th Grade POINTS FOR POINTS AGAINST
SMALL TOWN TOTAL GAMES PLAYED AVE / GAME SMALL TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 HANSON 375 16 23.44 1 HANSON 251 16 15.69
2 HULL 373 16 23.31 2 HULL 269 16 16.81
3 ROCKLAND 365 16 22.81 3 RAYNHAM 272 16 17.00
4 ABINGTON 344 16 21.50 4 NORWELL 274 16 17.13
5 NORWELL 334 16 20.88 5 ABINGTON 278 16 17.38
6 HALIFAX 311 16 19.44 6 HALIFAX 291 16 18.19
7 RAYNHAM 311 16 19.44 7 ROCKLAND 316 16 19.75
8 PEMBROKE 261 16 16.31 8 PEMBROKE 319 16 19.94
9 COHASSET 84 16 5.25 9 COHASSET 488 16 30.50
POINTS FOR POINTS AGAINST
LARGE TOWN TOTAL GAMES PLAYED AVE / GAME LARGE TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 QUINCY 416 16 26.00 1 HANOVER 294 16 18.38
2 HANOVER 397 16 24.81 2 BRAINTREE 299 16 18.69
3 PLYMOUTH 383 16 23.94 3 PLYMOUTH 300 16 18.75
4 BRAINTREE 355 16 22.19 4 DUXBURY 311 16 19.44
5 HINGHAM 331 16 20.69 5 HINGHAM 332 16 20.75
6 WEYMOUTH 299 16 18.69 6 SCITUATE 350 16 21.88
7 SCITUATE 281 16 17.56 7 WEYMOUTH 363 16 22.69
8 DUXBURY 277 16 17.31 8 QUINCY 367 16 22.94
9 MARSHFIELD 266 16 16.63 9 MARSHFIELD 389 16 24.31
7th Grade POINTS FOR POINTS AGAINST
SMALL TOWN TOTAL GAMES PLAYED AVE / GAME SMALL TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 ABINGTON 648 16 40.50 1 ABINGTON 279 16 17.44
2 NORWELL 495 16 30.94 2 NORWELL 347 16 21.69
3 HALIFAX 462 16 28.88 3 HALIFAX 390 16 24.38
4 COHASSET 421 16 26.31 4 RAYNHAM 409 16 25.56
5 ROCKLAND 385 16 24.06 5 PEMBROKE 425 16 26.56
6 PEMBROKE 383 16 23.94 6 COHASSET 445 16 27.81
7 RAYNHAM 379 16 23.69 7 ROCKLAND 455 16 28.44
8 HULL 372 16 23.25 8 HANSON 492 16 30.75
9 HANSON 230 16 14.38 9 HULL 533 16 33.31
POINTS FOR POINTS AGAINST
LARGE TOWN TOTAL GAMES PLAYED AVE / GAME LARGE TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 SCITUATE 564 16 35.25 1 HANOVER 355 16 22.19
2 BRAINTREE 558 16 34.88 2 SCITUATE 363 16 22.69
3 HANOVER 538 16 33.63 3 BRAINTREE 405 16 25.31
4 DUXBURY 467 16 29.19 4 DUXBURY 439 16 27.44
5 WEYMOUTH 456 16 28.50 5 WEYMOUTH 461 16 28.81
6 PLYMOUTH 414 16 25.88 6 HINGHAM 466 16 29.13
7 HINGHAM 384 16 24.00 7 MARSHFIELD 496 16 31.00
8 QUINCY 365 16 22.81 8 PLYMOUTH 541 16 33.81
9 MARSHFIELD 357 16 22.31 9 QUINCY 577 16 36.06
8th Grade POINTS FOR POINTS AGAINST
SMALL TOWN TOTAL GAMES PLAYED AVE / GAME SMALL TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 HULL 649 16 40.56 1 RAYNHAM 337 16 21.06
2 RAYNHAM 551 16 34.44 2 HULL 453 16 28.31
3 HANSON 515 16 32.19 3 COHASSET 456 16 28.50
4 HALIFAX 511 16 31.94 4 ABINGTON 460 16 28.75
5 ABINGTON 482 16 30.13 5 NORWELL 484 16 30.25
6 ROCKLAND 461 16 28.81 6 ROCKLAND 497 16 31.06
7 NORWELL 455 16 28.44 7 HANSON 506 16 31.63
8 COHASSET 432 16 27.00 8 HALIFAX 528 16 33.00
9 PEMBROKE 319 16 19.94 9 PEMBROKE 654 16 40.88
POINTS FOR POINTS AGAINST
LARGE TOWN TOTAL GAMES PLAYED AVE / GAME LARGE TOWN TOTAL GAMES PLAYED AVE / GAME
                   
1 PLYMOUTH 671 16 41.94 1 SCITUATE 404 16 25.25
2 HANOVER 605 16 37.81 2 MARSHFIELD 419 16 26.19
3 MARSHFIELD 520 16 32.50 3 WEYMOUTH 461 16 28.81
4 WEYMOUTH 503 16 31.44 4 BRAINTREE 486 16 30.38
5 BRAINTREE 495 16 30.94 5 PLYMOUTH 504 16 31.50
6 HINGHAM 483 16 30.19 6 HINGHAM 519 16 32.44
7 SCITUATE 460 16 28.75 7 HANOVER 530 16 33.13
8 QUINCY 431 16 26.94 8 QUINCY 580 16 36.25
9 DUXBURY 361 16 22.56 9 DUXBURY 626 16 39.13