Batting GP AB R H D T HR RBI SB CS BB SO HBP SH SF E AVG OBP SLG
Minnesota 80 2756 413 728 131 17 101 390 43 16 265 440 15 23 18 69 .264 .330 .434
Mercury 80 2723 383 716 98 12 91 358 42 11 245 489 25 36 13 45 .263 .328 .408
Boise 80 2746 335 692 87 21 99 325 13 10 233 463 13 40 21 49 .252 .311 .407
Bedford 80 2807 304 688 95 18 76 291 25 9 189 458 24 33 11 55 .245 .297 .373
Iowa 80 2780 289 640 80 19 77 272 66 8 191 555 8 33 10 66 .230 .281 .356
Sacramento 80 2703 248 559 105 28 57 233 23 10 208 454 23 17 9 73 .207 .268 .330
Pitching GP GS CG SHO W L SV IP H R ER HR BB SO ERA
Minnesota 187 80 22 7 47 33 11 710.00 641 290 258 71 233 470 3.27
Boise 187 80 15 5 41 39 12 725.67 639 300 271 84 176 461 3.36
Bedford 193 80 14 2 39 41 16 731.67 625 307 284 86 208 495 3.49
Iowa 205 80 13 7 39 41 12 733.33 623 319 289 72 255 515 3.55
Mercury 205 80 17 4 47 33 21 705.33 718 332 320 87 207 450 4.08
Sacramento 220 80 7 2 27 53 12 724.67 777 424 388 101 251 546 4.82