National Association of Star Athletes | |||||||||||||||||||||||||||
1964 | |||||||||||||||||||||||||||
Constitution | Bedford Blues | ||||||||||||||||||||||||||
Draft | 09-03-19 | W | L | Pct | GBL | Home | Away | Boise Skyhawks | |||||||||||||||||||
Mercury** | 47 | 33 | .588 | - | 25 - 15 | 22 - 18 | |||||||||||||||||||||
Rosters | Minnesota | 47 | 33 | .588 | - | 29 - 11 | 18 - 22 | Iowa Easy Riders | |||||||||||||||||||
Boise | 41 | 39 | .513 | 6.0 | 25 - 15 | 16 - 24 | |||||||||||||||||||||
Schedule | Bedford | 39 | 41 | .488 | 8.0 | 19 - 21 | 20 - 20 | Mercury Comets | |||||||||||||||||||
Iowa | 39 | 41 | .488 | 8.0 | 21 - 19 | 18 - 22 | |||||||||||||||||||||
Team Stats | Sacramento | 27 | 53 | .338 | 20.0 | 19 - 21 | 8 - 32 | Minnesota Muskies | |||||||||||||||||||
Stat Leaders | |||||||||||||||||||||||||||
1966 |
|
Sacramento Gold Sox | |||||||||||||||||||||||||
1967 | |||||||||||||||||||||||||||
1969 | All-Star Team and Award Winners | ||||||||||||||||||||||||||
1971 | |||||||||||||||||||||||||||
**Mercury defeats Minnesota 2 games to none in a best of 3 playoff. | |||||||||||||||||||||||||||
Game 1 | |||||||||||||||||||||||||||
Game 2 |