2008 NHL Playoff Pool Player Stats

Player Team G A PPG SHG GWG +/- PIM Points GP PPG Selected By
Henrik Zetterberg DET 12 13 3 3 3 15 16 161 21 7.7 19
Johan Franzen DET 13 4 6 2 5 11 12 147 15 9.8 2
Marian Hossa PIT 11 13 4 0 2 8 12 130 19 6.8 7
Evgeni Malkin PIT 9 11 3 1 3 3 24 122 19 6.4 19
Pavel Datsyuk DET 10 11 4 0 1 12 4 114 21 5.4 17
Sidney Crosby PIT 6 20 2 0 1 7 12 114 19 6.0 16
Daniel Briere PHI 9 7 6 0 3 -3 20 106 17 6.2 2
Ryan Malone PIT 6 10 3 0 2 5 25 96.5 19 5.1 2
Brendan Morrow DAL 9 6 4 0 2 0 22 96 18 5.3 8
Mike Modano DAL 5 7 5 0 3 -3 22 84 18 4.7 3
Jaromir Jagr NYR 5 10 2 0 1 3 12 75 10 7.5 9
Mike Richards PHI 7 7 1 2 0 0 10 74 17 4.4 2
Nicklas Lidstrom DET 3 10 1 1 1 8 14 73 21 3.5 21
Mike Ribiero DAL 3 14 0 0 0 0 16 65 18 3.6 5
Tomas Holmstrom DET 4 8 1 0 0 4 26 64 20 3.2 2
Niklas Kronwall DET 0 13 0 0 0 14 18 62 21 3.0 1
Petr Sykora PIT 6 3 2 0 1 3 16 61 19 3.2 5
Brian Rafalski DET 3 10 1 0 0 6 12 60 21 2.9 15
Alexei Kovalev MTL 5 6 2 1 1 -4 8 59 12 4.9 15
Brad Richards DAL 3 12 0 0 0 1 8 56 18 3.1 4
Scott Gomez NYR 4 7 1 0 0 5 8 53 10 5.3 3
Joffery Lupul PHI 4 6 2 0 1 1 2 51 17 3.0 1
Sergei Gonchar PIT 1 12 1 0 0 2 10 51 19 2.7 16
Brad Stuart DET 1 6 0 0 1 13 14 48 20 2.4 1
Vaclav Prospal PHI 3 10 1 0 0 -3 6 48 17 2.8 1
Alexander Ovechkin WSH 4 5 1 0 2 -1 0 47 7 6.7 21
Alexander Semin WSH 3 5 2 0 1 2 8 47 7 6.7 6
Jordan Staal PIT 6 1 1 0 1 -2 14 46 19 2.4 1
Joe Thornton SJ 2 8 1 0 1 3 2 46 13 3.5 19
Jarome Iginla CGY 4 5 3 0 0 -1 2 44 7 6.3 10
Ryan Whitney PIT 1 5 1 0 0 8 25 43.5 19 2.3 7
Saku Koivu MTL 3 6 2 0 0 1 4 42 7 6.0 2
Jonathan Cheechoo SJ 4 4 0 0 1 3 4 42 13 3.2 6
Tomas Plekanec MTL 4 5 2 0 0 -1 2 41 12 3.4 10
Patrick Marleau SJ 4 4 0 2 0 -2 2 41 13 3.2 6
Andrew Brunette COL 5 3 3 0 0 -5 2 39 10 3.9 2
Andrei Kostitsyn MTL 5 3 1 0 1 -4 2 39 12 3.3 6
Nicklas Backstrom WSH 4 2 3 0 0 3 2 39 7 5.6 7
Mike Green WSH 3 4 2 0 0 -2 15 38.5 7 5.5 10
Chris Drury NYR 3 3 0 0 1 3 8 36 10 3.6 5
Chris Pronger ANA 2 3 2 0 1 -1 12 35 6 5.8 11
Brian Rolston MIN 2 4 0 1 0 4 8 35 6 5.8 2
Milan Michalek SJ 4 0 1 0 1 5 4 35 13 2.7 5
Joe Sakic COL 2 8 0 0 1 -7 0 32 10 3.2 9
Patrik Elias NJ 4 2 3 0 0 -5 4 32 5 6.4 7
Dion Phaneuf CGY 3 4 1 0 0 -2 4 30 7 4.3 10
Mikko Koivu MIN 4 1 0 1 0 0 4 30 6 5.0 1
Teemu Selanne ANA 2 2 2 0 1 -1 6 29 6 4.8 10
Michael Rozisval NYR 1 5 0 0 0 4 10 29 10 2.9 2
Marco Sturm BOS 2 2 0 1 1 -1 6 28 7 4.0 1
Mike Komisarek MTL 1 2 0 0 1 3 18 28 12 2.3 1
Brian Campbell SJ 1 6 0 0 0 3 4 28 13 2.2 17
Craig Rivet SJ 0 6 0 0 0 2 16 28 13 2.2 4
Peter Forsberg COL 1 4 0 0 0 3 14 27 7 3.9 5
Ryan Smyth COL 2 3 1 0 1 -1 2 27 8 3.4 2
Milan Hejduk COL 3 3 2 0 0 -6 4 26 10 2.6 3
Pierre-Marc Bouchard MIN 2 2 1 0 1 1 2 26 6 4.3 2
Kimmo Timmonen PHI 0 6 0 0 0 3 8 25 13 1.9 1
Marc Staal NYR 1 2 0 0 1 4 8 24 10 2.4 1
Ryan Getzlaf ANA 2 3 1 0 0 -2 6 23 6 3.8 16
Chris Higgins MTL 3 2 0 0 0 1 2 23 12 1.9 5
Christian Ehrhoff SJ 0 5 0 0 0 1 14 23 10 2.3 2
John-Michael Liles COL 2 3 1 0 0 -1 2 22 10 2.2 2
Alexander Radulov NSH 2 2 1 0 0 0 6 22 6 3.7 1
Sergei Zubov DAL 1 5 1 0 0 -4 4 21 11 1.9 2
Brendan Shanahan NYR 1 4 0 0 0 0 8 21 10 2.1 2
Paul Stastny COL 2 1 0 0 1 -1 6 20 9 2.2 5
Sergei Fedorov WSH 1 4 0 0 0 -1 8 20 7 2.9 4
Corey Perry ANA 2 1 0 0 0 1 8 18 3 6.0 3
Andrei Markov MTL 1 3 0 0 0 0 8 18 12 1.5 14
Mark Streit MTL 1 3 0 0 0 -1 8 17 11 1.5 13
Shea Weber NSH 1 3 0 0 0 0 6 17 6 2.8 1
Zdeno Chara BOS 1 1 1 0 0 -1 12 16 7 2.3 4
Zach Parise NJ 1 4 1 0 0 -5 2 16 5 3.2 12
John Madden NJ 2 1 0 0 1 -5 2 14 5 2.8 1
Chris Neil OTT 0 1 0 0 0 0 22 14 4 3.5 1
Alex Tanguay CGY 0 4 0 0 0 -1 4 13 7 1.9 3
Todd Bertuzzi ANA 0 2 0 0 0 -2 14 11 6 1.8 1
Jason Arnott NSH 1 0 0 0 1 -1 4 11 4 2.8 1
Brent Burns MIN 0 2 0 0 0 0 6 9 6 1.5 2
Jamie Langenbrunner NJ 0 4 0 0 0 -5 4 9 5 1.8 2
Doug Murray SJ 1 1 0 0 0 0 2 9 13 0.7 1
Chris Kunitz ANA 0 2 0 0 0 -2 8 8 6 1.3 2
Steve Eminger WSH 1 0 0 0 0 2 2 8 7 1.1 1
Paul Martin NJ 1 2 1 0 0 -8 2 7 5 1.4 2
Mathieu Schneider ANA 1 0 0 0 0 -3 8 6 6 1.0 3
Scott Neidermayer ANA 0 2 0 0 0 -2 4 6 6 1.0 13
Wade Redden OTT 0 1 0 0 0 -4 11 4.5 4 1.1 2
Brian Gionta NJ 1 0 0 0 0 -2 2 4 5 0.8 3
Marian Gaborik MIN 0 1 0 0 0 -3 4 2 6 0.3 12
Mike Mottau NJ 1 0 0 0 0 -3 0 2 5 0.4 1
Kent Huskins ANA 0 1 0 0 0 -3 2 1 6 0.2 1
Colin White NJ 0 0 0 0 0 -2 6 1 5 0.2 1
Johnny Oduya NJ 0 1 0 0 0 -5 6 1 5 0.2 1
Dany Heatley OTT 0 1 0 0 0 -5 6 1 4 0.3 5
Marc-Andre Bergeron ANA 0 0 0 0 0 0 0 0 0 0.0 1
Brett Clark COL 0 0 0 0 0 0 0 0 0 0.0 1
Marek Svatos COL 0 0 0 0 0 0 0 0 0 0.0 1
Nick Schultz MIN 0 0 0 0 0 0 0 0 1 0.0 1
David Clarkson NJ 0 0 0 0 0 -2 4 0 5 0.0 1
Chris Phillips OTT 0 0 0 0 0 -2 4 0 4 0.0 1
Jason Spezza OTT 0 1 0 0 0 -4 0 -1 4 -0.3 5
Daniel Alfredsson OTT 0 0 0 0 0 -2 0 -2 2 -1.0 2
Adam Foote COL 0 0 0 0 0 -6 6 -3 10 -0.3 1
W GA SO Saves Points GP PPG Selected By
Marc-Andre Fleury PIT 14 38 3 542 164.2 19 8.6 7
Marty Turco DAL 10 40 1 471 99.1 18 5.5 4
Carey Price MTL 5 30 2 274 61.4 11 5.6 13
Evgeni Nabokov SJ 6 31 1 302 59.2 13 4.6 12
Henrik Lundqvist NYR 5 26 1 261 52.1 10 5.2 2
Jose Theodore COL 4 27 0 259 30.9 10 3.1 1
Miikka Kiprusoff CGY 2 18 1 178 27.8 7 4.0 1
Tim Thomas BOS 3 19 0 202 25.2 7 3.6 1
Cristobol Huet WSH 3 22 0 220 24 7 3.4 2
Nicklas Backstrom MIN 2 17 0 153 14.3 6 2.4 1
Dominik Hasek DET 2 10 0 79 13.9 4 3.5 3
Jean-Sebastien Giguere ANA 2 19 0 168 13.8 6 2.3 8
Martin Brodeur NJ 1 16 0 131 5.1 5 1.0 8