Strat-O-Matic Report





1965 Allentown Allnighters   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Zoilo Versalles    2   0 1965  MNA  4L 666 45 12 19 .273  41 122  77 .319 .462
Jimmie Hall        3   0 1965  MNA  3R 522 25  4 20 .285  51  79  86 .347 .464
Johnny Edwards    12   0 1965  CIN  4R 371 22  2 17 .267  50  45  51 .353 .474
Bill White        13   0 1965  SLN  4R 543 26  3 24 .289  63  86  73 .364 .481
Johnny Callison   24   0 1965  PHN  5R 619 25 16 32 .262  57 117 101 .328 .509
Roger Repoz        1   0 1965  NYA  3R 218  7  4 12 .220  25  57  28 .298 .454
Ken Hamlin         4   0 1965  WAA   E 362 21  1  4 .273  33  45  22 .333 .370
Jimmie Coker       5   0 1965  CIN  5L  61  2  0  2 .246   8  16   9 .329 .377
Adolfo Phillips    6   0 1965  PHN  1L  87  4  0  3 .230   5  34   5 .272 .379
Don Demeter        7   0 1965  DEA  2R 389 16  4 16 .278  23  65  58 .325 .463
Denis Menke        8   0 1965  MLN  2L 181 13  1  4 .243  18  28  18 .313 .392
Clay Dalrymple     9   0 1965  PHN  4R 301  5  5  4 .213  34  37  23 .292 .302
Jose Tartabull    11   0 1965  KCA  1R 218 11  4  1 .312  18  20  19 .361 .413
Bobby Richardson  10   0 1965  NYA  2R 664 28  2  6 .247  37  39  47 .287 .322
Jerry Lumpe       14   0 1965  DEA  2R 502 15  3  4 .257  56  34  39 .333 .323
Jerry Adair       15   0 1965  BAA  3R 582 26  3  7 .259  35  65  66 .303 .351
Wes Covington     19   0 1965  PHN  9R 235 10  1 15 .247  26  47  45 .322 .489
Johnny Blanchard  21   0 1965  KCA  2L 154  3  0  3 .188  15  19  14 .259 .266
Gordy Coleman     22   0 1965  CIN  7R 325 19  0 14 .302  24  38  57 .348 .489
Albie Pearson     23   0 1965  CAA  1R 360 17  2  4 .278  51  17  21 .370 .369
Dave Nicholson    25   0 1965  CHA  1L  85  2  1  2 .153   9  40  12 .234 .271

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Versalles        26    N/N   R    A    B    D   17 * 22%  0% (19-13) 27  5    
Hall             18    N/N   L    B    D    C   15 * 47%  0% (15-12) 14  7    
Edwards          20    N/N   L    E    D    C   11    0%  0% (0-0)    0  0    
White            39    N/N   L    D    B    C   16   14%  6% (13-5)   3  3    
Callison         37    N/N   L    D    B    C   15   36%  6% (13-7)   6  5    
Repoz            21    N/N   L    E    D    D   14   17%  6% (13-5)   1  1    
Hamlin           41    N/W   R    B    B    C   14 * 14%  0% (18-6)   8  2    
Coker            72    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Phillips         81    N/N   R    C    C    D   16 * 78% 22% (15-8)   3  3    
Demeter          41    N/N   R    C    C    C   12   22%  0% (13-6)   4  2    
Menke            19    N/N   R    D    D    C   12   33% 53% (13-2)   1  3    
Dalrymple        12    N/W   L    E    A    C    9   25%  0% (3-1)    0  1    
Tartabull        24    W/W   L    B    B    B   16 * 39%  0% (17-13) 11  5    
Richardson       35    W/N   R    C    B    B   14   36%  3% (13-9)   7  5    
Lumpe            25    W/W   L    C    A    B   10    6%  0% (20-6)   7  0    
Adair            29    N/W   R    C    C    C   14   19%  3% (13-6)   6  4    
Covington        10    W/N   L    E    D    D    8    0%  0% (0-0)    0  0    
Blanchard        20    W/N   L    E    D    C    9    0%  0% (0-0)    0  0    
Coleman           3    W/N   L    E    D    C    8    0%  0% (0-0)    0  0    
Pearson          14    W/W   L    B    B    B   14 * 11%  0% (19-6)  12  1    
Nicholson        73    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Versalles                                    2e40                     .296 12 
Hall                                              2e9  2e9  2e9  +0   .285 13 
Edwards         2e5 +0t9p1                                            .220 17 
White                         1e13                                    .238 16 
Callison                                                    1e6  -4   .312  6 
Repoz                                                  2e3  2e3  +0   .217  8 
Hamlin                             3e22 4e37 3e36                     .210 23 
Coker           4e4 +3t5p9                                            .262 21 
Phillips                                               3e9       +1   .202  0 
Demeter                       4e15                2e5  2e5  3e5  -1   .268 41 
Menke                         4e10      3e65 4e27                     .219 21 
Dalrymple       2e4 -1t6p5                                            .194 34 
Tartabull                                         2e6  2e6  2e6  +1   .277 25 
Richardson                         1e16                               .242 26 
Lumpe                              3e12                               .257 29 
Adair                              2e13                               .291 67 
Covington                                         4e11           +2   .253 31 
Blanchard       4e12 +2t17p4                                4e3  +2   .167 37 
Coleman                       4e15                                    .269 27 
Pearson                                           2e4  2e4  2e4  -1   .224 20 
Nicholson                                         3e8       3e8  -1   .153  5 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Larry Jackson         16   0 1965  CHN    R      7            N    #1NR
Gary Peters           17   0 1965  CHA    L      6     4      N    #3NL
Joel Horlen           18   0 1965  CHA    R      7            N    #1WR
Stu Miller            20   0 1965  BAA    R            3      5    #1WR
George Brunet         26   0 1965  CAA    L      7     3      1    #1WR
Masanori Murakami     27   0 1965  SFN    L            3      4    #1WL
Don Mossi             28   0 1965  KCA    L            2      4    #1WL
Fred Talbot           29   0 1965  KCA    R      6     3      N    #3WR
Galen Cisco           30   0 1965  NYN    R      5     3      N    #4WR
Tom Parsons           31   0 1965  NYN    R      5     3      0    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Jackson          47    1R  14  21  3.85 257  268   57  131 28 39  0
Peters           17    4L  10  12  3.63 176  181   63   95 19 30  0
Horlen           39    2L  13  13  2.88 219  203   39  125 16 34  0
Miller           38    2R  14   7  1.89 119   87   32  104  5  0 24
Brunet           23     E   9  11  2.56 197  149   69  141  9 26  2
Murakami         36    3R   4   1  3.77  74   57   22   85  9  1  8
Mossi            38    1L   5   8  3.76  55   59   20   41  0  0  7
Talbot           40    4R  10  12  4.14 198  188   86  117 25 33  0
Cisco            42    2R   4   8  4.50 112  119   51   58 12 17  0
Parsons          42    5R   1  10  4.65  91  108   17   58 17 11  1

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Jackson              Y     +0    0       4    12   1e0  E   B   14            
Peters               N     -5    0       9    12   3e8  E   D   14            
Horlen               Y     +1    0       8    12  3e20  E   A   15            
Miller               N     -2    0       1    12   2e0  E   A   10            
Brunet               N     -3    7       3    12  4e15  E   A   10            
Murakami             N     -2    0       9    11   5e0  E   D   10            
Mossi                N     -4    0       7    13   4e0  E   C   10            
Talbot               Y     -2    2       7    12  3e28  E   B   14            
Cisco                N     +1    6       5    12  5e26  E   A   10            
Parsons              N     +0    0       4    11   3e0  E   C   10            

1965 Anchorage Attack   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Donn Clendenon     2   0 1965  PIN  4L 612 32 14 14 .301  48 128  96 .351 .467
Don Buford         4   0 1965  CHA  1L 586 22  5 10 .283  67  76  47 .358 .389
Ron Santo          7   0 1965  CHN  1R 608 30  4 33 .285  88 109 101 .378 .510
Jim Gosger         1   0 1965  BOA  1L 324 15  4  9 .256  29  61  35 .318 .410
Joe Morgan         3   0 1965  HON  1L 601 22 12 14 .271  97  77  40 .373 .418
Jack Hiatt         5   0 1965  SFN  3L  67  4  0  1 .284  12  14   7 .392 .388
Vic Davalillo      6   0 1965  CLA  3R 505 19  1  5 .301  35  50  40 .344 .372
Bob Allison        9   0 1965  MNA  1R 438 14  5 23 .233  73 114  78 .342 .445
Tony Gonzalez     10   0 1965  PHN  5R 370 19  1 13 .295  31  52  41 .351 .457
Eddie Kasko       21   0 1965  HON  1R 215  7  1  1 .247  11  20  10 .296 .302
Doc Edwards       22   0 1965  NYA  5L 120  3  0  1 .183  14  16   9 .274 .233
Mike Brumley      23   0 1965  WAA  2R 216  4  0  3 .208  20  33  15 .280 .269

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Clendenon        31    N/N   R    C    D    D   16 * 44% 14% (15-7)   9  9    
Buford           29    W/N   S    B    B    C   16 * 28%  0% (16-11) 17  7    
Santo            29    N/N   R    D    D    D   11    6%  0% (15-6)   3  1    
Gosger           25    N/N   L    D    D    D   14   11%  0% (15-6)   3  1    
Morgan           34    N/N   L    A    C    C   15 * 31%  0% (16-12) 20  9    
Hiatt            78    N/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Davalillo        28    W/W   L    A    B    B   17 * 28%  0% (19-13) 26  7    
Allison          33    N/N   R    B    D    D   15 * 11%  0% (19-6)  10  2    
Gonzalez         10    W/N   L    D    D    C   12   25% 11% (13-5)   3  4    
Kasko            37    W/W   R    D    D    B   11   28% 44% (13-2)   1  3    
Edwards          42    N/W   R    D    D    C    8 * 50% 50% (15-4)   1  2    
Brumley           7    W/N   L    E    D    C   11   17%  6% (13-5)   1  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Clendenon                     3e29      5e37                          .319 22 
Buford                             3e16 3e6                           .227  9 
Santo                                   1e24                          .252 25 
Gosger                                                 2e10 2e10 +0   .232 32 
Morgan                             3e28                               .208  2 
Hiatt           4e5 +2t7p20   4e30                                    .251 25 
Davalillo                                              2e5       +1   .222  8 
Allison                       4e20                3e10 4e10 3e10 -1   .267  8 
Gonzalez                                          2e6  3e6  2e6  -1   .232 58 
Kasko                                   3e37 3e19                     .191 58 
Edwards         3e6 +0t13p6                                           .192 62 
Brumley         4e5 +1t7p3                                            .168 36 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Sam McDowell           8   0 1965  CLA    L      9     4      3    #1WL
Tommy John            12   0 1965  CHA    L      6     3      2    #6NR
John O'Donoghue       13   0 1965  KCA    L      6     3      N    #7NR
Dick Ellsworth        14   0 1965  CHN    L      6     3      0    #1WL
Dick Hall             15   0 1965  BAA    R            4      4    #5WR
Milt Pappas           16   0 1965  BAA    R      7            N    #1WR
Steve Hargan          11   0 1965  CLA    R      5     3      1    #1WR
Jack Aker             17   0 1965  KCA    R            3      2    #1WR
Joe Nuxhall           19   0 1965  CIN    L      7     3      1    #2WL
Dave Wickersham       18   0 1965  DEA    R      7     4      N    #1WR
Bill Monbouquette     20   0 1965  BOA    R      7            N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
McDowell         17    3R  17  11  2.18 273  178  132  325  9 35  4
John             18     E  14   7  3.08 184  162   58  126 12 27  3
O'Donoghue       24    2L   9  18  3.94 178  183   66   82 15 30  0
Ellsworth        20    5L  14  15  3.81 222  227   57  130 22 34  1
Hall             36    2R  11   8  3.06  94   84   11   79  8  0 12
Pappas           42    2R  13   9  2.61 221  192   52  127 22 34  0
Hargan           42    3R   4   3  3.45  60   55   28   37  2  8  2
Aker             43    4R   4   3  3.18  51   45   18   26  3  0  3
Nuxhall          22    3L  11   4  3.44 149  142   31  117 18 16  2
Wickersham       42    2R   9  14  3.78 195  179   61  109 12 27  0
Monbouquette     37    1L  10  18  3.69 229  239   40  110 32 35  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
McDowell             Y     -2    0      14     6  1e21  E   B   10            
John                 N     +1    0      10    12  1e40  E   A   10            
O'Donoghue           N     -1    0      11    12  3e33  E   A   13            
Ellsworth            Y     +0    0      15    12  2e13  E   A   10            
Hall                 N     +2    0       0    12  5e16  E   B   12            
Pappas               Y     +0    0       5    12  5e20  E   A   10            
Hargan               N     -3    0      20    12  2e48  E   B   10            
Aker                 N     -3    0       4    12   3e0  E   C   10            
Nuxhall              N     -4    3       4    11   5e0  E   A   13            
Wickersham           N     +3    2       3    12  3e15  E   A   12            
Monbouquette         Y     -1    2       0    12  2e13  E   A   12            

1965 Austin Armadillos   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bob Aspromonte     6   0 1965  HON  3R 578 15  2  5 .263  38  54  52 .310 .322
Bert Campaneris    7   0 1965  KCA   E 578 23 12  6 .270  41  71  42 .326 .382
Norm Siebern       8   0 1965  BAA   E 297 13  4  8 .256  50  49  32 .362 .407
Ray Barker         2   0 1965  NYA  2L 211 11  0  7 .246  22  48  31 .324 .398
Danny Cater        3   0 1965  CHA   E 514 18  4 14 .270  33  65  55 .316 .403
Bob Tillman        4   0 1965  BOA   E 368 10  3  6 .215  40  69  35 .288 .307
Ed Kranepool       5   0 1965  NYN  1R 525 24  4 10 .253  39  71  53 .303 .371
Lu Clinton        12   0 1965  CAA  1L 257 13  3  2 .233  26  44  10 .305 .331
Don Blasingame    15   0 1965  WAA  1R 403  8  8  1 .223  35  45  18 .287 .290
Billy Cowan       18   0 1965  MLN  6L 183  9  2  3 .180   4  54   9 .202 .301

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Aspromonte       38    W/N   R    E    B    B   12   11%  3% (13-5)   2  2    
Campaneris       34    N/W   R   AA    C    C   17 * 50%  0% (18-15) 51 19    
Siebern          18    N/N   L    E    D    C   11   17% 14% (13-3)   1  2    
Barker           22    N/N   L    E    D    D   12    3%  0% (20-6)   1  0    
Cater            37    N/N   R    D    D    C   11   19%  6% (13-5)   3  3    
Tillman          30    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Kranepool        15    N/N   L    E    D    C    9   11% 25% (13-1)   1  4    
Clinton          52    N/W   R    D    D    C   13   25% 14% (13-4)   2  3    
Blasingame       14    W/W   L    C    B    C   14 * 42%  6% (15-7)   5  4    
Cowan            46    N/W   R    C    D    D   14 * 56%  6% (15-11)  3  2    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Aspromonte                    4e30      2e18 4e56                     .198 37 
Campaneris      5e16 +5t20p20 4e25 4e32 4e65 3e52 3e19      4e19 +3   .221  8 
Siebern                       3e15                                    .216  3 
Barker                        3e15      4e37                          .283 28 
Cater                         4e30      4e30      4e6       4e6  +1   .232 50 
Tillman         3e6 +1t11p2                                           .205 46 
Kranepool                     3e13                                    .239 39 
Clinton                                           3e7       2e7  -1   .189 33 
Blasingame                         4e13                               .176  0 
Cowan                              5e41      5e48 3e5  3e5       +2   .175 14 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Denny Lemaster        13   0 1965  MLN    L      6     3      N    #1WR
Al McBean             14   0 1965  PIN    R            4      5    #3WR
Ray Sadecki           16   0 1965  SLN    L      7     3      0    #3WL
Ray Culp              17   0 1965  PHN    R      7     3      N    #1WR
Gary Bell             20   0 1965  CLA    R            3      5    #6NR
Jim Perry              1   0 1965  MNA    R      8     3      N    #2WS
Tracy Stallard         9   0 1965  SLN    R      7     4      N    #1WR
Jack Fisher           10   0 1965  NYN    R      8     3      0    #2WR
Buster Narum          11   0 1965  WAA    R      5     3      N    #6NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Lemaster         22    1L   7  13  4.44 146  140   58  111 12 23  0
McBean           41     E   6   6  2.29 114  111   42   54  5  1 18
Sadecki          19     E   6  15  5.20 173  192   64  122 26 28  1
Culp             42    1L  14  10  3.22 204  188   78  134 14 30  0
Bell             35    3R   6   5  3.03 104   86   50   86  7  0 17
Perry            36    1R  12   7  2.63 168  142   47   88 18 19  0
Stallard         46    1L  11   8  3.39 194  172   70   99 25 26  0
Fisher           46    2R   8  24  3.93 254  252   68  116 22 36  1
Narum            37    3R   4  12  4.45 174  176   91   86 16 24  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Lemaster             N     +1    0       5    12  3e30  E   C   10            
McBean               N     -4    0       7    12  2e13  E   C   10            
Sadecki              N     +2    0       7    12  4e26  E   B   10            
Culp                 Y     +0    0       7    12   3e0  E   A   10            
Bell                 N     -4    0       3    12   4e0  E   C   10            
Perry                N     +0    0       5    12   4e8  E   B   13            
Stallard             N     +2    0       9    12   4e8  E   B   10            
Fisher               Y     -3    2       5    12   2e6  E   B   10            
Narum                N     +1    0       4    12  1e24  E   A   10            

1965 Baton Rouge Red Sticks   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Earl Battey        1   0 1965  MNA  1L 394 22  2  6 .297  50  23  60 .375 .409
Eddie Mathews      2   0 1965  MLN  2R 546 23  0 32 .251  73 110  95 .341 .469
Bill Freehan       3   0 1965  DEA  1L 431 15  0 10 .234  39  63  43 .306 .339
Rusty Staub        4   0 1965  HON  1R 410 20  1 14 .256  52  57  63 .339 .412
Willie Stargell    5   0 1965  PIN  6R 533 25  8 27 .272  39 127 107 .328 .501
Ron Fairly         9   0 1965  LAN  2R 555 28  1  9 .274  76  72  70 .361 .377
Gene Alley        10   0 1965  PIN  1R 500 21  6  5 .252  32  82  47 .302 .348
Mack Jones         6   0 1965  MLN  2R 504 18  7 31 .262  29 122  75 .313 .510
Len Gabrielson     7   0 1965  SFN  4R 317  6  5  7 .293  33  64  31 .362 .410
Jim King           8   0 1965  WAA  2R 258 10  2 14 .213  44  50  49 .337 .430
Al Weis           12   0 1965  CHA  5L 135  4  3  1 .296  12  22  12 .360 .393
Bob Chance        21   0 1965  WAA  6R 199  9  0  4 .256  18  44  14 .317 .362
John Herrnstein   23   0 1965  PHN  2R  85  2  0  1 .200   2  18   5 .227 .259

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Battey           31    W/N   R    E    B    B    8    0%  0% (0-0)    0  0    
Mathews          18    N/N   L    E    D    C   12    3%  0% (20-6)   1  0    
Freehan          33    N/N   R    D    B    C   13   17%  0% (13-6)   4  2    
Staub            31    N/N   L    D    D    C   11    3%  0% (20-6)   3  0    
Stargell         22    N/N   L    E    D    D   12    6%  3% (13-5)   1  1    
Fairly           38    N/W   L    E    A    C   12    3%  0% (20-6)   2  0    
Alley            29    N/W   R    C    C    C   14   14%  0% (16-6)   7  2    
Jones            22    N/N   L    C    C    D   15 * 14%  0% (18-6)   8  2    
Gabrielson       10    N/N   L    C    D    D   14   19%  0% (13-6)   4  2    
King              7    N/N   L    E    D    D   12    3%  0% (20-6)   1  0    
Weis             58    N/W   S    C    A    C   15 * 17%  0% (18-11)  4  1    
Chance           16    W/N   L    E    D    D    9   31%  0% (3-1)    0  1    
Herrnstein       11    N/W   L    E    A    D   14    0%  0% (0-0)    0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Battey          2e6 -3t15p5                                           .340 24 
Mathews                                 2e21                          .274 26 
Freehan         2e2 -3t5p8                                            .208 32 
Staub                         4e13                     4e16 3e16 -3   .299 51 
Stargell                      4e4                 3e11      3e11 -3   .320 22 
Fairly                        2e15                     3e6  2e6  -1   .248 14 
Alley                              3e32 3e22 3e27                     .238 34 
Jones                                             2e8  3e8       +0   .238 10 
Gabrielson                    4e20                3e7       3e7  +0   .246  8 
King                                                        2e3  -1   .213 39 
Weis                               2e23 3e37 3e48      4e16      +3   .256 20 
Chance                        4e20                          4e11 +3   .232 29 
Herrnstein                    3e25                3e7            +2   .174 52 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jim Bunning           15   0 1965  PHN    R      8            N    #3NR
Jay Ritchie           11   0 1965  BOA    R            3      1    #1WR
Jim Lonborg           13   0 1965  BOA    R      6            N    #2WR
Jim Dickson           14   0 1965  KCA    R            2      N    #1WL
Mel Nelson            16   0 1965  MNA    L      5     3      2    #1WR
Jerry Fosnow          17   0 1965  MNA    L            3      1    #1WR
Bill Faul             18   0 1965  CHN    R      7            N    #1WR
Cal Koonce            19   0 1965  CHN    R      6     4      N    #1WR
Dave Giusti           20   0 1965  HON    R      6     4      2    #6NR
Jack Kralick          22   0 1965  CLA    L      5     3      N    #2WL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bunning          48    3R  19   9  2.60 291  253   62  268 23 39  0
Ritchie          28    5R   1   2  3.17  71   83   26   55  3  0  2
Lonborg          35    2L   9  17  4.48 185  193   65  113 20 31  0
Dickson          34    3R   3   2  3.45  86   68   47   54  6  0  0
Nelson           30    2L   0   4  4.09  55   57   23   31  7  3  3
Fosnow           32    2L   3   3  4.40  47   33   25   35  7  0  2
Faul             42    6R   6   6  3.53  97   83   18   59 12 16  0
Koonce           47    2R   7   9  3.69 173  181   52   88 17 23  0
Giusti           47    1L   8   7  4.33 131  132   46   92 13 13  3
Kralick          22    2L   5  11  4.92  86  106   21   34  9 16  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Bunning              Y     -1    0       0    12  1e15  E   B   10            
Ritchie              N     +1    5       0    12  3e40  E   C   10            
Lonborg              N     +0    2       9    12  4e39  E   A   10            
Dickson              N     +0    8      18    12  4e17  E   C   10            
Nelson               N     -1    0      15    12   4e0  E   C   10            
Fosnow               N     -3    0       9    14  2e51  E   C   10            
Faul                 N     -4    0       7    12  4e38  E   D   10            
Koonce               N     -2    2       2    12   3e0  E   B   13            
Giusti               N     +1    0      15    12  1e11  E   B   13            
Kralick              N     +2    0       4    12  5e51  E   B   10            

1965 Boston Dead Sox   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Hank Aaron         1   0 1965  MLN  4L 570 40  1 32 .318  60  81  89 .379 .560
Leo Cardenas       3   0 1965  CIN  1R 557 25 11 11 .287  60 100  57 .355 .431
Harmon Killebrew   4   0 1965  MNA  2L 401 16  1 25 .269  72  69  75 .384 .501
Deron Johnson      6   0 1965  CIN  1R 616 30  7 32 .287  52  97 130 .340 .515
Jake Gibbs         2   0 1965  NYA  3R  68  1  0  2 .221   4  20   7 .267 .324
Pete Ward          5   0 1965  CHA  1R 507 25  3 10 .247  56  83  57 .327 .367
Willie Kirkland    7   0 1965  WAA  5R 312  9  1 14 .231  19  65  54 .270 .401
Don Lock           8   0 1965  WAA  2R 418 15  1 16 .215  57 115  39 .315 .371
Tom McCraw         9   0 1965  CHA   E 273 12  1  5 .238  25  48  21 .309 .344
Rich Rollins      10   0 1965  MNA  1L 469 22  1  5 .249  37  54  32 .309 .333
John Roseboro     11   0 1965  LAN  3R 437 10  0  8 .233  34  51  57 .289 .311
Woodie Held       12   0 1965  WAA  2R 332 16  2 16 .247  49  74  54 .345 .452
Bobby Klaus       16   0 1965  NYN   E 288 12  0  2 .191  45  49  12 .302 .253

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Aaron            23    N/N   R    A    D    C   16 * 22%  0% (19-12) 24  4    
Cardenas         35    N/N   R    E    C    D   14   11% 22% (13-1)   1  4    
Killebrew        26    N/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Johnson          35    N/N   R    E    D    C   12   44%  0% (3-1)    0  4    
Gibbs             9    W/N   L    E    C    D   12    0%  0% (0-0)    0  0    
Ward             32    N/N   L    D    D    C   12   22% 22% (13-3)   2  4    
Kirkland          8    W/N   L    D    D    D   13   22%  3% (13-6)   3  2    
Lock             39    N/N   R    E    D    D   14   14% 22% (13-1)   1  3    
McCraw           13    N/N   L    B    B    C   15 * 89%  0% (15-13) 12  7    
Rollins          32    W/N   R    D    A    C   12    3%  0% (20-6)   4  0    
Roseboro         27    N/N   L    E    C    C   13   14% 47% (13-1)   1  6    
Held             46    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Klaus            35    W/W   R    D    C    C   13   17% 64% (13-1)   1  6    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Aaron                                                       1e5  -2   .283 35 
Cardenas                                     2e21                     .219 46 
Killebrew                     4e18      4e17      5e7            +2   .259 27 
Johnson                                 3e24                          .328 32 
Gibbs           4e4 +1t7p1                                            .202  0 
Ward                               4e41 4e26                          .226 30 
Kirkland                                          2e5  3e5  2e5  -3   .256 22 
Lock                                                   2e12      -2   .184 33 
McCraw                        3e11                3e9  4e9  3e9  +2   .191 45 
Rollins                            4e59 4e22                          .174 42 
Roseboro        2e3 -3t7p2              5e65                          .265 13 
Held                               4e30 4e19 4e88 3e13 4e13 3e13 +1   .281 33 
Klaus                              3e29 3e8  3e19                     .184 13 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jim Maloney           17   0 1965  CIN    R      8            N    #4WL
Don McMahon           18   0 1965  CLA    R            2      4    #1WR
Hank Aguirre          21   0 1965  DEA    L      7            N    #1WS
Sonny Siebert         22   0 1965  CLA    R      7     3      0    #6NR
Mudcat Grant          26   0 1965  MNA    R      8     3      N    #2WR
Rudy May              13   0 1965  CAA    L      6     3      N    #3WL
Pete Mikkelsen        14   0 1965  NYA    R      6     3      0    #1WR
Hank Fischer          15   0 1965  MLN    R      5     3      N    #1WR
Lew Burdette          19   0 1965  PHN    R      5     4      N    #5WR
Gerry Arrigo          20   0 1965  CIN    L      5     3      1    #6NL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Maloney          49    3R  20   9  2.54 255  189  110  244 13 33  0
McMahon          31    1R   3   3  3.28  85   79   37   60  8  0 11
Aguirre          19    4L  14  10  3.59 208  185   60  141 24 32  0
Siebert          45    2L  16   8  2.43 189  139   46  191 14 27  1
Grant            42    6R  21   7  3.30 270  252   61  142 34 39  0
May              24    4R   4   9  3.92 124  111   78   76  7 19  0
Mikkelsen        33    1R   4   9  3.29  82   78   36   69 10  3  1
Fischer          46     E   8   9  3.88 123  126   39   79 18 19  0
Burdette         44    6L   3   5  5.44  91  121   21   28  8 12  0
Arrigo           30    2R   2   4  6.17  54   75   30   43  4  5  2

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Maloney              Y     +3    0      17     8   2e6  E   A   14            
McMahon              N     -1    0      20    13   2e0  E   C   10            
Aguirre              Y     -1    2       2    12  4e28  E   B   10            
Siebert              N     -1    2       3    12  1e15  E   D   12            
Grant                Y     +0    0       6    12  2e11  E   B   14            
May                  N     +0    0      15    13   5e0  E   C   10            
Mikkelsen            N     +7    0       4    13  1e51  E   C   10            
Fischer              N     +3    0       7    12  4e35  E   C   12            
Burdette             N     +0    0       1    12   4e0  E   C   14            
Arrigo               N     +6    0      20     3   5e0  E   D   10            

1965 Buffalo Buffaloes   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Luis Aparicio      2   0 1965  BAA  1L 564 20 10  8 .225  46  56  40 .286 .339
Norm Cash          3   0 1965  DEA  1R 467 23  1 30 .266  77  62  82 .371 .512
Al Kaline          4   0 1965  DEA   E 399 18  2 18 .281  72  49  72 .388 .471
Brooks Robinson    5   0 1965  BAA  1L 559 25  2 18 .297  47  47  80 .351 .445
Billy Williams     6   0 1965  CHN  5L 645 39  6 34 .315  65  76 108 .377 .552
Jimmy Wynn        22   0 1965  HON  1R 564 30  7 22 .275  84 126  73 .371 .470
Jim Gilliam        1   0 1965  LAN  1L 372 19  4  4 .280  53  31  39 .374 .384
George Altman      8   0 1965  CHN  2R 196  7  1  4 .235  19  36  23 .302 .342

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Aparicio         32    N/N   R    A    A    B   16 * 31%  0% (19-13) 26  7    
