U-14 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NV -- Cordica White 1 0 0 1
CN -- Redwood Juventus Monarcas 1 1 1 3
WA -- Washington Premier FC 92 Black 0 3 1 4
CS -- Force SC 3 1 3 7
FLIGHT B
CO -- Real Co National 1 3 3 7
NM -- Admiral Elite Gladiators 1 3 3 7
AK -- Full Force 93 0 0 0 0
OR -- CFC Helix 3 0 0 3
FLIGHT C
MT -- Magic City 0 0 1 1
HI -- Hawaii Rush B93 Nike 3 1 0 4
FWRL -- CS, West Coast FC 3 3 3 9
ID -- Boise Nationals 0 1 1 2
FLIGHT D
UT -- WSC Wasatch Shock 3 0 0 3
MT WC -- Helena Arsenal 0 0 0 0
WY -- Laramie Blizzard 0 3 3 6
AZ -- Sereno White 3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
108 06/18/07 7:00 AM A 08B NV 1 CN 1
109 06/18/07 7:00 AM A 09B WA 0 CS 3
110 06/18/07 7:00 AM B 10B CO 3 NM 3
121 06/18/07 7:00 AM B 11K AK 1 OR 3
129 06/18/07 8:30 AM C 08B MT 0 HI 1
130 06/18/07 8:30 AM C 09B FWRL 5 ID 1
131 06/18/07 8:30 AM D 10B UT 5 MT WC 0
132 06/18/07 8:30 AM D 11K WY 0 AZ 7
PRELIMINARY GAMES -- Day Two
350 06/19/07 10:00 AM D 08B WY 2 UT 1
351 06/19/07 10:00 AM D 09B AZ 7 MT WC 0
352 06/19/07 10:00 AM C 10B FWRL 6 MT 0
353 06/19/07 10:00 AM C 11K ID 3 HI 3
371 06/19/07 11:30 AM B 08B AK 1 CO 2
372 06/19/07 11:30 AM B 09B OR 0 NM 4
373 06/19/07 11:30 AM A 10B WA 3 NV 1
374 06/19/07 11:30 AM A 11K CS 1 CN 1
PRELIMINARY GAMES -- Day Three
504 06/20/07 7:00 AM B 04B CO 3 OR 0
505 06/20/07 7:00 AM B 05B NM 8 AK 0
506 06/20/07 7:00 AM A 06B NV 0 CS 3
507 06/20/07 7:00 AM A 07B CN 0 WA 0
508 06/20/07 7:00 AM D 08B UT 1 AZ 6
509 06/20/07 7:00 AM D 09B MT WC 1 WY 2
510 06/20/07 7:00 AM C 10B MT 0 ID 0
521 06/20/07 7:00 AM C 11K HI 0 FWRL 1

QUARTERFINAL GAMES

761 06/22/07 7:00 AM   05K CS 3 WY 0
762 06/22/07 8:30 AM   05K NM 4 HI 0
763 06/22/07 10:00 AM   05K FWRL -- CS 5 CO 1
764 06/22/07 11:30 AM   05K AZ 1 WA 2

SEMIFINAL GAMES

811 06/23/07 9:00 AM   05B CS 2 NM 1
812 06/23/07 9:00 AM   06B FWRL -- CS 1 WA 0

CHAMPIONSHIP FINAL

906

06/24/07 8:30 AM   08B CS 0 FWRL -- CS 1