Offense | |||||||
NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
24 | Darnell Autry | RB | 24 | 5-10 | 210 | 2 | Northwestern |
88 | Mike Bartrum | TE | 30 | 6-4 | 245 | 7 | Marshall |
84 | Luther Broughton | TE | 26 | 6-2 | 248 | 4 | Furman |
85 | Na Brown | WR | 23 | 6-0 | 196 | 2 | North Carolina |
74 | Doug Brzezinski | OG | 24 | 6-4 | 305 | 2 | Boston College |
10 | Koy Detmer | QB | 27 | 6-1 | 195 | 4 | Colorado |
82 | Dameane Douglas | WR | 24 | 6-0 | 195 | 2 | California |
63 | Hank Fraley | OG | 23 | 6-2 | 300 | R | Robert Morris |
81 | Charles Johnson | WR | 28 | 6-0 | 200 | 7 | Colorado |
89 | Chad Lewis | TE | 29 | 6-6 | 252 | 3 | Brigham Young |
38 | Cecil Martin | RB | 25 | 6-0 | 235 | 2 | Wisconsin |
71 | Jermane Mayberry | OG | 27 | 6-4 | 325 | 5 | Texas A&M - Kingsville |
5 | Donovan McNabb | QB | 24 | 6-2 | 226 | 2 | Syracuse |
65 | Bubba Miller | C | 27 | 6-1 | 305 | 5 | Tennessee |
30 | Brian Mitchell | RB | 32 | 5-10 | 221 | 11 | Louisiana-Lafayette |
87 | Todd Pinkston | WR | 23 | 6-2 | 170 | R | Southern Mississippi |
11 | Ron Powlus | QB | 26 | 6-1 | 225 | 1 | Notre Dame |
36 | Stanley Pritchett | RB | 27 | 6-1 | 240 | 5 | South Carolina |
69 | Jon Runyan | OT | 27 | 6-7 | 330 | 5 | Michigan |
67 | Ryan Schau | OG | 25 | 6-6 | 300 | 2 | Illinois |
16 | Gari Scott | WR | 22 | 6-0 | 191 | R | Michigan State |
80 | Torrance Small | WR | 30 | 6-3 | 209 | 9 | Alcorn State |
72 | Tra Thomas | OT | 26 | 6-7 | 349 | 3 | Florida State |
83 | Jeff Thomason | TE | 31 | 6-5 | 255 | 8 | Oregon |
86 | Alex Van Dyke | WR | 26 | 6-0 | 205 | 5 | Nevada-Reno |
76 | John Welbourn | OG | 24 | 6-5 | 318 | 2 | California |
66 | Bobbie Williams | OG | 24 | 6-3 | 320 | R | Arkansas |
Defense | |||||||
NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
32 | Jason Bostic | DB | 24 | 5-9 | 181 | 1 | Georgia Tech |
56 | Mike Caldwell | LB | 29 | 6-2 | 237 | 8 | Middle Tennessee State |
25 | Je'Rod Cherry | DB | 27 | 6-1 | 205 | 5 | California |
42 | Rashard Cook | DB | 23 | 5-11 | 197 | 2 | USC |
57 | James Darling | LB | 25 | 6-0 | 250 | 4 | Washington State |
20 | Brian Dawkins | DB | 27 | 5-11 | 200 | 5 | Clemson |
53 | Hugh Douglas | DE | 29 | 6-2 | 280 | 6 | Central State (Ohio) |
51 | Carlos Emmons | LB | 27 | 6-5 | 250 | 5 | Arkansas State |
52 | Barry Gardner | LB | 23 | 6-0 | 248 | 2 | Northwestern |
96 | Paul Grasmanis | DT | 26 | 6-3 | 298 | 5 | Notre Dame |
91 | Uhuru Hamiter | DE | 27 | 6-4 | 280 | 3 | Delaware State |
31 | Al Harris | DB | 25 | 6-1 | 185 | 3 | Texas A&M - Kingsville |
45 | Tim Hauck | DB | 33 | 5-10 | 187 | 11 | Montana |
59 | Mike Mamula | DE | 27 | 6-4 | 252 | 6 | Boston College |
43 | Damon Moore | DB | 24 | 5-11 | 215 | 2 | Ohio State |
58 | Ike Reese | LB | 27 | 6-2 | 222 | 3 | Michigan State |
90 | Corey Simon | DT | 23 | 6-2 | 293 | R | Florida State |
21 | Bobby Taylor | DB | 26 | 6-3 | 216 | 6 | Notre Dame |
78 | Hollis Thomas | DT | 26 | 6-0 | 306 | 5 | Northern Illinois |
54 | Jeremiah Trotter | LB | 23 | 6-1 | 261 | 3 | Stephen F. Austin St. |
23 | Troy Vincent | DB | 29 | 6-1 | 200 | 9 | Wisconsin |
97 | Darwin Walker | DT | 23 | 6-3 | 294 | R | Tennessee |
98 | Brandon Whiting | DE | 24 | 6-3 | 285 | 3 | California |
Kicker/Punter | |||||||
NUM | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
2 | David Akers | K | 25 | 5-10 | 200 | 2 | Louisville |
7 | Sean Landeta | P | 38 | 6-0 | 215 | 16 | Towson State |
Coaching Staff |
NAME |
Andy Reid- Head Coach |
Rod Dowhower- Offensive Coordinator | Jim Johnson- Defensive Coordinator |