GUIDELINES NEWS STANDINGS SCHEDULE STATS ROSTERS DRAFT TRANSACTIONS HISTORY TEAMS

 

ROCKFORD MAFIA

BATTERS                           WEEK 3
STATUS POSITION PLAYER MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE C V MARTINEZ CLE 130.5 78 14 31 5 0 5 51 9 8 0 0 0 42.0
ACTIVE 1B C DUNCAN STL 76.5 58 7 18 7 1 2 33 12 9 0 1 2 2.5
ACTIVE 2B F LOPEZ ARI 75.0 74 8 23 7 0 2 36 4 7 1 0 3 16.5
ACTIVE SS R FURCAL LAD 60.5 72 14 19 3 0 1 25 5 7 3 1 3 12.0
ACTIVE 3B E LONGORIA TB 115.0 67 11 24 8 0 5 47 16 7 1 0 2 24.0
ACTIVE LF C QUENTIN CWS 92.5 65 13 16 1 0 7 38 14 9 0 0 0 4.5
ACTIVE CF R ANKIEL STL 57.5 60 10 14 5 0 2 25 6 6 0 0 0 39.5
ACTIVE RF J HAMILTON TEX 63.5 66 8 16 1 1 2 25 10 3 3 0 0 19.0
ACTIVE UI J FIELDS CWS 59.5 65 9 17 2 2 1 26 10 8 0 1 2 23.5
ACTIVE UO C RASMUS STL 53.5 51 12 15 3 0 0 18 3 8 1 0 1 22.0
ACTIVE DH Y MOLINA STL 92.0 61 9 21 4 1 2 33 11 9 1 0 0 33.0
ACTIVE DH P FIELDER MIL 71.0 63 7 14 4 0 3 27 14 13 0 0 0 37.5
BATTERS TOTAL POINTS 947.0                   WEEK 276.0
                                   
STATUS POSITION RESERVE MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE 1B C KOTCHMAN ATL 57.0 64 6 18 6 0 0 24 4 7 0 0 0 23.5
ACTIVE 2B C GETZ CWS 54.0 47 6 16 3 0 0 19 5 3 3 0 1 29.0
ACTIVE LF M HOLLIDAY OAK 51.0 66 4 16 4 1 0 22 11 4 0 0 0 10.5
ACTIVE SS K GREENE STL 46.5 61 12 14 2 0 2 22 8 8 1 1 4 11.0
ACTIVE SS E ANDRUS TEX 35.5 51 11 14 1 1 1 20 4 2 2 0 6 -12.5
ACTIVE DH M BRADLEY CHC 6.5 23 3 1 0 0 1 4 1 6 0 0 0 -1.0
D.L. 3B T GLAUS STL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
                                   
PITCHERS                                  
STATUS POSITION PITCHER MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER J JOHNSON FLA 115.2 28.2 7 2 0 0 0 5 29 1 0 0 4 13.0
ACTIVE STARTER J DANKS CWS 86.0 19.0 2 2 0 0 0 7 16 0 0 0 3 39.0
ACTIVE STARTER AJ BURNETT NYY 77.2 24.2 15 2 0 0 0 12 20 0 0 0 4 -3.0
ACTIVE STARTER J PEAVY SD 45.1 31.1 20 2 3 0 0 13 32 0 0 0 5 -28.0
ACTIVE STARTER A REYES CLE 36.0 17.0 9 1 0 0 0 10 8 0 0 0 3 5.0
ACTIVE CLOSER J NATHAN MIN 56.0 6.0 1 0 0 3 0 1 7 0 0 0 6 3.0
PITCHERS TOTAL POINTS 415.5 WEEK 29.0
                                   
STATUS POSITION RESERVE MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER R JOHNSON SF 14.0 19.0 13 1 2 0 0 13 21 0 0 0 4 -3.2
ACTIVE STARTER F CARMONA CLE -8.0 22.0 18 1 3 0 0 12 15 0 0 0 4 -8.0
ACTIVE STARTER A MILLER FLA -17.8 11.2 9 0 1 0 0 8 3 0 0 0 4 -17.8
ACTIVE STARTER M SCHERZER ARI -18.8 14.2 8 0 2 0 0 8 13 0 0 0 3 -10.8
ACTIVE CLOSER C MARMOL CHC 8.2 7.2 2 0 1 2 1 3 6 0 0 0 9 -14.0
                                   
STARTERS TOTAL POINTS 1362.5 TOTAL WEEK 305.0