GUIDELINES NEWS STANDINGS SCHEDULE STATS ROSTERS DRAFT TRANSACTIONS HISTORY TEAMS

 

DOUGS' DESTROYERS

BATTERS                           WEEK 3
STATUS POSITION PLAYER MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE C J BUCK KC 46.0 30 5 9 2 0 3 20 10 4 0 0 2 -6.0
ACTIVE 1B L BERKMAN HOU 59.5 66 9 11 2 0 4 25 9 15 0 0 0 17.5
ACTIVE 2B B ROBERTS BAL 110.5 78 18 29 8 0 2 43 5 10 3 3 2 39.0
ACTIVE SS M TEJADA HOU 59.5 76 9 23 4 0 0 27 4 4 1 1 2 11.0
ACTIVE 3B A RAMIREZ CHC 80.0 53 6 19 3 0 3 31 14 2 0 0 0 19.5
ACTIVE LF J DAMON NYY 85.0 61 12 19 1 1 3 31 7 9 3 0 1 37.5
ACTIVE CF V WELLS TOR 105.0 84 17 23 6 1 3 40 9 9 3 0 0 33.5
ACTIVE RF K FUKUDOME CHC 116.5 62 14 23 6 0 4 41 15 13 1 2 0 34.5
ACTIVE UI M REYNOLDS ARI 74.5 62 7 17 1 1 5 35 11 5 1 0 2 41.5
ACTIVE UO JD DREW BOS 72.0 55 11 14 6 1 3 31 8 11 0 1 1 20.5
ACTIVE DH T HAFNER CLE 81.0 58 10 17 5 0 4 34 8 7 0 0 0 13.0
ACTIVE DH C BLAKE LAD 63.5 57 8 13 3 0 4 28 12 7 0 0 1 18.5
BATTERS TOTAL POINTS 953.0 WEEK 280.0
                                   
STATUS POSITION RESERVE MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE CF W TAVAREZ CIN 57.0 55 13 15 2 1 0 19 2 6 4 0 1 22.5
ACTIVE 1B T HELTON COL 50.0 55 7 14 2 0 1 19 9 5 0 0 0 30.5
ACTIVE C I RODRIGUEZ HOU 43.5 61 6 14 2 0 2 22 7 4 0 2 0 16.5
ACTIVE CF/RF K GRIFFEY JR SEA 41.0 52 8 10 0 0 2 16 3 12 0 0 0 9.5
ACTIVE 2B/SS N PUNTO MIN 36.0 51 7 12 1 0 0 13 4 8 1 0 1 7.5
ACTIVE SS/LF/CF J HAIRSTON JR CIN 18.5 31 6 5 0 0 1 8 2 4 0 0 0 -0.5
ACTIVE DH G SHEFFIELD NYM 14.5 22 3 3 1 0 1 7 1 5 0 0 0 -1.0
D.L. LF G ANDERSON ATL 7.5 25 3 5 3 0 0 8 0 1 0 0 2 0.0
                                   
PITCHERS                                  
STATUS POSITION PITCHER MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER C YOUNG SD 83.2 23.2 9 2 0 0 0 8 17 0 0 0 4 6.0
ACTIVE STARTER M PELFREY NYM 61.2 15.2 11 2 0 0 0 9 6 0 0 0 3 31.2
ACTIVE STARTER J LESTER BOS 30.0 24.0 13 1 2 0 0 7 26 0 0 0 4 8.0
ACTIVE STARTER B COLON CWS 20.2 14.2 10 1 1 0 0 5 6 0 0 0 3 -19.0
ACTIVE STARTER R OSWALT HOU -9.0 25.0 13 0 2 0 0 7 16 0 0 0 4 7.0
ACTIVE CLOSER J PAPELBON BOS 68.1 8.1 1 0 0 4 0 5 6 0 0 0 8 2.0
PITCHERS TOTAL POINTS 253.7 WEEK 35.2
                                   
STATUS POSITION RESERVE MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER B ZITO SF -17.0 16.0 10 0 2 0 0 6 13 0 0 0 3 12.0
D.L. STARTER D MATSUZAKA BOS -17.9 6.1 9 0 1 0 0 5 5 0 0 0 2 0.0
ACTIVE STARTER J MAINE NYM -25.8 15.2 13 0 2 0 0 9 11 0 0 0 3 -17.8
ACTIVE CLOSER D WHEELER TB 3.2 6.2 7 0 0 0 0 1 5 0 0 0 7 2.0
                                   
STARTERS TOTAL POINTS 1206.7 TOTAL WEEK 315.2