GUIDELINES NEWS STANDINGS SCHEDULE STATS ROSTERS DRAFT TRANSACTIONS HISTORY TEAMS

 

BALFORS

BATTERS                           WEEK 3
STATUS POSITION PLAYER MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE C B MOLINA SF 85.5 66 9 22 6 0 3 37 13 0 0 0 1 38.0
ACTIVE 1B A GONZALEZ SD 109.0 65 14 21 1 0 7 43 15 12 0 0 2 35.0
ACTIVE 2B P POLANCO DET 64.0 74 7 19 7 1 0 28 12 4 0 1 0 19.0
ACTIVE SS J BARTLETT TB 89.5 66 11 24 3 0 2 33 5 4 5 1 1 8.0
ACTIVE 3B B INGE DET 101.5 62 15 20 2 0 7 43 17 11 1 1 5 39.5
ACTIVE LF J BAY BOS 118.0 57 15 18 5 1 4 37 16 20 2 0 0 43.5
ACTIVE CF S SCHUMAKER STL 56.0 57 8 17 4 0 0 21 8 7 1 0 2 21.0
ACTIVE RF R LUDWICK STL 100.5 63 9 21 4 0 5 40 19 3 1 0 1 7.0
ACTIVE UI C JONES ATL 66.5 51 10 17 3 1 2 28 8 4 0 0 2 31.0
ACTIVE UO J KUBEL MIN 99.5 64 10 21 6 1 4 41 15 3 0 0 0 32.0
ACTIVE DH J THOME CWS 63.0 55 11 12 1 0 4 25 10 8 0 0 0 14.0
ACTIVE DH H MATSUI NYY 58.0 50 6 14 4 0 2 24 4 9 0 0 0 31.0
BATTERS TOTAL POINTS 1011.0                   WEEK 319.0
                                   
STATUS POSITION RESERVE MLB TEAM POINTS AB R H 2B 3B HR TB RBI BB SB CS E PTS WK
ACTIVE CF/RF I SUZUKI SEA 53.5 48 6 16 1 0 2 23 6 0 2 1 1 32.5
ACTIVE 2B J LOPEZ SEA 52.0 63 7 15 2 0 2 23 12 5 0 1 1 24.0
ACTIVE 1B R GARKO CLE 45.0 44 2 12 3 0 1 18 9 8 0 0 1 5.0
ACTIVE CF C YOUNG ARI 44.0 64 11 12 6 0 2 24 4 5 0 2 0 8.0
ACTIVE RF B GILES SD 29.5 71 2 12 2 0 0 14 10 6 1 0 0 13.0
ACTIVE SS J ROLLINS PHI 24.0 68 7 11 2 0 1 16 5 3 0 0 1 8.0
ACTIVE CF C GOMEZ MIN 23.5 41 6 8 2 1 0 12 1 3 2 2 0 4.0
                                   
PITCHERS                                  
STATUS POSITION PITCHER MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
ACTIVE STARTER R HALLADAY TOR 154.0 36.0 15 4 1 0 0 4 32 0 0 0 5 36.0
ACTIVE STARTER J SANTANA NYM 129.2 25.2 2 3 1 0 0 6 37 0 0 0 4 44.0
ACTIVE STARTER B ARROYO CIN 87.0 25.0 18 3 1 0 0 9 14 0 0 0 4 19.9
ACTIVE STARTER J GARLAND ARI 51.2 24.2 15 2 1 0 0 12 9 0 0 0 4 42.0
ACTIVE STARTER U JIMENEZ COL -10.0 19.0 16 1 3 0 0 17 19 0 0 0 4 -18.0
ACTIVE CLOSER F CORDERO CIN 98.0 7.0 1 0 0 6 0 4 6 0 0 0 7 33.0
PITCHERS TOTAL POINTS 509.4 WEEK 156.9
                                   
STATUS POSITION RESERVE MLB TEAM POINTS IN ER W L S BS BB K CG SO NH G PTS WK
D.L. STARTER E SANTANA LAA 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.0
ACTIVE STARTER S BAKER MIN -31.8 8.2 12 0 2 0 0 3 5 0 0 0 2 -15.8
ACTIVE STARTER F LIRIANO MIN -47.8 21.2 17 0 4 0 0 9 17 0 0 0 4 -16.0
D.L. STARTER C WANG NYY -66.0 6.0 23 0 3 0 0 6 2 0 0 0 3 0.0
ACTIVE CLOSER J VALVERDE HOU -4.0 8.0 5 0 1 2 2 3 11 0 0 0 8 21.0
                                   
STARTERS TOTAL POINTS 1520.4 TOTAL WEEK 475.9