Molson Baseball League 

John McGraw League Pages

 Bucky Harris Division

 Boston Red Sox
Florida Marlins
Houston Astros
Philadelphia Phillies
Washington Senators

 Branch Rickey Division

 Baltimore Orioles
LA Dodgers
New York Yankees
StL Cardinals
Toronto Blue Jays

 

Connie Mack League Pages

 Joe McCarthy Division

 Arizona Diamondbacks
Montreal Expos
New York Mets
Philadelphia A's
Pittsburgh Pirates

 Hornsby Division

 Anaheim Angels
Atlanta Braves
Cincinnati Reds
Cleveland Indians
Seattle Mariners

 

Transactions | League Guide | The Home Plate Press | Home | Individual Leaders |

Team Batting and Pitching Stats

May 24, 1998
 
Team  Name             AVG   SLG   OBP    G   AB    R  LOB    H  RBI  2B  3B  HR  SH  SF  HB   BB  IW   SO  SB  CS   %SB  DP   RC
NY Mets               .282  .462  .337   66 2324  356  437  655  340 129  14  87   6  23  22  188  11  366  62  41  .602  35  361
Florida               .280  .435  .342   66 2333  348  471  654  340 126   7  74  11  21  16  221   7  395  17   7  .708  67  346
Baltimore             .274  .446  .333   76 2646  374  501  724  358 125  13 102   1  25  24  224  11  463  56  26  .683  64  388
Boston                .274  .433  .340   65 2223  303  450  610  299 143   9  64   0  17  25  205  17  474  32  34  .485  51  319
Seattle               .272  .457  .330   75 2621  384  488  712  366 138  13 107  10  14  23  219  11  542  63  22  .741  72  388
Pittsburgh            .270  .421  .338   65 2276  361  436  614  342 107  20  66  14  27  32  222   2  461  56  24  .700  48  333
Philadelphia          .270  .405  .333   70 2405  347  518  649  332 137  13  54  85  16  30  249  29  479  73  36  .670  40  346
Houston               .268  .419  .335   62 2167  308  448  581  295 127  10  60  13  19  26  209  14  409  49  25  .662  36  313
Atlanta               .263  .434  .332   66 2274  329  477  599  321 127   7  82   3  20  17  228  22  422  37  13  .740  44  333
Montreal              .263  .451  .348   57 1936  316  407  510  308  96   6  85  16   8  38  227  20  389  55  20  .733  43  313
Toronto               .263  .442  .332   66 2274  339  430  599  320 135  19  78   8  23  37  211  24  439 142  35  .802  45  347
Cincinnati            .259  .412  .329   76 2642  405  530  685  389 150  16  74  31  23  25  274   8  507  26  13  .667  60  367
Washington            .259  .432  .336   65 2294  317  478  593  308  99  13  91   5  17  18  259  17  459  25  12  .676  64  332
Anaheim               .257  .391  .323   61 2191  291  450  563  279 129   7  50  12  12  27  199  21  433  35  11  .761  43  283
Arizona               .255  .384  .311   75 2534  323  551  645  309 120  11  62  97  21  23  236   6  490  40  20  .667  26  330
NY Yanks              .255  .397  .323   66 2282  306  463  581  300 113   6  67  19   8  24  220  16  455  46  16  .742  53  297
Philadelphia          .251  .385  .324   75 2532  309  555  636  296 123  11  65  44  16  16  284  16  521  30  18  .625  54  328
Cleveland             .250  .400  .313   70 2433  321  471  609  308 120  13  73  16  13  17  218   8  498  46  14  .767  48  311
St. Louis             .248  .406  .311   70 2414  316  454  598  303  97  13  86   7  12  31  201   6  490  42  19  .689  48  306
Los Angeles           .238  .384  .307   70 2393  278  474  569  269 103  12  74  19  18  22  234  18  456  57  25  .695  44  290
*** TOTALS ***        .262        .329     47194      9489      6382     233     417     493      284      989      .696     6623
                            .420        681      6631     12386     2444    1501     353     4528     9148     431       985
 
 
Team  Name              ERA   W   L  SV  BS  GS  CG SHO     IP   BF    H    R   ER  HR  SH  SF  HB   BB  IW   SO  WP  BK  OAVG
St. Louis              3.18  36  34  13   8  70  16   7  628.1 2652  574  253  222  45  19  23  26  224  18  498  13   4  .241
NY Yanks               3.41  35  31  14   5  66  15   8  597.0 2492  571  274  226  51  26  21  11  193  18  492  10   1  .247
Los Angeles            3.65  34  36  20   6  70   7   4  648.0 2773  575  295  263  84  28   9  21  267  23  570   9   1  .234
Boston                 3.75  40  25  23   2  65  15   7  578.2 2399  547  277  241  72   8  14  20  155   9  448   8   0  .245
Atlanta                3.85  41  25  15   5  66  22   4  586.0 2437  546  275  251  58  23  15  18  207   8  450   7   0  .244
Anaheim                3.96  27  34  11   4  61  11   5  557.1 2406  590  288  245  60  12  12  19  167  13  525   4   1  .265
Montreal               4.01  37  20  16   0  57  16   3  507.1 2088  503  247  226  64  24  16  14  127   8  358  11   0  .255
Arizona                4.03  36  39  18   5  75  10   3  678.1 2877  656  342  304  75  14  17  28  264  14  460   6   1  .252
Philadelphia           4.06  35  35  22   3  70   5   0  638.0 2676  627  319  288  84  17   7  28  192   0  451  13   0  .253
Philadelphia           4.10  35  40  20   7  75   1   4  674.2 2876  663  358  307  76  24  24  32  261  23  403  24   1  .255
Baltimore              4.31  40  36  15   7  76  22   9  685.0 2961  688  364  328  70  26  28  31  284  39  544   9   2  .259
Cincinnati             4.33  39  37  16   8  76  15   5  686.0 2959  721  362  330  67  20  21  41  238  16  493   6   3  .267
Houston                4.33  34  28  18   8  62   7   3  554.2 2338  528  296  267  75  31  16  27  201   9  423  13   0  .246
Cleveland              4.76  29  41  15   6  70  10   4  624.1 2640  597  352  330  98  14  17  27  244  13  396   9   0  .250
Florida                4.81  32  34  13   9  66   6   3  587.1 2578  616  363  314  84  22  18  30  235   0  478  18   1  .263
NY Mets                4.86  33  33  15   6  66  11   4  593.0 2541  598  342  320  79  14  18  16  227  12  399  10   6  .258
Washington             5.03  31  34  21   9  65   4   1  596.1 2661  676  384  333  86  26  12  34  236  19  438  13   0  .282
Seattle                5.33  32  43  15  12  75   9   3  668.2 2931  693  420  396 109  35  21  22  317  19  566  16   1  .264
Pittsburgh             5.62  29  36  15   8  65  11   2  584.1 2628  709  410  365  77  17  22  25  234  14  390  15   0  .298
Toronto                5.77  26  40  17   7  66   6   2  591.2 2659  708  410  379  87  17  22  23  255   9  366  12   2  .294
*** TOTALS ***         4.36     681     125     219    12265.0     12386      5935     417     493      284      226      .259
                            681     332    1362      81       52572      6631     1501     353     4528     9148      24
 
 
Team  Name              G      INN   PO    A  DP   E   TC  FPCT  RCK  STR  %RNG SBA    SB  CS   %CS   CERA  PB PKO
Cleveland              70    624.0 1873  732  75  42 2647  .984  348  222  .638  42    28  14  .333   4.73   1   2
Montreal               57    507.0 1522  576  48  39 2137  .982  278  168  .604  67    51  16  .239   3.99   8   3
Houston                62    554.0 1664  610  55  53 2327  .977  284  168  .592  63    47  16  .254   4.25   4   3
NY Mets                66    584.0 1778  658  55  39 2475  .984  324  188  .580  44    32  12  .273   4.87   6   4
Philadelphia           75    674.0 2024  796  70  60 2880  .979  362  205  .566  80    56  24  .300   4.07   5   9
Boston                 65    578.0 1737  664  59  57 2458  .977  295  160  .542  64    47  17  .266   3.70   5   2
Arizona                75    678.0 2037  759  73  45 2841  .984  368  197  .535  76    48  28  .368   3.98   3   2
Atlanta                66    586.0 1759  673  49  33 2465  .987  299  153  .512  49    36  13  .265   3.81   7   5
Baltimore              76    679.0 2055  794  75  53 2902  .982  326  166  .509  78    61  17  .218   4.29   7   3
Los Angeles            70    648.0 1944  692  48  61 2697  .977  336  170  .506  76    57  19  .250   3.58   2   3
St. Louis              70    628.0 1886  697  65  48 2631  .982  317  158  .498  63    47  16  .254   3.15   3   6
Cincinnati             76    686.0 2059  783  68  48 2890  .983  419  203  .484  77    56  21  .273   4.30  10   7
Pittsburgh             65    584.0 1754  678  76  55 2487  .978  353  169  .479  55    41  14  .255   5.61   3   5
Washington             65    596.0 1789  701  66  60 2550  .976  332  155  .467  53    31  22  .415   5.00   5   3
Toronto                66    591.0 1776  767  64  48 2591  .981  349  157  .450  75    54  21  .280   5.69   4   3
Seattle                75    668.0 2008  727  54  44 2779  .984  320  143  .447 124    96  28  .226   5.30   6   6
Philadelphia           70    638.0 1914  698  60  38 2650  .986  327  139  .425  76    53  23  .303   4.06  13   9
NY Yanks               66    597.0 1791  652  50  56 2499  .978  304  125  .411  69    57  12  .174   3.38   4   9
Anaheim                61    557.0 1672  569  52  59 2300  .974  300  119  .397  45    34  11  .244   3.94   9   3
Florida                66    587.0 1763  605  47  80 2448  .967  328  124  .378  79    57  22  .278   4.75   4   2
*** TOTALS ***        681         36805     1209    51654       6569       .501       989      .270        109
                           12250.0     13831    1018       .980      3289      1355       366         4.32      89