WESTERN CONFERENCEOvertimes
(1)2 3 3 3 - - -
------3 5 2 2 3 2 -
(8)1 2 2 2 3OT - - -
------------1 4 3 2 5 4 4
(4)1 4 5 2 1 3 0
------0 4 OT 3 OT 3 OT 1 1 OT -
(5)3 3 OT 4 1 2 OT 5 1 OT
------------------2 4 2 1 2 2 -
(2)3 2 2 3 6 3 -
------2 0 5 6 3 5 -
(7)1 1 OT 4 7 2 2 OT -
------------2 2 0 3 OT 7 1 1
(3)5 5 4 3 - - -
------3 OT 4 3 2 0 2 -
(6)3 1 2 0 - - -
------------------------
EASTERN CONFERENCE
(1)3 1 2 4 4 2 2
------2 2 4 2 1 3 -
(8)1 4 4 2 2 3 OT 4
------------4 6 2 2 2 - -
(4)0 2 2 2 3 1 -
------0 4 3 3 OT 4 4 OT -
(5)3 1 1 5 2 OT 0 -
------------------3 OT 2 1 2 0 1 3OT -
(3)0 3 3 1 3 0 -
------4 1 2 0 5 2 -
(6)2 2 OT 2 4 4 2OT 2 -
------------5 3 4 5 4 - -
(2)1 2 0 3 - - -
------2 3 3 3 3 3 -
(7)2 3 2OT 3 4 - - -