Last updated 01/10/2005 Sign Guestbook ViewGuestbook |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sell Price Does Not Include S/H
Please e-mail me to make sure I still have the card you are looking for.
Set Name | Card # | Description | Qty. | Value | Sell Price |
2000 Topps | 440 | Andruw Jones | 1 | $0.20 | $0.12 |
2001 UD Reserve | 93 | Andruw Jones | 1 | $0.30 | $0.18 |
2002 Topps | 620 | Jason Giambi Yankees | 1 | $0.30 | $0.18 |
1991 Line Drive AAA | 66 | Tino Martinez | 1 | $0.50 | $0.30 |
1991 Line Drive AAA | 123 | Bernie Williams | 1 | $0.50 | $0.30 |
1994 Topps | 391 | M.Stanley/M.Piazza AS | 1 | $0.50 | $0.30 |
1996 Bowman | 159 | Todd Walker | 1 | $0.50 | $0.30 |
2002 Topps Ten | 54 | Jason Giambi AVG | 1 | $0.50 | $0.30 |
2002 Topps Ten | 67 | Jason Giambi SLG | 1 | $0.50 | $0.30 |
1999 Bowman's Best | 24 | Jason Giambi | 1 | $0.60 | $0.36 |
2001 Donruss Classics | 14 | Manny Ramirez | 1 | $0.60 | $0.36 |
1987 Donruss | 276 | Roger Clemens | 1 | $1.00 | $0.60 |
2000 Stadium Club Chrome Clear Shots | CS6 | Andruw Jones | 1 | $1.00 | $0.60 |
2001 Donruss Classics | 10 | Jeff Bagwell | 1 | $1.00 | $0.60 |
2002 Upper Deck Vintage Night Gamers | NG1 | Todd Helton | 1 | $1.00 | $0.60 |
2002 Upper Deck Vintage Night Gamers | NG1 | Todd Helton | 1 | $1.00 | $0.60 |
2001 Fleer Triple Crown Crowning Achievements | CA11 | Jeff Bagwell | 1 | $1.25 | $0.75 |
2001 Upper Deck Decade 1970's Arms Race | AR7 | Rollie Fingers | 1 | $1.25 | $0.75 |
2001 Upper Deck Decade 1970's Arms Race | AR8 | Gaylord Perry | 1 | $1.25 | $0.75 |
2001 Upper Deck Decade 1970's Arms Race | AR9 | Ron Guidry | 1 | $1.25 | $0.75 |
2001 Upper Deck Decade 1970's Bellbottomed Bashers | BB8 | Dave Kingman | 1 | $1.25 | $0.75 |
2002 Donruss | 74 | Ichiro Suzuki | 1 | $1.25 | $0.75 |
2002 Fleer Headliners | 19 | Chipper Jones | 1 | $1.25 | $0.75 |
2002 Fleer Tradition | 487 | Ichiro Suzuki BNR | 1 | $1.25 | $0.75 |
2002 Fleer Tradition Diamond Tributes | 11 | Randy Johnson | 1 | $1.25 | $0.75 |
2002 Fleer Tradition Diamond Tributes | 15 | Jason Giambi | 1 | $1.25 | $0.75 |
1986 Donruss | 482 | Len Dykstra | 1 | $1.50 | $0.90 |
1994 Leaf Gold Rookies | 17 | Brian Anderson | 1 | $1.50 | $0.90 |
1995 Score Draft Picks | DP18 | Brian Buchanan | 1 | $1.50 | $0.90 |
1996 Pacific Prisms | P95 | Kenny Lofton | 1 | $1.50 | $0.90 |
1996 Pinnacle Starburst | 162 | Albert Belle HH | 1 | $1.50 | $0.90 |
1996 Select Team Nucleus | 21 | Isring/Puls/Brogna | 1 | $1.50 | $0.90 |
1997 Topps All-Stars | AS10 | Barry Larkin | 2 | $1.50 | $0.90 |
1997 Topps Inter-League Finest | ILM11 | J.Carter/H.Rodriguez | 1 | $1.50 | $0.90 |
1997 Topps Inter-League Finest | ILM6 | A.Belle/B.Larkin | 1 | $1.50 | $0.90 |
1997 Upper Deck Rock Solid Foundation | RS12 | Jason Kendall | 1 | $1.50 | $0.90 |
1997 Upper Deck Rock Solid Foundation | RS13 | Rondell White | 1 | $1.50 | $0.90 |
1998 Score Complete Players | 6C | Darin Erstad | 1 | $1.50 | $0.90 |
1999 Bowman's Best | 156 | Doug Mientkiewicz | 1 | $1.50 | $0.90 |
2000 Stadium Club Chrome | 137 | Tony Gwynn | 1 | $1.50 | $0.90 |
2000 Topps Chrome | 442 | Rafael Furcal | 1 | $1.50 | $0.90 |
2000 Topps Chrome 21st Century | C4 | Sean Casey | 1 | $1.50 | $0.90 |
2001 Fleer Triple Crown Future Threats | FT11 | Ivan Rodriguez | 1 | $1.50 | $0.90 |
2002 Fleer Tradition Diamond Tributes | 2 | Tony Gwynn | 2 | $1.50 | $0.90 |
2002 Fleer Tradition Lumber Company | 3 | Todd Helton | 1 | $1.50 | $0.90 |
2002 Fleer Tradition Lumber Company | 8 | Manny Ramirez | 2 | $1.50 | $0.90 |
2002 Fleer Tradition Lumber Company | 20 | Joe Crede | 1 | $1.50 | $0.90 |
2002 Fleer Tradition Lumber Company | 30 | Bernie Williams | 1 | $1.50 | $0.90 |
2002 Topps All-World Team | AW-14 | Bob Abreu | 1 | $1.50 | $0.90 |
2002 Upper Deck Vintage Sandlot Stars | SS6 | Chipper Jones | 1 | $1.50 | $0.90 |
2003 Topps Record Breakers | GS | Gary Sheffield 1 | 1 | $1.50 | $0.90 |
2003 Topps Record Breakers | JB1 | Jeff Bagwell 1 | 1 | $1.50 | $0.90 |
2003 Topps Record Breakers | JO | John Olerud 1 | 1 | $1.50 | $0.90 |
2003 Topps Record Breakers | LC | Luis Castillo 1 | 1 | $1.50 | $0.90 |
1994 Donruss Anniversary '84 | 1 | Joe Carter | 1 | $2.00 | $1.20 |
1994 Leaf Power Brokers | 4 | Juan Gonzalez | 1 | $2.00 | $1.20 |
1995 Score Double Gold Champs | GC8 | Kenny Lofton | 1 | $2.00 | $1.20 |
1995 SP Top Prospects | 25 | Darin Erstad | 1 | $2.00 | $1.20 |
1996 Score Titanic Taters | 1 | Albert Belle | 1 | $2.00 | $1.20 |
1996 Score Titanic Taters | 5 | Matt Williams | 1 | $2.00 | $1.20 |
1997 Topps | 42 | Jackie Robinson TRIB | 3 | $2.00 | $1.20 |
1997 Topps Season's Best | SB13 | Juan Gonzalez | 1 | $2.00 | $1.20 |
1998 Score All Score Team | 10 | Travis Fryman | 1 | $2.00 | $1.20 |
1998 Topps Baby Boomers | BB11 | Mark Kotsay | 1 | $2.00 | $1.20 |
1998 Topps Mystery Finest | ILM14 | Jim Edmonds | 1 | $2.00 | $1.20 |
2000 Stadium Club Chrome Visionaries | V17 | Mark Mulder | 1 | $2.00 | $1.20 |
2000 Topps Oversize | B7 | Greg Maddux | 1 | $2.00 | $1.20 |
2001 Upper Deck Decade 1970's Bellbottomed Bashers | BB1 | Reggie Jackson | 1 | $2.00 | $1.20 |
2001 Upper Deck Decade 1970's Disco Era Dandies | DE6 | Tom Seaver | 1 | $2.00 | $1.20 |
2001 Upper Deck Decade 1970's Dynasties | D10 | Reggie Jackson | 1 | $2.00 | $1.20 |
2001 Upper Deck Decade 1970's Dynasties | D4 | Jim Hunter | 1 | $2.00 | $1.20 |
2001 Upper Deck Decade 1970's Dynasties | D9 | Tom Seaver | 1 | $2.00 | $1.20 |
2002 Fleer Authentix Power Alley | 11 | Jeff Bagwell | 1 | $2.00 | $1.20 |
2002 Fleer Showcase Baseball's Best | 6 | Rafael Palmeiro | 1 | $2.00 | $1.20 |
2002 Topps 1952 World Series Highlights | 52WS-6 | Stengel/Reynolds 2 | 1 | $2.00 | $1.20 |
2002 Topps 1952 World Series Highlights | 52WS-7 | Reynolds Relieves 2 | 1 | $2.00 | $1.20 |
2002 Topps All-World Team | AW-22 | Hideo Nomo | 1 | $2.00 | $1.20 |
2002 Topps East Meets West | EWMS | M.Suzuki/M.Murakami | 1 | $2.00 | $1.20 |
2002 Ultra Rising Stars | 9 | Shea Hillenbrand | 1 | $2.00 | $1.20 |
2003 Playoff Prestige Connections | 26 | J.Beckett/J.Encarnacion | 1 | $2.00 | $1.20 |
2003 Playoff Prestige Connections | 46 | E.Chavez/M.Tejada | 1 | $2.00 | $1.20 |
2003 Playoff Prestige Connections | 69 | J.Phelps/E.Hinske | 1 | $2.00 | $1.20 |
2003 Topps Own the Game | OG12 | Jason Giambi | 1 | $2.00 | $1.20 |
2003 Topps Record Breakers | HK | Harmon Killebrew 1 | 1 | $2.00 | $1.20 |
2003 Topps Record Breakers | RCA | Rod Carew 1 | 1 | $2.00 | $1.20 |
2003 Upper Deck Big League Breakdowns | BL8 | Lance Berkman | 1 | $2.00 | $1.20 |
2003 Upper Deck Chase for 755 | C10 | Shawn Green | 1 | $2.00 | $1.20 |
2003 Upper Deck Chase for 755 | C2 | Andruw Jones | 1 | $2.00 | $1.20 |
1986 Fleer | 109 | Don Mattingly | 1 | $2.50 | $1.50 |
1995 Emotion | 60 | Derek Jeter | 1 | $2.50 | $1.50 |
1995 Stadium Club Clear Cut | CC7 | Bobby Bonilla | 1 | $2.50 | $1.50 |
1995 Zenith | 134 | Derek Jeter | 1 | $2.50 | $1.50 |
1997 Upper Deck Ticket To Stardom | TS6 | Ruben Rivera | 1 | $2.50 | $1.50 |
1998 Topps Minted in Cooperstown | 119 | Orlando Merced | 1 | $2.50 | $1.50 |
1998 Topps Minted in Cooperstown | 169 | Aaron Sele | 1 | $2.50 | $1.50 |
1998 Topps Minted in Cooperstown | 180 | Ray Lankford | 1 | $2.50 | $1.50 |
1998 Topps Minted in Cooperstown | 197 | LaTroy Hawkins | 1 | $2.50 | $1.50 |
1998 Topps Minted in Cooperstown | 238 | Tom Martin | 1 | $2.50 | $1.50 |
2000 Topps Hands of Gold | HG1 | Barry Bonds | 1 | $2.50 | $1.50 |
2000 Topps Perennial All-Stars | PA2 | Derek Jeter | 1 | $2.50 | $1.50 |
2002 Fleer Authentix Power Alley | 8 | Jim Thome | 1 | $2.50 | $1.50 |
2002 Fleer Authentix Second Row | 39 | Jeff Kent | 1 | $2.50 | $1.50 |
2002 Fleer Tiffany | 411 | Damion Easley | 1 | $2.50 | $1.50 |
2002 Fleer Tiffany | 422 | Sandy Alomar | 1 | $2.50 | $1.50 |
2002 Fleer Tradition Diamond Tributes | 8 | Roger Clemens | 1 | $2.50 | $1.50 |
2002 Fleer Triple Crown Season Crowns | 10 | Randy/Schilling/Smoltz | 1 | $2.50 | $1.50 |
2002 Topps Heritage Then and Now | TN10 | B.Pierce/H.Nomo | 2 | $2.50 | $1.50 |
2002 Topps Super Teams Retrofractors | 93 | Ron Swoboda | 1 | $2.50 | $1.50 |
2002 Topps Super Teams Retrofractors | 97 | Jerry Koosman | 1 | $2.50 | $1.50 |
2002 Upper Deck Vintage Sandlot Stars | SS11 | Mike Piazza | 1 | $2.50 | $1.50 |
2003 Topps Record Breakers | KG1 | Ken Griffey Jr. 1 | 1 | $2.50 | $1.50 |
2003 Topps Record Breakers | TG1 | Tony Gwynn 1 | 1 | $2.50 | $1.50 |
2003 Upper Deck Big League Breakdowns | BL3 | Chipper Jones | 1 | $2.50 | $1.50 |
1994 Bowman | 633 | Derek Jeter | 1 | $3.00 | $1.80 |
1994 Leaf Limited | 152 | Tony Gwynn | 1 | $3.00 | $1.80 |
1994 Leaf Limited Gold All-Stars | 18 | Greg Maddux | 1 | $3.00 | $1.80 |
1994 Leaf Slideshow | 8 | Tim Salmon | 1 | $3.00 | $1.80 |
1996 Pinnacle Christie Brinkley Collection | 12 | Carlos Baerga | 1 | $3.00 | $1.80 |
1996 Stadium Club Midsummer Matchups | M5 | V.Castilla/W.Boggs | 1 | $3.00 | $1.80 |
1997 Topps Awesome Impact | AI20 | Todd Walker | 1 | $3.00 | $1.80 |
1997 Topps Awesome Impact | AI8 | Andruw Jones | 1 | $3.00 | $1.80 |
2000 SkyBox Speed Merchants | SM9 | Barry Bonds | 1 | $3.00 | $1.80 |
2000 Stadium Club Chrome Capture the Action | CA16 | Ivan Rodriguez | 1 | $3.00 | $1.80 |
2000 Stadium Club Chrome Capture the Action | CA9 | Vladimir Guerrero | 1 | $3.00 | $1.80 |
2000 Topps Oversize | A1 | Mark McGwire | 1 | $3.00 | $1.80 |
2001 Fleer Authority Figures | 15 | B.Giles/R.Mackowiak | 1 | $3.00 | $1.80 |
2001 Fleer Premium Grip It and Rip It | GRP7 | M.McGwire/J.Edmonds | 1 | $3.00 | $1.80 |
2001 Topps Chrome Traded Retrofractors | T44 | Roberto Kelly | 1 | $3.00 | $1.80 |
2001 Topps Chrome Traded Retrofractors | T44 | Roberto Kelly | 1 | $3.00 | $1.80 |
2001 Topps Through the Years Reprints | 16 | Bob Gibson '68 | 1 | $3.00 | $1.80 |
2001 Topps Through the Years Reprints | 20 | Juan Marichal '62 | 1 | $3.00 | $1.80 |
2001 Topps Through the Years Reprints | 28 | Jim Palmer 79 | 1 | $3.00 | $1.80 |
2001 Upper Deck Decade 1970's Bellbottomed Bashers | BB7 | Johnny Bench | 1 | $3.00 | $1.80 |
2002 Fleer Showcase Baseball's Best | 14 | Randy Johnson | 1 | $3.00 | $1.80 |
2002 Fleer Showcase Legacy | 31 | Vernon Wells | 1 | $3.00 | $1.80 |
2002 Fleer Tradition Diamond Tributes | 5 | Mark McGwire | 1 | $3.00 | $1.80 |
2002 Fleer Tradition This Day in History | 29 | Ted Kluszewski | 1 | $3.00 | $1.80 |
2002 Topps All-World Team | AW-12 | Ken Griffey Jr. | 1 | $3.00 | $1.80 |
2002 Ultra Glove Works | 12 | Raul Mondesi | 1 | $3.00 | $1.80 |
2003 Donruss Anniversary 1983 | 2 | Jim Palmer | 1 | $3.00 | $1.80 |
2003 Donruss Anniversary 1983 | 2 | Jim Palmer | 1 | $3.00 | $1.80 |
2003 Playoff Prestige Draft Class Reunion | 8 | P.Burrell/M.Mulder | 1 | $3.00 | $1.80 |
2003 Playoff Prestige Inside the Numbers | 12 | Shawn Green | 1 | $3.00 | $1.80 |
2003 Playoff Prestige League Leaders | 12 | John Smoltz SV | 1 | $3.00 | $1.80 |
2003 Topps Gold | 230 | Lance Berkman | 1 | $3.00 | $1.80 |
2003 Topps Gold | 266 | Alex Gonzalez | 1 | $3.00 | $1.80 |
2003 Topps Hobby Masters | HM1 | Ichiro Suzuki | 1 | $3.00 | $1.80 |
2003 Topps Hobby Masters | HM4 | Sammy Sosa | 1 | $3.00 | $1.80 |
2003 Topps Hobby Masters | HM9 | Nomar Garciaparra | 1 | $3.00 | $1.80 |
2003 Topps Own the Game | OG7 | Alex Rodriguez | 1 | $3.00 | $1.80 |
1984 Fleer | 392 | Wade Boggs | 1 | $4.00 | $2.40 |
1996 Pinnacle Project Stardom | 1 | Paul Wilson | 1 | $4.00 | $2.40 |
1997 Pinnacle Museum Collection | 159 | Jeff D'Amico | 1 | $4.00 | $2.40 |
1997 Pinnacle Museum Collection | 162 | Ugueth Urbina | 1 | $4.00 | $2.40 |
2000 Stadium Club Chrome | 138 | Cal Ripken | 1 | $4.00 | $2.40 |
2000 Topps Oversize | A7 | Cal Ripken | 1 | $4.00 | $2.40 |
2001 Bowman Heritage Chrome | 52 | Ben Davis | 1 | $4.00 | $2.40 |
2001 Bowman Heritage Chrome | 102 | Pedro Astacio | 1 | $4.00 | $2.40 |
2001 Bowman Heritage Chrome | 109 | Matt Stairs | 1 | $4.00 | $2.40 |
2001 Donruss Classics | 15 | Mark McGwire | 1 | $4.00 | $2.40 |
2002 Donruss Elite Series | 16 | Enos Slaughter LGD | 1 | $4.00 | $2.40 |
2002 Donruss Elite Series | 18 | Bob Gibson LGD | 1 | $4.00 | $2.40 |
2002 Fleer Authentix Ballpark Classics | 1 | Reggie Jackson | 1 | $4.00 | $2.40 |
2002 Fleer Authentix Ballpark Classics | 13 | Joe Morgan | 1 | $4.00 | $2.40 |
2002 Fleer Authentix Ballpark Classics | 13 | Joe Morgan | 1 | $4.00 | $2.40 |
2002 Fleer Authentix Front Row | 13 | Bret Boone | 1 | $4.00 | $2.40 |
2002 Fleer Authentix Front Row | 109 | Ellis Burks | 1 | $4.00 | $2.40 |
2002 Fleer Authentix Power Alley | 1 | Sammy Sosa | 1 | $4.00 | $2.40 |
2002 Fleer Authentix Power Alley | 2 | Ken Griffey Jr. | 1 | $4.00 | $2.40 |
2002 Fleer Barry Bonds Career Highlights | 3 | Barry Bonds | 1 | $4.00 | $2.40 |
2002 Fleer Tiffany | 364 | Darryl Kile | 1 | $4.00 | $2.40 |
2002 Fleer Tradition Diamond Tributes | 1 | Cal Ripken | 1 | $4.00 | $2.40 |
2002 Fleer Tradition Diamond Tributes | 1 | Cal Ripken | 2 | $4.00 | $2.40 |
2002 Fleer Triple Crown Diamond Immortality | 7 | Nomar Garciaparra | 1 | $4.00 | $2.40 |
2002 Fleer Triple Crown Diamond Immortality | 8 | Ichiro Suzuki | 1 | $4.00 | $2.40 |
2002 Topps 1952 Reprints | 52R-16 | Johnny Sain | 1 | $4.00 | $2.40 |
2002 Topps 1952 Reprints | 52R-17 | Ralph Houk | 1 | $4.00 | $2.40 |
2002 Topps 1952 Reprints | 52R-18 | Joe Collins | 1 | $4.00 | $2.40 |
2002 Topps All-World Team | AW-18 | Roger Clemens | 1 | $4.00 | $2.40 |
2002 Topps Gold | 677 | Brett Roneberg PROS | 1 | $4.00 | $2.40 |
2002 Topps Gold | 684 | Dan Phillips PROS | 1 | $4.00 | $2.40 |
2002 Topps Gold | 694 | David Bacani | 1 | $4.00 | $2.40 |
2002 Topps Super Teams Retrofractors | 45 | Bill Mazeroski | 1 | $4.00 | $2.40 |
2003 Playoff Prestige Diamond Heritage | 12 | Randy Johnson | 1 | $4.00 | $2.40 |
2003 Topps Own the Game | OG18 | Albert Pujols | 1 | $4.00 | $2.40 |
2003 Upper Deck Chase for 755 | C4 | Sammy Sosa | 1 | $4.00 | $2.40 |
1991 Stadium Club | 200 | Nolan Ryan Tuxedo | 1 | $5.00 | $3.00 |
1994 Finest Pre-Production | 151P | Bill Swift | 1 | $5.00 | $3.00 |
1994 Leaf Slideshow | 7 | Juan Gonzalez | 1 | $5.00 | $3.00 |
1995 Pinnacle Gate Attractions | GA16 | Greg Maddux | 1 | $5.00 | $3.00 |
1998 Topps Flashback | FB9 | Deion Sanders | 1 | $5.00 | $3.00 |
2000 Stadium Club Chrome Refractors | 62 | Andy Ashby | 1 | $5.00 | $3.00 |
2000 Stadium Club Chrome Refractors | 245 | Jay Gehrke | 1 | $5.00 | $3.00 |
2000 Topps | NNO | M.McGwire 85 Reprint | 1 | $5.00 | $3.00 |
2000 Topps Chrome Refractors | 373 | Carlos Perez | 1 | $5.00 | $3.00 |
2000 Topps Own the Game | OTG12 | Derek Jeter | 1 | $5.00 | $3.00 |
2001 Donruss Classics | 158 | Bob Feller LGD | 1 | $5.00 | $3.00 |
2001 Fleer Platinum Winning Combinations | 22 | J.Gonzalez/M.Ramirez/2000 | 1 | $5.00 | $3.00 |
2001 Topps Chrome Combos | TC6 | Shortstop Supremacy | 1 | $5.00 | $3.00 |
2001 Topps Traded | T114 | Barry Bonds 86 | 1 | $5.00 | $3.00 |
2002 Donruss Best of Fan Club League Leaders | LL-36 | Shawn Green HR/285 | 1 | $5.00 | $3.00 |
2002 Donruss Longball Leaders | 13 | Jeff Bagwell | 1 | $5.00 | $3.00 |
2002 Fleer Authentix | 156 | Jorge Padilla TM | 1 | $5.00 | $3.00 |
2002 Fleer Authentix | 160 | Rene Reyes TM | 1 | $5.00 | $3.00 |
2002 Fleer Authentix | 170 | Felix Escalona TM | 1 | $5.00 | $3.00 |
2002 Fleer Barry Bonds Career Highlights | 5 | Barry Bonds | 1 | $5.00 | $3.00 |
2002 Fleer Golden Memories | 3 | Albert Pujols | 1 | $5.00 | $3.00 |
2002 Fleer Rookie Sensations | 20 | Wilson Betemit | 1 | $5.00 | $3.00 |
2002 Fleer Showcase Baseball's Best | 4 | Alex Rodriguez | 1 | $5.00 | $3.00 |
2002 Fleer Triple Crown Batting Average Parallel | 80 | Rafael Palmeiro/273 | 1 | $5.00 | $3.00 |
2002 Fleer Triple Crown Home Run Kings | 16 | Rafael Palmeiro | 1 | $5.00 | $3.00 |
2002 Leaf Future 500 Club | 7 | Shawn Green | 1 | $5.00 | $3.00 |
2002 SP Legendary Cuts | 4 | Babe Ruth | 1 | $5.00 | $3.00 |
2002 Topps Heritage New Age Performers | NA14 | Albert Pujols | 1 | $5.00 | $3.00 |
2002 Ultra Rising Stars | 3 | Albert Pujols | 1 | $5.00 | $3.00 |
2003 Playoff Prestige Award Winners | 7 | Ken Griffey Jr. MVP/1997 | 1 | $5.00 | $3.00 |
1984 Fleer | 504 | Ryne Sandberg | 1 | $6.00 | $3.60 |
1994 Pinnacle Rookie Team Pinnacle | 7 | J.Hammonds/C.Floyd | 1 | $6.00 | $3.60 |
1996 Select Artist's Proofs | 121 | Brooks Kieschnick | 1 | $6.00 | $3.60 |
1996 Topps Masters of the Game | 13 | Don Mattingly | 1 | $6.00 | $3.60 |
1997 Pinnacle Museum Collection | 43 | Rafael Palmeiro | 1 | $6.00 | $3.60 |
2000 Topps Chrome Power Players Refractors | P18 | Scott Rolen | 1 | $6.00 | $3.60 |
2001 Fleer Triple Crown Glamour Boys | GB8 | Mike Piazza | 1 | $6.00 | $3.60 |
2002 Fleer Tradition Heads Up | 4 | Mike Piazza | 1 | $6.00 | $3.60 |
2002 Fleer Tradition Lumber Company | 22 | Derek Jeter | 1 | $6.00 | $3.60 |
2002 Leaf Lineage Century | 47 | Ben Grieve 99 | 1 | $6.00 | $3.60 |
2002 Topps Heritage Then and Now | TN1 | E.Mathews/B.Bonds | 1 | $6.00 | $3.60 |
2002 UD Authentics 1989 Flashbacks | F9 | Sammy Sosa | 1 | $6.00 | $3.60 |
2002 Upper Deck Vintage Day At The Park | DP4 | Mark McGwire | 1 | $6.00 | $3.60 |
2003 Donruss Anniversary 1983 | 6 | Mike Schmidt | 1 | $6.00 | $3.60 |
2003 Playoff Prestige Diamond Heritage | 16 | Alex Rodriguez | 1 | $6.00 | $3.60 |
2003 Playoff Prestige Inside the Numbers | 14 | Albert Pujols | 1 | $6.00 | $3.60 |
2003 Upper Deck Big League Breakdowns | BL12 | Derek Jeter | 1 | $6.00 | $3.60 |
1986 Fleer | 649 | Jose Canseco | 1 | $8.00 | $4.80 |
1989 Bowman | 220 | Ken Griffey Jr. | 1 | $8.00 | $4.80 |
1993 Topps Full Shots | 11 | Cal Ripken | 1 | $8.00 | $4.80 |
1994 Finest Pre-Production | 35P | Andres Galarraga | 1 | $8.00 | $4.80 |
1994 Leaf Gold Stars | 14 | Fred McGriff | 1 | $8.00 | $4.80 |
1997 Upper Deck Power Package | PP1 | Ken Griffey Jr. | 1 | $8.00 | $4.80 |
2000 Topps Chrome | NNO | M.McGwire 85 Reprint | 1 | $8.00 | $4.80 |
2001 Bowman Heritage Chrome | 104 | John Franco | 1 | $8.00 | $4.80 |
2001 Fleer Platinum Winning Combinations | 11 | J.Bagwell/C.Biggio/1000 | 1 | $8.00 | $4.80 |
2001 Upper Deck Decade 1970's Super Powers | SP6 | Nolan Ryan | 1 | $8.00 | $4.80 |
2002 Fleer Authentix | 155 | So Taguchi TM | 1 | $8.00 | $4.80 |
2002 Fleer Showcase Baseball's Best Memorabilia | 17 | Vladimir Guerrero Base | 1 | $8.00 | $4.80 |
2002 Fleer Showcase Derek Jeter Legacy Collection | 15 | Derek Jeter | 1 | $8.00 | $4.80 |
2002 Fleer Tradition Grass Roots | 6 | Cal Ripken | 1 | $8.00 | $4.80 |
2002 Fleer Tradition This Day in History | 9 | Alex Rodriguez | 1 | $8.00 | $4.80 |
2002 Topps Heritage Chrome | THC15 | Edgar Renteria | 1 | $8.00 | $4.80 |
2002 Topps Heritage Chrome | THC30 | Raul Mondesi | 1 | $8.00 | $4.80 |
2002 Ultra Fall Classic | 15 | Carlton Fisk | 1 | $8.00 | $4.80 |
2003 Donruss Elite Series | 13 | Nomar Garciaparra | 1 | $8.00 | $4.80 |
2003 Donruss Stat Line Career | 11 | Nomar Garciaparra DK/235 | 1 | $8.00 | $4.80 |
2003 Finest Uniform Relics | MSW | Mike Sweeney F | 1 | $8.00 | $4.80 |
1996 Leaf Signature Autographs | 6 | Moises Alou | 1 | $10.00 | $6.00 |
1997 Donruss Diamond Kings | 9 | Frank Thomas | 1 | $10.00 | $6.00 |
2000 SP Authentic Cornerstones | C5 | Mark McGwire | 1 | $10.00 | $6.00 |
2000 Stadium Club Chrome Clear Shots Refractors | CS9 | Ken Griffey Jr. | 1 | $10.00 | $6.00 |
2000 Topps Chrome Allegiance | TA3 | Alex Rodriguez | 1 | $10.00 | $6.00 |
2001 Fleer Feel the Game | 24 | Shannon Stewart | 1 | $10.00 | $6.00 |
2001 Fleer Focus | 248 | Elpidio Guzman/999 | 1 | $10.00 | $6.00 |
2001 Pacific Private Stock Game Gear | 16 | Byung-Hyun Kim Jsy White | 1 | $10.00 | $6.00 |
2001 Pacific Private Stock Game Gear | 19 | Matt Williams Jsy White | 1 | $10.00 | $6.00 |
2001 Pacific Private Stock Game Gear | 23 | Andruw Jones Bat | 1 | $10.00 | $6.00 |
2001 Pacific Private Stock Game Gear | 69 | Deivi Cruz Bat | 1 | $10.00 | $6.00 |
2001 SP Game-Used Edition Authentic Fabric | AP | Adam Piatt | 1 | $10.00 | $6.00 |
2001 SP Game-Used Edition Authentic Fabric | EA | Edgardo Alfonzo | 1 | $10.00 | $6.00 |
2001 SP Game-Used Edition Authentic Fabric | RV | Robin Ventura | 1 | $10.00 | $6.00 |
2001 Upper Deck Decade 1970's Game Bat | B-BB | Bobby Bonds | 1 | $10.00 | $6.00 |
2001 Upper Deck Gold Glove | 99 | Morgan Ensberg GD | 1 | $10.00 | $6.00 |
2001 Upper Deck Prospect Premieres Heroes of Baseball Game Bat | B-DE | Dwight Evans | 1 | $10.00 | $6.00 |
2002 Fleer Authentix Bat AuthenTIX | BA-DH | Drew Henson | 1 | $10.00 | $6.00 |
2002 Fleer Authentix Jersey AuthenTIX | JA-EC | Eric Chavez | 2 | $10.00 | $6.00 |
2002 Fleer Authentix Jersey AuthenTIX | JA-FG | Freddy Garcia | 1 | $10.00 | $6.00 |
2002 Fleer Platinum Clubhouse Memorabilia | 28 | Manny Ramirez Jsy/1000 | 1 | $10.00 | $6.00 |
2002 Fleer Platinum Clubhouse Memorabilia | 39 | Omar Vizquel Jsy/1000 | 1 | $10.00 | $6.00 |
2002 Fleer Showcase Baseball's Best Memorabilia | 3 | Mike Piazza Jsy | 1 | $10.00 | $6.00 |
2002 Fleer Showcase Baseball's Best Memorabilia | 6 | Rafael Palmeiro Jsy | 1 | $10.00 | $6.00 |
2002 Fleer Showcase Legacy | 154 | Matt Thornton RS | 1 | $10.00 | $6.00 |
2002 Fleer Showcase Legacy | 160 | Brian Mallette RS | 1 | $10.00 | $6.00 |
2002 Leaf Gold Rookies | 6 | Mark Prior | 1 | $10.00 | $6.00 |
2002 Leaf Shirt Off My Back | BR | Brad Radke | 1 | $10.00 | $6.00 |
2002 SP Legendary Cuts Game Bat | B-GKE | George Kell | 1 | $10.00 | $6.00 |
2002 SP Legendary Cuts Game Swatches | S-CER | Carl Erskine Pants | 1 | $10.00 | $6.00 |
2002 SPx | 109A | Brandon Backe YS | 1 | $10.00 | $6.00 |
2002 SPx | 118P | Gustavo Chacin YS | 1 | $10.00 | $6.00 |
2002 Sweet Spot Classics Game Bat | B-DP | Dave Parker | 1 | $10.00 | $6.00 |
2002 Sweet Spot Classics Game Bat | B-DW | Dave Winfield | 1 | $10.00 | $6.00 |
2002 Sweet Spot Classics Game Jersey | J-DP | Dave Parker | 1 | $10.00 | $6.00 |
