MAP Football League: Career Analysis
2005 season


Career Passing
Name                             Yr   Att  Com   Pct    Yds  Avg  Lg  TD Int   Rtg Sks-Yds
==========================================================================================
1 Early, Leroy       MEM          5  1221  712  58.3  7,668  6.3  86  46  26  80.5  98-634
2#Williams, Gary                 14  1357  759  55.9  9,649  7.1  87  44  29  80.2  99-544
3#Brooks, Sean                   16  3018 1707  56.6 20,925  6.9  90  87  59  79.6 317-2359
4 Reeser, Bill       HOU          5   622  370  59.5  4,415  7.1  48  15  15  79.2  93-711
5 Bray, Jarrett      NJ          14  4166 2345  56.3 27,937  6.7  80 105  80  77.3 483-3339
6 Gambino, Dan       HOU         13  3436 1957  57.0 23,656  6.9  87  98  90  76.8 289-1983
7#Smelt, Arthur                  13  1438  794  55.2  9,713  6.8  90  39  30  76.6 106-683
8 Cahill, Lonzell    CAN-DET     12  3560 1981  55.6 23,650  6.6  87  92  81  75.3 331-2363
9#Harmon, Slade                  13  1850 1032  55.8 12,310  6.7  79  50  45  75.2 128-960
10 Murdock, Chad     CAN-VAN     12  2744 1518  55.3 18,189  6.6  83  62  54  75.1 276-1950
11 Chute, Joe        PITT         5   695  395  56.8  4,204  6.0  87  18  14  74.9  79-420
12 Demis, Joe        CHI         11  2012 1081  53.7 12,917  6.4  97  49  39  73.6 215-1729
13 Bizzell, Tony     MIA-CHI      8  1740  944  54.3 10,913  6.3  81  47  37  73.6 191-1371
14 Jefferson, Cordel ATL          8  3636 2001  55.0 22,411  6.2  99  91  75  73.4 358-2714
15#Fishback, Chuck   SA          12   667  378  56.7  4,090  6.1  47  14  14  73.1  75-557
16#Monico, Knox      PITT        13   591  346  58.5  3,689  6.2  78   8  12  72.9  67-483
17 Barrett, David    CAL          5  1290  725  56.2  7,555  5.9  78  24  21  72.7 199-1291
18 Buford, Sam       CHI          8   618  359  58.1  3,759  6.1  41  19  20  72.6  52-352
19 Hall, Blair       JACK        13  4199 2338  55.7 25,879  6.2  71  85  88  72.2 442-3219
20 Houston, Claude   PHIL-MON    14  4431 2439  55.0 26,990  6.1  94  89  96  71.0 515-3426
21#Kimbell, Jim      MIA         12   993  535  53.9  6,173  6.2  92  17  18  71.0 158-1145
22 Reynolds, Eric    NY          15  4604 2445  53.1 27,954  6.1  94  97  91  70.4 513-3677
23#Egger, Van                     8  2377 1284  54.0 14,866  6.3  90  56  63  70.0 228-1584
24 Zandofsky, Jay    NO          11  2580 1396  54.1 15,485  6.0  80  51  57  69.6 351-2543
25 Nelson, Kurt      NO          11  1206  667  55.3  7,308  6.1  66  15  25  68.9 194-1399
------------------------------------------------------------------------------------------
#-retired



Career Rushing
Name                             Yr Pos     Att     Yds   Avg   Lg   TD
=======================================================================
1 Bolton, Bernard    MEM          8  HB   1,753   8,886   5.1   68   46
2 Copeland, Jonnie   SA          10  HB   2,043   8,136   4.0   86   62
3 Rapid, Joe         JACK        12  HB   1,786   7,914   4.4   84   47
4 Snider, Dino       PHIL-MON    10  HB   1,944   7,424   3.8   80   52
5 Gannon, Blake      HOU          6  HB   1,175   6,209   5.3   98   47
6 Whistler, Malcolm  CHI         10  HB   1,280   6,174   4.8   60   44
7 Brown, Tyronne     VAN         11  HB   1,991   6,110   3.1   79   44
8#Daluiso, Leif      HOU         11  FB   1,462   5,780   4.0   80   55
9#Jeffereys, Lyndon  LV          10  HB   1,392   5,077   3.6   77   29
10 Zwilliger, Anthon ATL          7  HB     845   4,849   5.7   64   41
11 Cisco, Arthur     CAL         10  HB   1,215   4,685   3.9   80   38
12 Sochia, Rob       NO           8  HB   1,639   4,263   2.6   77   33
13 Wilkinson, Ramsay DET         10  HB   1,602   4,188   2.6   67   45
14 Webster, Michael  NY           8  HB   1,455   3,780   2.6   63   20
15 Mueller, George   NJ           9  HB   1,475   3,733   2.5   75   33
16 Meeks, Keenan     LA          11  HB   1,124   3,706   3.3   66   21
17#Port, Ricky       CHI         10  HB   1,002   3,678   3.7   87   33
18#Kay, Cornell                  11  HB     793   3,425   4.3   83   18
19 Jones, Joey       CAN          7  HB     879   3,287   3.7   66   17
20#Shaff, Johan                  12  HB     674   3,226   4.8   77   21
21 Chastain, Rutger  PITT         6  HB     814   3,213   3.9   91   28
22 Thompson, Louis   VAN          9  FB     768   3,099   4.0   71   22
23#Steele, Lewis     ATL-NY      13  FB     923   2,974   3.2   71   18
24#Larson, Jerry                 11  HB   1,149   2,970   2.6   79   18
25#Jonas, Dean       LA          10  HB   1,092   2,805   2.6   71   16
-----------------------------------------------------------------------
#-retired



Career Receiving
Name                             Yr Pos     Rec     Yds   Avg   Lg   TD
=======================================================================
1#Lussi, Tyrone      LV          12  WR     504   6,989  13.9   80   27
2#Cole, Barry        PHIL-MON    12  WR     505   6,614  13.1   82   20
3 Crafts, Vinny      CAL         10  WR     441   6,162  14.0   80   19
4#Morris, Howie                   9  WR     407   5,838  14.3   66   27
5#Bender, Mike       NJ          10  WR     420   5,780  13.8   80   16
6 Mantle, Penn       MIA          8  WR     453   5,735  12.7   92   17
7 Legette, Shaun     SA          10  WR     459   5,612  12.2   79   18
8#Burnett, Travis    LA          10  WR     462   5,576  12.1   69   16
9#Jasper, Robert                 12  WR     413   5,484  13.3   75   23
10#Frerotte, Nicky               13  WR     393   5,346  13.6   79   13
11 Harmon, Frank     DET          8  WR     417   5,244  12.6   65   19
12#Good, Bill                     9  WR     363   5,042  13.9   78   18
13#Hudson, Dan       CAN         13  TE     440   4,877  11.1   66   18
14#Carlson, Louis                10  TE     427   4,749  11.1   68   11
15#VanderPoel, Kevin              9  WR     352   4,690  13.3   63   12
16#Dixon, Konrad     LV           9  WR     354   4,687  13.2   77   15
17 Ryan, Jeff        VAN         11  WR     376   4,636  12.3   62    9
18 Bigger, Derrick   NJ          11  TE     419   4,614  11.0   73   17
19#Sydney, Rob                    9  WR     348   4,445  12.8   75   16
20#Hansen, Donald                12  WR     328   4,443  13.5   78   20
21 Anno, Tim         ATL         10  WR     350   4,365  12.5   80   20
22 Mitchell, Nigel   DET          8  TE     397   4,332  10.9   74   11
23 Gilbert, Dave     MIA          8  WR     355   4,140  11.7   81    9
24 Scott, Stan       LA           8  WR     336   4,118  12.3   73    8
25 Benjamin, Manny   MIA          9  TE     401   4,111  10.3   56    6
-----------------------------------------------------------------------
#-retired



Career Interceptions
Name                             Yr Pos    Int  RtYds   Avg   Lg   TD
=====================================================================
1#Carter, Sam        CAL          9  S      30   592   19.7   57    3
2 Maddocks, Ronald   VAN          8  S      24   387   16.1   63    1
3 McGee, Andre       HOU          9  CB     22   361   16.4   45    1
4 Shepard, Kevin     HOU          8  S      20   228   11.4   36    1
5 Mobley, Willie     PHIL-MON     9  S      19   609   32.1   96    8
6 Holloway, Vince    DET         10  S      19   244   12.8   40    0
7 Levell, Chet       MIA          9  S      19   388   20.4   94    4
8#Welch, Rich        NJ           9  CB     19   315   16.6   63    1
9#Jaeger, Mel        HOU         12  S      19   229   12.1   33    2
10 Jarvis, Gary      CHI          9  S      19   316   16.6   41    2
11 Gibson, David     SA          10  S      17   339   19.9   82    1
12#Williams, Armand  PHIL-MON    12  S      16   223   13.9   29    2
13#Howard, Roger     JACK        10  CB     16   329   20.6   66    0
14#Price, Kelsey     LA          10  S      16   185   11.6   40    1
15 Short, Ernie      MIA          9  CB     16   303   18.9   52    2
16#Crooms, Mike      SA           9  CB     16   339   21.2   72    1
17#Carlson, Chris    MIA         10  S      16   324   20.3   97    3
18 Love, Terrence    ATL          9  S      16   357   22.3   61    2
19 McElroy, Yuri     NO           9  CB     16   299   18.7   45    2
20 Camacho, Keith    HOU          8  CB     15   423   28.2   81    3
21#Hayes, Tim        NJ          13  S      15   179   11.9   26    0
22 Hard, Bob         NJ           9  CB     15   330   22.0   93    2
23#Brothers, Darryll              9  CB     15   339   22.6   71    2
24 May, Tommy        VAN          9  CB     14   273   19.5   58    0
25 Shelton, Ferrell  VAN          9  LB     14   124    8.9   22    1
---------------------------------------------------------------------
#-retired



Career Punt Returns
Name                             Yr    Ret    FC    Yds    Avg   Lg   TD
========================================================================
1#Montel, Griffin                 9    67    24    884   13.2   78    2
2#Maguire, Drew                  12    59    22    704   11.9   71    0
3 Shelton, Ben       MEM          8   139    39  1,653   11.9   87    4
4#Dillard, Ernie     ATL          9   186    81  2,128   11.4   85    3
5#Henning, Cliff                  9    53    12    581   11.0   61    0
6 Cherry, Birch      HOU          5    66    11    719   10.9   85    2
7#Van Houten, Webste              9   122    80  1,321   10.8   78    1
8 Mason, Martin      HOU          4    73    13    785   10.8   86    1
9#Steele, North      HOU          9    71    14    763   10.7   86    4
10#Lowery, Emmitt                 8   142    48  1,444   10.2   84    2
11#Carroll, Rich                  9   127    78  1,290   10.2   87    1
12 Ryan, Jeff        VAN         11   167    48  1,627    9.7   84    0
13#Way, Fred                      9    97    48    922    9.5   85    1
14#Sydney, Rob                    9   180   102  1,694    9.4   89    4
15#Phifer, Tim       CAL         10   152    33  1,396    9.2   86    1
16 Crafts, Vinny     CAL         10    50    11    455    9.1   49    0
17 Everts, Phil      CHI          2    65    19    590    9.1   58    0
18 Webb, Mack        NJ           8    79    18    712    9.0   71    1
19#Cole, Barry       PHIL-MON    12    94    43    843    9.0   83    1
20#Dixon, Konrad     LV           9   183    65  1,601    8.7   85    3
21#Aplin, John                    9    62    26    535    8.6   30    0
22 Russell, Troy     VAN          8    86    28    717    8.3   82    0
23 Dixon, Vic        MEM          6    91    42    758    8.3   32    0
24 Mack, Ronnie      CHI          7    69    27    571    8.3   67    1
25 Bentley, Ali      CAN          8   101    17    813    8.0   60    0
------------------------------------------------------------------------
#-retired



Career Kickoff Returns
Name                             Yr   Ret     Yds    Avg   Lg   TD
==================================================================
1 Jennings, Gene     JACK         5    56   1,361   24.3   62    0
2 Pleasant, Pat      NJ           7    58   1,326   22.9   57    0
3#Smith, Matt                    10    62   1,397   22.5   49    0
4 Bentley, Don       SA           3    51   1,146   22.5   56    0
5#Boyer, Darius                   9    64   1,433   22.4   86    0
6 Cherry, Birch      HOU          5    55   1,222   22.2   51    0
7 Dixon, Vic         MEM          6    51   1,107   21.7   77    0
8 Rutledge, Barrett  NY           8    94   2,027   21.6   70    0
9 Brass, Tony        NO           8    95   2,040   21.5   67    0
10 Robertson, Delton CHI          3    53   1,137   21.5   55    0
11 Legette, Shaun    SA          10    74   1,579   21.3   46    0
12#Bender, Mike      NJ          10    84   1,788   21.3   50    0
13 Kidd , Teddy      MIA          8   156   3,309   21.2   61    0
14 Thomas, Mike      CAL          6   102   2,140   21.0   52    0
15#Steele, North     HOU          9    86   1,803   21.0   55    0
16 Anno, Tim         ATL         10    91   1,905   20.9   52    0
17#Mastin, Jeff      MEM-VAN      9    81   1,690   20.9   53    0
18 Fitch, Patrick    CAL          7   140   2,914   20.8   59    0
19#Empire, Mike                   9    50   1,031   20.6   45    0
20#Phifer, Tim       CAL         10   130   2,676   20.6   52    0
21#Harrison, Bryan                9    59   1,212   20.5   31    0
22#Deary, Brian                   9    60   1,232   20.5   53    0
23 Kozak, Joe        CAN-PITT     8   128   2,622   20.5   79    0
24 Russell, Troy     VAN          8    99   2,023   20.4   75    0
25 Weinman, Charles  VAN          4    51   1,040   20.4   47    0
------------------------------------------------------------------
#-retired



Career Fumbles
Name                             Yr Pos  Fumbles
================================================
1 Gambino, Dan       HOU         13  QB    102
2 Hall, Blair        JACK        13  QB     96
3 Cahill, Lonzell    CAN-DET     12  QB     86
4 Zandofsky, Jay     NO          11  QB     80
5 Jefferson, Cordell ATL          8  QB     75
6 Houston, Claude    PHIL-MON    14  QB     61
7 Reynolds, Eric     NY          15  QB     60
8 Bray, Jarrett      NJ          14  QB     59
9 Walker, Quentin    LV           9  QB     59
10#Stubbs, Mike      LV          14  QB     56
11 Kraven, Karl      DET-CAN     11  QB     51
12#Brooks, Sean                  16  QB     48
13 Demis, Joe        CHI         11  QB     45
14 Ritterspauch, Eug LA          14  QB     45
15 Murdock, Chad     CAN-VAN     12  QB     43
16 Copeland, Jonnie  SA          10  HB     41
17 Early, Leroy      MEM          5  QB     41
18#Egger, Van                     8  QB     37
19 Bizzell, Tony     MIA-CHI      8  QB     36
20#Hoover, George                12  QB     34
21 Holms, Ed         ATL         10  QB     33
22 Bolton, Bernard   MEM          8  HB     30
23#Smelt, Arthur                 13  QB     29
24 Mueller, George   NJ           9  HB     28
25#Williams, Gary                14  QB     28
------------------------------------------------
#-retired



Career Fumble Recoveries
Name                             Yr Pos    Rec    TD
====================================================
1#Jeffereys, Lyndon  LV          10  HB     45     0
2 Gannon, Blake      HOU          6  HB     37     0
3 Bolton, Bernard    MEM          8  HB     36     0
4 Cisco, Arthur      CAL         10  HB     35     0
5 Rapid, Joe         JACK        12  HB     34     0
6 Reynolds, Eric     NY          15  QB     28     0
7 Gambino, Dan       HOU         13  QB     27     0
8 Houston, Claude    PHIL-MON    14  QB     26     0
9#Daluiso, Leif      HOU         11  FB     24     1
10 Copeland, Jonnie  SA          10  HB     22     0
11 Cahill, Lonzell   CAN-DET     12  QB     20     0
12#Steele, Lewis     ATL-NY      13  FB     20     1
13#Port, Ricky       CHI         10  HB     17     0
14 Whistler, Malcolm CHI         10  HB     17     0
15 Meeks, Keenan     LA          11  HB     16     0
16 Swayne, Willis    MIA          9  HB     16     0
17 Zwilliger, Anthon ATL          7  HB     16     0
18#Somics, Mark      PITT        10  HB     15     0
19 Somics, Gavin     SA-CAN-MEM   9  LB     15     0
20 Brown, Tyronne    VAN         11  HB     15     0
21 Jones, Joey       CAN          7  HB     15     0
22#Brooks, Sean                  16  QB     14     1
23 Bray, Jarrett     NJ          14  QB     12     0
24 Sochia, Rob       NO           8  HB     12     0
25#Shaff, Johan                  12  HB     12     0
----------------------------------------------------
#-retired



Career Sacks
Name                             Yr Pos   Sacks  Safeties
=========================================================
1 White, Penn        DET-HOU      7  DE     92        1
2 Sydney, Darryll    ATL          9  DT     90        1
3 Clark, Casey       NJ          10  DT     88        3
4 Linville, Lenny    CHI          9  DE     88        0
5 Kay, Joel          NJ           9  DE     87        3
6 Brookings, Mike    JACK        10  DT     86        0
7 Robinson, Rob      MEM          7  DE     79        4
8#Rodenhauser, Dale  PITT        14  DT     75        2
9#Bender, Chris      CHI         12  DT     74        4
10#Fenruss, Marco    MIA         14  DE     74        4
11 Jackson, Kelvin   MEM          8  DT     72        2
12 Shannon, Mark     SA          10  DE     70        2
13 Shaff, Ronnie     MIA         13  DT     70        1
14 Stanley, Barclay  ATL          8  LB     68        3
15 Toner, George     VAN         11  DE     66        1
16 Lester, Lomas     HOU-PITT     8  DE     66        0
17 Johnston, Niles   PITT-HOU     8  LB     66        0
18 Jones, Odie       ATL         10  DE     65        3
19#Arnold, Jeff      HOU         11  LB     65        1
20 Fisher, Carson    VAN-MEM      7  DT     65        3
21 Lingner, Jake     NO          12  DT     64        0
22 Toliver, Spencer  VAN          7  DE     63        0
23 Burkett, Charles  HOU          7  DT     62        2
24 Kim, Nat          HOU-CAN-MON  6  DE     61        1
25 Keever, Jeff      CHI          8  DE     59        2
---------------------------------------------------------
#-retired



Career Tackles
Name                             Yr Pos  Tackles
================================================
1#Carter, Sam        CAL          9  S     913
2 Holloway, Vince    DET         10  S     894
3 Dubbs, Cris        NO           9  S     894
4 Mitkiff, Anthony   DET         11  LB    892
5#Price, Kelsey      LA          10  S     880
6 Archambeau, Cornel LA           9  S     857
7 McElroy, Yuri      NO           9  CB    839
8 Gibson, David      SA          10  S     829
9 Mersereau, Thad    MEM         10  S     802
10 Glover, James     PHIL-MON     9  LB    800
11 Klein, Jamie      LV          10  CB    799
12#Carlson, Junior   NY          14  LB    793
13 Short, Ernie      MIA          9  CB    774
14#Jaeger, Mel       HOU         12  S     773
15 Somics, Gavin     SA-CAN-MEM   9  LB    769
16 Johnston, Niles   PITT-HOU     8  LB    757
17#Williams, Armand  PHIL-MON    12  S     745
18 Mobley, Willie    PHIL-MON     9  S     733
19 Hislop, Mitchell  SA          10  CB    718
20 Shelton, Ferrell  VAN          9  LB    703
21#Stalker, Shane    JACK         9  S     701
22 Traylor, John     MIA         11  LB    699
23 Levell, Chet      MIA          9  S     694
24#Bollinger, Budd   NY          13  S     693
25#Hayes, Tim        NJ          13  S     690
------------------------------------------------
#-retired



Career Punting
Name                             Yr   Num   Yards  GAvg  LG  TB Blk  #Ret Ryds  Navg
====================================================================================
1 Genron, Pat        LV           1   155   7,456  48.1  73  38   0    65  512  44.8
2 Empire, Mike       PITT         1   116   5,414  46.7  73  43   0    41  360  43.6
3 Plummer, Merril    DET          5   488  22,766  46.7  74 132   4   222 1943  42.7
4 Kirkland, Roger    MON          1   136   5,885  43.3  68  41   3    44  245  41.5
5 Brilz, Dan         VAN          8   873  39,089  44.8  72 284  13   380 2889  41.5
6#Laird, Bernard                 12   398  17,929  45.0  67 115   0   196 1475  41.3
7 Smith, Nigel       MIA          8   932  40,989  44.0  74 298  15   350 2465  41.3
8 Smith, Rod         SA           8   913  40,463  44.3  76 292  14   406 2751  41.3
9 Haselrig, Wesley   NO           9  1092  49,037  44.9  72 307   3   559 4285  41.0
10 Kubrek, Antoine   MEM         11   874  37,874  43.3  70 255   0   333 2232  40.8
11 Travers, Emil     CHI         10   959  41,754  43.5  71 270   1   400 2666  40.8
12 Reed, Warner      HOU          6   447  19,560  43.8  72 160   2   188 1583  40.2
13 Relaford, Keith   CAN         11   988  42,638  43.2  74 286  40   433 2912  40.2
14 Head, Marc        JACK         6   657  28,873  43.9  71 199  21   276 2480  40.2
15#Kennard, Abel     PITT        12   764  33,017  43.2  66 225   1   355 2568  39.9
16 Francis, Bill     NY           9  1047  46,804  44.7  69 308   3   492 5148  39.8
17#Westall, Chris                12   272  11,320  41.6  65  88   4   134  512  39.7
18#Douglass, Donovan             12   537  22,881  42.6  66 124  14   323 1716  39.4
19 Marsh, Cleveland  LA           7   721  30,670  42.5  71 213  25   291 2325  39.3
20#Wallach, Redford              12   118   4,745  40.2  75  42   4    57  119  39.2
21 Suarez, Burt      ATL          9   985  42,618  43.3  71 226   3   465 4012  39.2
22#Chandler, Dalton               2   230   9,995  43.5  65  56   1   102  987  39.2
23 Sutter, Dwight    CAL         11   966  40,995  42.4  70 309  47   442 3261  39.1
24#Pickett, Tiger    NJ          12   905  39,092  43.2  69 283   6   384 3771  39.0
25#Paligaro, Clyde               12   180   7,436  41.3  64  54   1    96  440  38.9
------------------------------------------------------------------------------------
#-retired



Career Extra Points
Name                             Yr   XPm   XPa     XP%
=======================================================
1#Thorp, Mike                    13    81    83    97.6
2 Traylor, David     CAN         10   162   168    96.4
3 Hollifeld, Alan    VAN          9   186   193    96.4
4 Marshall, Tim      JACK         6   112   120    93.3
5 Criswell, Tony     PHIL-MON    10   162   175    92.6
6 Home, Trevor       LA          10   135   146    92.5
7#Sander, Coleman                14    61    66    92.4
8 Black, Tim         MIA         11   157   170    92.4
9 Wolski, Kirk       HOU         10   263   286    92.0
10#Bruce, Vance      SA          10   191   208    91.8
11 Jackson, Templeto NO          11   112   122    91.8
12 Smith, Barclay    MEM          6   174   191    91.1
13 Long, Bill        CHI          9   224   249    90.0
14 Cling, Brett      ATL         11   203   229    88.6
15 Edmunds, Tony     PITT        10   143   162    88.3
16 Miller, Ray       LV           9   137   156    87.8
17 Green, David      CAL          8   147   173    85.0
18 Arnold, Tim       NY           8   101   122    82.8
19 Stafford, Archie  NJ-VAN      10   140   170    82.4
20 Valerio, Vance    DET          9   127   158    80.4
-------------------------------------------------------
#-retired



Career Field Goals
                                                         20      30      40
Name                             Yr  FGM/ATT  FG%  LG    <20     -29     -39     -49     50+
=====================================================================================================
1 Hollifeld, Alan    VAN          9  232/305 76.1  51  11/13   60/71   76/87   77/116   8/18  
2 Cling, Brett       ATL         11  205/292 70.2  51  15/17   56/66   66/84   64/102   4/23  
3 Wolski, Kirk       HOU         10  218/311 70.1  51  15/19   51/65   77/89   67/116   8/22  
4#Bruce, Vance       SA          10  167/240 69.6  51   5/7    41/48   61/78   54/87    6/20  
5 Traylor, David     CAN         10  175/252 69.4  51   5/9    36/44   56/70   68/106  10/23  
6 Home, Trevor       LA          10  160/233 68.7  51   7/8    42/53   51/64   49/88   11/20  
7 Jackson, Templeton NO          11  141/207 68.1  51   3/5    35/37   43/53   52/92    8/20  
8 Smith, Barclay     MEM          6  151/226 66.8  51   9/11   40/51   47/60   50/85    5/19  
9 Black, Tim         MIA         11  172/259 66.4  51   3/6    37/46   60/76   64/108   8/23  
10 Long, Bill        CHI          9  194/297 65.3  51   7/11   72/82   60/81   47/100   8/23  
11 Green, David      CAL          8  141/218 64.7  51   9/10   35/45   48/65   39/78   10/20  
12 Stafford, Archie  NJ-VAN      10  137/213 64.3  51   3/4    40/50   43/55   45/89    6/15  
13 Criswell, Tony    PHIL-MON    10  161/254 63.4  51   4/7    42/58   59/67   53/106   3/16  
14 Valerio, Vance    DET          9  154/249 61.8  51   8/10   46/64   49/75   45/80    6/20  
15 Edmunds, Tony     PITT        10  161/261 61.7  51   4/5    40/51   61/87   50/96    6/22  
16#Thorp, Mike                   13   60/101 59.4  49   0/1    21/22   22/30   17/38    0/10  
17 Miller, Ray       LV           9  130/225 57.8  51   6/9    36/49   46/69   37/81    5/17  
18#Sander, Coleman               14   50/88  56.8  50   3/4    15/20   20/26   11/32    1/6   
19 Marshall, Tim     JACK         6   97/174 55.7  51   1/2    26/34   31/47   36/70    3/21  
20 Arnold, Tim       NY           8  108/201 53.7  51   2/7    31/46   33/58   32/69   10/21  
--------------------------------------------------------------------------------------------
#-retired



Career Scoring Offense
                                        Touchdowns        
Name                             Yr Pos  Rsh  Rcv  Msc  Tot  2XP  XP  FG Sft   Pts
==================================================================================
1 Wolski, Kirk       HOU         10  K     0    0   0    0     0 263 218   0   917
2 Hollifeld, Alan    VAN          9  K     0    0   0    0     0 186 232   0   882
3 Cling, Brett       ATL         11  K     0    0   0    0     0 203 205   0   818
4 Long, Bill         CHI          9  K     0    0   0    0     0 224 194   0   806
5#Bruce, Vance       SA          10  K     0    0   0    0     0 191 167   0   692
6 Traylor, David     CAN         10  K     0    0   0    0     0 162 175   0   687
7 Black, Tim         MIA         11  K     0    0   0    0     0 157 172   0   673
8 Criswell, Tony     PHIL-MON    10  K     0    0   0    0     0 162 161   0   645
9 Smith, Barclay     MEM          6  K     0    0   0    0     0 174 151   0   627
10 Edmunds, Tony     PITT        10  K     0    0   0    0     0 143 161   0   626
11 Home, Trevor      LA          10  K     0    0   0    0     0 135 160   0   615
12 Valerio, Vance    DET          9  K     0    0   0    0     0 127 154   0   589
13 Green, David      CAL          8  K     0    0   0    0     0 147 141   0   570
14 Stafford, Archie  NJ-VAN      10  K     0    0   0    0     0 140 137   0   551
15 Jackson, Templeto NO          11  K     0    0   0    0     0 112 141   0   535
16 Miller, Ray       LV           9  K     0    0   0    0     0 137 130   0   527
17 Copeland, Jonnie  SA          10  HB   62   19   0   81     0   0   0   0   486
18 Arnold, Tim       NY           8  K     0    0   0    0     0 101 108   0   425
19 Marshall, Tim     JACK         6  K     0    0   0    0     0 112  97   0   403
20 Snider, Dino      PHIL-MON    10  HB   52   13   0   65     4   0   0   0   398
21#Daluiso, Leif     HOU         11  FB   55    6   1   62     2   0   0   0   376
22 Rapid, Joe        JACK        12  HB   47   10   0   57     1   0   0   0   344
23 Brown, Tyronne    VAN         11  HB   44   12   0   56     1   0   0   0   338
24 Gannon, Blake     HOU          6  HB   47    7   0   54     2   0   0   0   328
25 Wilkinson, Ramsay DET         10  HB   45    5   0   50     1   0   0   0   302
26 Whistler, Malcolm CHI         10  HB   44    6   0   50     0   0   0   0   300
27 Bolton, Bernard   MEM          8  HB   46    2   0   48     4   0   0   0   296
28 Mueller, George   NJ           9  HB   33   15   0   48     2   0   0   0   292
29 Sochia, Rob       NO           8  HB   33   14   0   47     0   0   0   0   282
30 Zwilliger, Anthon ATL          7  HB   41    5   0   46     0   0   0   0   276
31 Cisco, Arthur     CAL         10  HB   38    6   0   44     1   0   0   0   266
32#Thorp, Mike                   13  K     0    0   0    0     0  81  60   0   261
33#Jeffereys, Lyndon LV          10  HB   29   12   0   41     0   0   0   0   246
34#Port, Ricky       CHI         10  HB   33    5   0   38     1   0   0   0   230
35 Chastain, Rutger  PITT         6  HB   28    8   0   36     3   0   0   0   222
36#Sander, Coleman               14  K     0    0   0    0     0  61  50   0   211
37 Swayne, Willis    MIA          9  HB   25    9   0   34     0   0   0   0   204
38 Webster, Michael  NY           8  HB   20   12   0   32     3   0   0   0   198
39#Kay, Cornell                  11  HB   18   11   1   30     1   0   0   0   182
40 Boyde, Nelson     CHI          9  FB   23    7   0   30     1   0   0   0   182
41#Steele, Lewis     ATL-NY      13  FB   18   11   1   30     0   0   0   0   180
42#Lussi, Tyrone     LV          12  WR    2   27   0   29     1   0   0   0   176
43#Morris, Howie                  9  WR    2   27   0   29     0   0   0   0   174
44 Powers, Tom       HOU          7  FB   21    6   0   27     1   0   0   0   164
45#Larson, Jerry                 11  HB   18    8   0   26     2   0   0   0   160
46#Lewis, Truman     CAL         10  HB   22    3   0   25     1   0   0   0   152
47#Jasper, Robert                12  WR    2   23   0   25     1   0   0   0   152
48#Shaff, Johan                  12  HB   21    3   0   24     2   0   0   0   148
49#Jonas, Dean       LA          10  HB   16    8   0   24     0   0   0   0   144
50 Meeks, Keenan     LA          11  HB   21    2   0   23     3   0   0   0   144
----------------------------------------------------------------------------------
#-retired



Career Scoring Defense
                                        Touchdowns        
Name                             Yr Pos  Rsh  Rcv  Msc  Tot  2XP  XP  FG Sft   Pts
==================================================================================
1 White, Penn        DET-HOU      7  DE    0    0    9   9     0   0   0   1    56
2 Linville, Lenny    CHI          9  DE    0    0    9   9     0   0   0   0    54
3 Mobley, Willie     PHIL-MON     9  S     0    0    8   8     0   0   0   1    50
4 Kay, Joel          NJ           9  DE    0    0    4   4     0   0   0   3    30
5 Traylor, John      MIA         11  LB    0    0    4   4     0   0   0   2    28
6#Carlson, Chris     MIA         10  S     0    0    4   4     0   0   0   1    26
7#Carter, Sam        CAL          9  S     0    0    4   4     0   0   0   1    26
8 Robinson, Rob      MEM          7  DE    0    0    3   3     0   0   0   4    26
9 Levell, Chet       MIA          9  S     0    0    4   4     0   0   0   0    24
10 Camacho, Keith    HOU          8  CB    0    0    4   4     0   0   0   0    24
11#Bender, Chris     CHI         12  DT    0    0    2   2     0   0   0   4    20
12#Jaeger, Mel       HOU         12  S     0    0    3   3     0   0   0   1    20
13 Hartel, Cyrus     MEM          9  CB    0    0    3   3     0   0   0   1    20
14 Stanley, Barclay  ATL          8  LB    0    0    2   2     0   0   0   3    18
15 Maddocks, Albert  ATL          8  CB    0    0    3   3     0   0   0   0    18
16 Brim, Mike        LV           8  S     0    0    3   3     0   0   0   0    18
17 Williams, Tim     MEM          7  S     0    0    3   3     0   0   0   0    18
18#Carlson, Junior   NY          14  LB    0    0    2   2     0   0   0   2    16
19 Brim, Vencie      CAN          8  DE    0    0    2   2     0   0   0   2    16
20 Harris, Ansel     LA           7  LB    0    0    2   2     0   0   0   2    16
21 Wimbly, Sam       NJ          10  LB    0    0    2   2     0   0   0   1    14
22#Mosebar, Harvey                9  S     0    0    2   2     0   0   0   1    14
23#Phifer, Alfred    MEM          9  S     0    0    2   2     0   0   0   1    14
24 Strindler, Kenny  LA           9  CB    0    0    2   2     0   0   0   1    14
25#Lee, John         ATL         11  LB    0    0    2   2     0   0   0   1    14
----------------------------------------------------------------------------------
#-retired



Career All-Purpose Yards
Name                             Yr  Pos   Rush    Rec  PnRet  KORet Other    Total
===================================================================================
1 Copeland, Jonnie   SA          10  HB   8,136  3,875      0      5     0   12,016
2 Snider, Dino       PHIL-MON    10  HB   7,424  4,088      0      0     0   11,512
