![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sailing. by Jack McAllister |
||||||||||||||||||||||||||||||||||||||||||||
1. Weather! | ||||||||||||||||||||||||||||||||||||||||||||
My Bookmarks | ||||||||||||||||||||||||||||||||||||||||||||
PM today | ||||||||||||||||||||||||||||||||||||||||||||
AM Today | ||||||||||||||||||||||||||||||||||||||||||||
AM tomorrow | ||||||||||||||||||||||||||||||||||||||||||||
Jet stream. | ||||||||||||||||||||||||||||||||||||||||||||
Harken | ||||||||||||||||||||||||||||||||||||||||||||
Penguins Photos | ||||||||||||||||||||||||||||||||||||||||||||
H&H Propeller | ||||||||||||||||||||||||||||||||||||||||||||
2. Tides and Current! | ||||||||||||||||||||||||||||||||||||||||||||
Tides Tables. | New London tides. | |||||||||||||||||||||||||||||||||||||||||||
Current at The Race | ||||||||||||||||||||||||||||||||||||||||||||
Lottery #'s | ||||||||||||||||||||||||||||||||||||||||||||
Current at Throggs Neck | ||||||||||||||||||||||||||||||||||||||||||||
Switchboard | ||||||||||||||||||||||||||||||||||||||||||||
Datek | ||||||||||||||||||||||||||||||||||||||||||||
3. Other things! | ||||||||||||||||||||||||||||||||||||||||||||
E-Trade | ||||||||||||||||||||||||||||||||||||||||||||
Knots | ||||||||||||||||||||||||||||||||||||||||||||
Bigcharts | ||||||||||||||||||||||||||||||||||||||||||||
Sailboat Data | ||||||||||||||||||||||||||||||||||||||||||||
Trader Online | ||||||||||||||||||||||||||||||||||||||||||||
Boat Projects | ||||||||||||||||||||||||||||||||||||||||||||
Boat Auctions | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
Used Boats | ||||||||||||||||||||||||||||||||||||||||||||
Enjoy! |