Sorry, your browser does not support Java
#  Player          GP   G   A  Pts.  +/-  PIM  PP  SH  GW  GT  OT
16 Zigmund Palffy  50  22  28   50    -6   34   5   2   1   0   0
32 Trevor Linden   82  18  29   47   -14   30   8   1   1   0   0
20 Bryan Smolinski 82  16  24   40    -4   49   7   0   3   0   0
25 M Czerkawski    78  21  17   38   -10   14   4   0   1   2   0
13 Claude Lapointe 82  14  23   37   -20   62   2   2   1   0   0
44 Mark Lawrence   60  14  16   30    -8   40   4   0   2   1   0
29 Kenny Jonsson   63   8  18   26   -18   34   6   0   0   0   0
11 Craig Janney    56   5  21   26   -15   14   2   0   0   0   1
    TB             38   4  18   22   -13   10   2   0   0   0   1
    NYI            18   1   3    4    -2    4   0   0   0   0   0
10 Mats Lindgren   60  10  15   25     7   24   3   1   1   0   0
    EDM            48   5  12   17     5   22   0   1   0   0   0
    NYI            12   5   3    8     2    2   3   0   1   0   0
12 *Mike Watt      75   8  17   25    -2   12   1   0   4   0   0
38 Barry Richter   72   6  18   24    -4   38   0   0   2   0   0
4  *Eric Brewer    63   5   6   11   -14   30   2   0   0   0   0
   Brad Isbister   32   4   4    8     1   46   0   0   2   0   0
    PHO            32   4   4    8     1   46   0   0   2   0   0
    NYI             0   0   0    0     0    0   0   0   0   0   0
3  *Zdeno Chara    59   2   6    8    -8   83   0   1   0   0   0
6  David Harlock   69   2   6    8   -16   68   0   0   0   0   0
24 Gino Odjick     23   4   3    7    -2  133   1   0   2   0   0
11 Kevin Miller    33   1   5    6    -5   13   0   0   0   0   0
2  Rich Pilon      52   0   4    4    -8   86   0   0   0   0   0
14 Joe Sacco       73   3   0    3   -24   45   0   1   2   0   0
33 Eric Cairns      9   0   3    3     1   23   0   0   0   0   0
36 Ted Crowley     13   1   1    2    -1    2   1   0   0   0   0
    COL             7   0   1    1    -1    2   0   0   0   0   0
    NYI             6   1   0    1     0    0   1   0   0   0   0
37 *Dmitri Nabokov  4   0   2    2     4    2   0   0   0   0   0
49 *Vlad Orszagh   12   1   0    1     2    6   0   0   0   0   0
39 Dean Malkoc      2   0   1    1     3    7   0   0   0   0   0
67 Mike Kennedy     1   0   0    0     0    2   0   0   0   0   0
36 *Ray Schultz     4   0   0    0    -2    7   0   0   0   0   0
1  *M Cousineau     6   0   0    0     0    0   0   0   0   0   0
55 *V Chebaturkin   8   0   0    0     6   12   0   0   0   0   0
18 Mike Hough      11   0   0    0    -2    2   0   0   0   0   0
48 *Warren Luhning 11   0   0    0    -4    8   0   0   0   0   0
28 Felix Potvin    16   0   0    0     0    0   0   0   0   0   0
    TOR             5   0   0    0     0    0   0   0   0   0   0
    NYI            10   0   0    0     0    0   0   0   0   0   0
30 Wade Flaherty   20   0   0    0     0    4   0   0   0   0   0
8  Steve Webb      45   0   0    0   -10   32   0   0   0   0   0


#  Goaltender     GPI  MINS  AVG  W  L  T  EN  SO  GA   SA  SV%
35 Tommy Salo      51  3018 2.62 17 26  7   5   5 132 1368 .904
30 Wade Flaherty   20  1045 3.39  5 11  2   3   0  53  491 .880
28 Felix Potvin    16   905 3.80  5  9  1   1   0  56  487 .871
    TOR             5   299 3.81  3  2  0   1   0  19  142 .866
    NYI            11   609 3.79  2  7  1   0   0  37  345 .876
1  Marcel Cousineau 6   293 2.87  0  4  0   0   0  14  119 .882 
   NYI Totals      82  4985 2.93 24 48 10   8   5 244 2323 .892
 
 
 Tom's Hockey Trivia

          
                                   



This page hosted by GeoCities Get your own Free Home Page