Sorry, your browser does not support Java


#  Player          GP   G   A  Pts.  +/-  PIM  PP  SH  GW  GT  OT
21 M Czerkawski     4   2   1    3     -    2   1   0   0   0   0
18 Tim Connolly     4   0   2    2     -    6   0   0   0   0   0
29 Kenny Jonsson    2   1   0    1     -    0   1   0   0   0   0
6  Mathieu Biron    2   1   0    1     -    4   0   0   0   0   0
12 Oleg Kvasha      2   1   0    1     -   25   0   0   0   0   0
3  Zdeno Chara      4   1   0    1     -   20   0   0   0   0   0
58 Aris Brimanis    1   0   1    1     -    0   0   0   0   0   0
36 *Evgeny Korolev  1   0   1    1     -    2   0   0   0   0   0
4  Roman Hamrlik    3   0   1    1     -    2   0   0   0   0   0
16 *Raffi Torres    4   0   1    1     -    0   0   0   0   0   0
10 Mats Lindgren    4   0   1    1     -    2   0   0   0   0   0
7  Kevin Haller     4   0   1    1     -    6   0   0   0   0   0
33 Eric Cairns      4   0   1    1     -   16   0   0   0   0   0
17 *Taylor Pyatt    5   0   1    1     -    2   0   0   0   0   0
11 Bill Muckalt     1   0   0    0     -    0   0   0   0   0   0
37 Dmitri Nabokov   1   0   0    0     -    0   0   0   0   0   0
20 *Petr Mika       1   0   0    0     -    0   0   0   0   0   0
30 Wade Flaherty    1   0   0    0     -    0   0   0   0   0   0
48 *J Mapletoft     1   0   0    0     -    0   0   0   0   0   0
44 Jesse Belanger   1   0   0    0     -    0   0   0   0   0   0
30 Wade Flaherty    1   0   0    0     -    0   0   0   0   0   0
42 *Dmitri Upper    1   0   0    0     -    2   0   0   0   0   0
28 Garry Galley     2   0   0    0     -    0   0   0   0   0   0
51 *Anders Myrvold  2   0   0    0     -    0   0   0   0   0   0
25 *Juraj Kolnik    2   0   0    0     -    0   0   0   0   0   0
26 Jeff Toms        2   0   0    0     -    2   0   0   0   0   0
28 *Jason Krog      2   0   0    0     -    4   0   0   0   0   0
38 Dave Scatchard   2   0   0    0     -    5   0   0   0   0   0
24 Mark Lawrence    2   0   0    0     -    5   0   0   0   0   0
39 Ray Schultz      2   0   0    0     -   17   0   0   0   0   0
49 Rob Petrovicky   3   0   0    0     -    2   0   0   0   0   0
14 Mike Stapleton   3   0   0    0     -    2   0   0   0   0   0
13 Claude Lapointe  3   0   0    0     -    2   0   0   0   0   0
15 Brad Isbister    3   0   0    0     -    4   0   0   0   0   0
2  *Branislav Mezei 3   0   0    0     -    8   0   0   0   0   0
34 J Vanbiesbrouck  4   0   0    0     -    0   0   0   0   0   0
27 Mark Parrish     4   0   0    0     -    2   0   0   0   0   0
8  Steve Webb       4   0   0    0     -    9   0   0   0   0   0



#  Goaltender     GPI  MINS  AVG  W  L  T  RT  EN  SO  GA   SA  SV%
34 J Vanbiesbrouck  4   245 2.20  0  3  1   0   0   0   9   97  ---
30 Wade Flaherty    1    60 2.00  0  1  0   0   0   0   2   39  ---   
   NYI Totals       5   305 2.10  0  4  1   0   0   0  11  136  ---
 
 
 



 Tom's Hockey Trivia

         
                                   



This page hosted by GeoCities Get your own Free Home Page