Market Street Fantasy League | |||||||||||||||||
Roster Moves | |||||||||||||||||
Alan | Rodger | Eric | Coach | Brandon | James | ||||||||||||
Dropped | Added | Dropped | Added | Dropped | Added | Dropped | Added | Dropped | Added | Dropped | Added | ||||||
1 | None | None | E. Encarnacion | E. Bonifacio | None | None | None | ||||||||||
2 | G. Anderson | E. Encarnacion | None | None | None | M. Bradley | K. Fukodome | C. Carpenter | T. Hanson | ||||||||
3 | None | M. Jacobs | B. Bannister | None | None | None | None | ||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 |