THROUGH JULY 31, 1963
63 CARDINALS G AB R H 2B 3B HR RBI SB AVG TB SP
1b Bill White 106 421 78 140 27 6 18 64 4 0.333 233 0.553
2b Julian Javier 105 404 46 104 14 8 2 43 13 0.257 140 0.347
3b Ken Boyer 105 400 61 103 17 2 17 67 1 0.258 175 0.438
ss Dick Groat 106 424 59 138 30 7 3 43 0 0.325 191 0.450
lf Charlie James 70 226 27 69 5 1 10 39 3 0.305 106 0.469
cf Curt Flood 101 438 63 129 28 6 4 26 8 0.295 181 0.413
rf George Altman 87 312 36 92 14 10 3 40 10 0.295 135 0.433
c Tim Mc Carver 79 219 21 63 4 2 1 25 3 0.288 74 0.338
Stan Musial 79 241 28 51 10 2 6 29 2 0.212 83 0.344
Gary Kolb 25 59 9 17 1 4 3 8 2 0.288 35 0.593
Duke Carmel 30 38 5 7 0 0 1 2 0 0.184 10 0.263
Carl Sawatski 34 78 12 22 0 0 6 13 1 0.282 40 0.513
Dal Maxvill 27 26 4 4 1 0 0 3 0 0.154 5 0.192
Gene Oliver 31 98 6 13 2 0 1 8 0 0.133 18 0.184
Mike Shannon 5 2 0 0 0 0 0 0 0 0.000 0 0.000
Leo Burke 16 34 4 11 1 1 0 6 0 0.324 14 0.412
Phil Gagliano 11 7 1 3 1 0 0 2 0 0.429 4 0.571
Corky Withrow 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Red Schoendienst 2 2 0 0 0 0 0 0 0 0.000 0 0.000
Doug Clemens 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Jack Damaska 4 3 1 1 0 0 0 1 0 0.333 1 0.333
Jerry Buchek 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Dave Ricketts 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Jeoff Long 1 1 0 0 0 0 0 0 0 0.000 0 0.000
Jim Beauchamp 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Moe Thacker 3 4 0 0 0 0 0 0 0 0.000 0 0.000
Clyde Bloomfield 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Ernie Broglio 25 62 2 8 1 0 0 6 0 0.129 9 0.145
Bob Gibson 20 49 4 10 3 0 1 11 0 0.204 16 0.327
Curt Simmons 20 53 0 4 0 0 0 0 0 0.075 4 0.075
Ray Sadecki 22 34 7 6 0 0 0 3 0 0.176 6 0.176
Ron Taylor 26 21 0 1 0 0 0 0 0 0.048 1 0.048
Bobby Shantz 38 4 0 0 0 0 0 0 0 0.000 0 0.000
Ray Washburn 11 26 0 1 0 0 0 0 0 0.038 1 0.038
Ed Bauta 42 4 0 0 0 0 0 0 0 0.000 0 0.000
Lew Burdette 9 17 0 1 1 0 0 0 0 0.059 2 0.118
Barney Schultz 15 0 0 0 0 0 0 0 0 ERR 0 ERR
Sam Jones 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Harry Fanok 19 6 1 3 1 0 1 3 0 0.500 7 1.167
Ken MacKenzie 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Bob Humphreys 6 0 0 0 0 0 0 0 0 ERR 0 ERR
Diomedes Olivo 18 2 0 0 0 0 0 0 0 0.000 0 0.000
106 3715 475 1001 161 49 77 442 47 0.269 1491 0.401
G GS CG IP H R ER BB SO W L PCT ERA SHO SV
Ernie Broglio 25 23 8 172 132 65 57 67 101 11 9 0.550 2.98 2 0
Bob Gibson 20 20 7 147 124 57 45 61 93 9 7 0.562 2.76 3 0
Curt Simmons 20 20 7 146 106 41 36 43 70 9 8 0.529 2.22 2 0
Ray Sadecki 22 18 2 119 112 58 52 54 72 6 6 0.500 3.94 1 0
Ron Taylor 26 6 2 73.7 60 24 21 8 41 5 3 0.625 2.57 0 9
Bobby Shantz 38 0 0 45.3 32 11 8 10 31 4 2 0.667 1.59 0 7
Ray Washburn 11 11 2 79.3 59 34 28 30 44 6 4 0.600 3.18 1 0
Ed Bauta 42 0 0 50 60 40 37 21 18 3 3 0.500 6.66 0 0
Lew Burdette 9 8 1 53.7 55 29 24 6 18 2 1 0.667 4.02 0 0
Barney Schultz 15 0 0 21.7 23 11 11 8 15 0 1 0.000 4.57 0 1
Sam Jones 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
Harry Fanok 19 0 0 30.3 29 16 15 18 30 4 0 1.000 4.45 0 3
Ken Mc Kenzie 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
Bob Humphreys 6 0 0 7.67 6 5 4 4 0 0 1 0.000 4.69 0 0
Diomedes Olivo 18 0 0 10.3 17 13 12 11 3 1 1 0.500 10.45 0 2
106 106 29 956 815 404 350 341 536 60 46 0.566 3.30 11 22