1963 ROSTER

#     PITCHER                 1962 TEAM          IP     W    L    ERA
38    Brown,Hal               New York (AL)       7     0    1    6.43
                              Baltimore          86     6    4    4.08
30    Bruce,Bob               Houston           198     7   19    4.14
33    Brunet,George           Hawaii             34     2    3    3.18
                              Oklahoma City     109     7    6    3.22
                              Houston            40     0    4    8.10
41    Coombs,Danny            Did Not Play
42    Dahl,Jay                Did Not Play
34    Dickson,Jim             Oklahoma City     121     5   10    4.61
36    Drott,Dick              Oklahoma City      38     3    1    4.50
                              Houston             6     0    0    7.11
13    Farrell,Dick            Houston           258    15   12    2.75
45    Giusti,Dave             Oklahoma City      48     2    3    4.31
                              Houston            82     1    2    5.88
35    Golden,Jim              Houston           177     9   11    3.50
46    Grob,Connie             Louisville        230    14   10    2.86
48    Hoerner,Joe             Savannah           94     9    1    2.49
                              Oklahoma City      10     0    0    5.40
40    Johnson,Ken             Houston           200     8   14    3.77
39    Kemmerer,Russ           Chicago (AL)       28     2    1    3.86
                              Houston            57     2    2    3.16
31    Mc Mahon,Don            Milwaukee           2     0    0    4.50
                              Houston            55     2    8    3.74
43    Nottebart,Don           Milwaukee          67     1    2    3.21
32    Umbricht, Jim           Houston            71     9    4    2.89
46    Woodeshick,Hal          Houston           109     6    5    4.13
37    Wynn,Early              Chicago (AL)      168     7   15    4.45
47    Yellen,Larry            Did Not Play
44    Zachary,Chris           Did Not Play

#     CATCHERS                1962 TEAM          AB    AVG   HR   RBI
24    Adlesh, Dave            Did Not Play
 7    Bateman,John            Modesto           435   .280   21    75
 9    Campbell,Jim            Oklahoma City     234   .350    9    47
                              Houston           132   .152    3     9
 6    Grote,Jerry             Did Not Play
 8    Smith,Hal               Houston           364   .258   16    62

#     INFIELDERS              1962 TEAM          AB    AVG   HR   RBI
14    Aspromonte,Bob          Houston           514   .257   11    49
 5    Chacon,Elio             Houston           421   .238    0    26
11    Fazio,Ernie             Oklahoma City     173   .225    3    12
                              Houston             9   .111    0     0
28    Hartman,J.C.            Oklahoma City     388   .325    4    40
                              Houston            37   .189    0     0
19    Jackson,Sonny           Did Not Play
15    Lillis,Bob              Houston           283   .201    3    30
12    Morgan,Joe              Did Not Play
 2    Roberts,Dave            Oklahoma City     481   .322   15    96
                              Houston            50   .160    0    10
 3    Runnels,Pete            Boston            562   .326   10    60
16    Temple,Johnny           Baltimore         270   .263    1    17
                              Houston            42   .190    1     4
 4    Vaughan,Glenn           Durham            571   .289   10    71
16    White,Mike              Oklahoma City     364   .294    5    35

#     OUTFIELDERS             1962 TEAM          AB    AVG   HR   RBI
29    Davis,Brock             Did Not Play
25    Hardy,Carroll           Boston            362   .215    8    36
27    Mota,Manny              El Paso           109   .349    3     7
                              San Francisco      74   .176    0     9
23    Murrell,Ivan            Did Not Play
22    Paciorek,John           Did Not Play
17    Pointer,Aaron           Oklahoma City     219   .219    2    30
21    Spangler,Al             Houston           486   .321   10    42
10    Staub,Rusty             Durham            509   .293   23    93
20    Warwick,Carl            St.Louis           25   .240    1     4
                              Houston           526   .259   21    80
26    Weekly,Johnny           Houston             4   .250    0     1
18    Wynn,Jimmy              Tampa             400   .290   14    81