THROUGH JULY 31, 1963

63 PHILLIES G AB R H 2B 3B HR RBI SB AVG TB SP
1b Roy Sievers 81 266 34 66 15 3 10 49 0 0.248 117 0.440
2b Tony Taylor 103 419 63 125 13 1 3 30 11 0.298 149 0.356
3b Don Hoak 76 271 18 71 9 1 4 19 3 0.262 94 0.347
ss Bobby Wine 85 235 11 48 4 0 1 11 0 0.204 55 0.234
lf Wes Covington 67 195 36 59 13 1 15 47 0 0.303 119 0.610
cf Tony Gonzalez 104 385 59 114 32 7 2 42 10 0.296 166 0.431
rf Johnny Callison 98 392 64 117 21 5 18 53 2 0.298 202 0.515
c Clay Dalrymple 96 321 25 71 12 0 8 39 0 0.221 107 0.333
Don Demeter 98 374 47 116 15 0 17 62 1 0.310 182 0.487
Ruben Amaro 73 168 18 38 5 2 2 12 0 0.226 53 0.315
Frank Torre 50 84 6 14 5 2 0 5 0 0.167 23 0.274
Cookie Rojas 35 43 7 8 0 0 0 3 1 0.186 8 0.186
Bob Oldis 20 34 5 10 1 0 0 3 0 0.294 11 0.324
Earl Averill 36 59 6 16 2 0 3 11 0 0.271 27 0.458
Jim Lemon 24 60 8 15 0 0 2 9 0 0.250 21 0.350
Cal Emery 4 6 0 1 0 0 0 0 0 0.167 1 0.167
John Herrnstein 8 7 0 0 0 0 0 0 0 0.000 0 0.000
Billy Klaus 15 21 3 2 0 0 0 0 0 0.095 2 0.095
Richie Allen 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Wayne Graham 10 22 2 5 0 0 0 0 0 0.227 5 0.227
Mike Harrington 1 0 0 0 0 0 0 0 0 ERR 0 ERR
Ray Culp 24 48 2 5 0 0 0 0 0 0.104 5 0.104
Cal Mc Lish 23 50 6 5 0 0 0 2 0 0.100 5 0.100
Jack Baldschun 47 8 0 0 0 0 0 0 0 0.000 0 0.000
Dennis Bennett 5 9 1 0 0 0 0 0 0 0.000 0 0.000
Chris Short 15 34 2 3 0 0 0 0 0 0.088 3 0.088
Dallas Green 23 25 0 0 0 0 0 0 0 0.000 0 0.000
Art Mahaffey 24 56 3 12 2 0 0 3 0 0.214 14 0.250
Ryne Duren 29 20 4 2 0 0 0 0 0 0.100 2 0.100
Johnny Klippstein 45 11 0 0 0 0 0 0 0 0.000 0 0.000
John Boozer 10 17 2 3 0 0 0 0 0 0.176 3 0.176
Jack Hamilton 13 4 0 0 0 0 0 0 0 0.000 0 0.000
Marcelino Lopez 5 2 0 0 0 0 0 0 0 0.000 0 0.000
Bobby Locke 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Paul Brown 2 1 0 0 0 0 0 0 0 0.000 0 0.000
107 3647 432 926 149 22 85 400 28 0.254 1374 0.377
G GS CG IP H R ER BB SO W L PCT ERA SHO SV
Ray Culp 24 20 3 152 106 50 45 74 129 7 10 0.412 2.66 1 0
Cal Mc Lish 23 23 6 144 125 47 42 33 58 10 5 0.667 2.63 3 0
Jack Baldschun 47 0 0 69.7 52 21 15 37 49 7 5 0.583 1.94 0 21
Dennis Bennett 5 2 0 22.7 21 5 4 7 18 2 0 1.000 1.59 0 0
Chris Short 15 14 1 98 85 41 34 46 71 5 6 0.455 3.12 1 0
Dallas Green 22 9 2 79.3 84 32 26 19 41 4 3 0.571 2.95 0 1
Art Mahaffey 24 21 7 151 128 53 46 42 93 12 6 0.667 2.74 2 0
Ryne Duren 29 6 1 79.7 46 21 19 56 76 5 2 0.714 2.15 0 1
Johnny Klippstein 45 1 0 76.7 42 17 13 27 58 6 2 0.750 1.53 0 0
John Boozer 10 6 2 52.3 39 20 19 12 44 4 3 0.571 3.27 0 0
Jack Hamilton 13 1 0 20.7 18 18 17 19 10 0 0 ERR 7.40 0 2
Marcelino Lopez 4 2 0 7 8 7 5 7 2 1 1 0.500 6.43 0 0
Bobby Locke 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
Paul Brown 2 2 0 6.33 8 6 3 4 5 0 1 0.000 4.27 0 0
107 107 22 960 762 338 288 383 654 63 44 0.589 2.70 9 25