THROUGH JULY 31, 1963
63 BRAVES G AB R H 2B 3B HR RBI SB AVG TB SP
1b Gene Oliver 45 131 18 33 3 0 7 20 0 0.252 57 0.435
2b Frank Bolling 93 338 38 87 11 3 2 29 1 0.257 110 0.325
3b Eddie Mathews 105 342 68 107 23 2 20 57 2 0.313 194 0.567
ss Roy Mc Millan 54 161 14 34 6 0 4 17 1 0.211 52 0.323
lf Lee Maye 89 294 55 88 12 6 9 27 13 0.299 139 0.473
cf Mack Jones 82 233 32 56 12 4 2 18 5 0.240 82 0.352
rf Hank Aaron 107 424 91 148 21 4 28 90 21 0.349 261 0.616
c Joe Torre 97 327 36 107 13 3 5 51 2 0.327 141 0.431
Denis Menke 97 360 39 90 12 2 12 46 3 0.250 142 0.394
Del Crandall 61 189 12 49 4 0 3 23 0 0.259 62 0.328
Ty Cline 30 79 9 17 1 0 1 4 1 0.215 21 0.266
Tommie Aaron 47 104 8 22 3 2 3 17 0 0.212 38 0.365
Don Dillard 36 92 11 25 7 7 0 13 0 0.272 46 0.500
Norm Larker 51 125 8 23 4 0 1 9 0 0.184 30 0.240
Len Gabrielson 30 89 15 19 4 0 4 14 2 0.213 35 0.393
Lou Klimchock 2 8 2 1 0 0 0 0 0 0.125 1 0.125
Hawk Taylor 9 20 2 3 0 0 1 2 0 0.150 6 0.300
Bubba Morton 10 19 5 6 1 0 0 2 0 0.316 7 0.368
Amado Samuel 10 15 0 0 0 0 0 1 0 0.000 0 0.000
Bob Uecker 8 14 1 4 1 0 0 0 0 0.286 5 0.357
Woody Woodward 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Gus Bell 4 4 0 1 0 0 0 0 0 0.250 1 0.250
Rico Carty 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Warren Spahn 21 67 4 8 2 0 1 1 0 0.119 13 0.194
Denny Lemaster 25 53 4 11 2 0 0 3 0 0.208 13 0.245
Bob Hendley 27 35 3 4 1 0 0 0 0 0.114 5 0.143
Tony Cloninger 26 33 2 4 0 0 1 5 0 0.121 7 0.212
Bob Shaw 29 39 1 4 0 0 0 3 1 0.103 4 0.103
Lew Burdette 13 34 1 2 0 1 0 0 0 0.059 4 0.118
Bob Sadowski 6 14 1 1 1 0 0 0 0 0.071 2 0.143
Hank Fischer 14 12 0 1 0 0 0 0 0 0.083 1 0.083
Claude Raymond 35 4 1 1 0 0 0 1 0 0.250 1 0.250
Frank Funk 14 1 0 0 0 0 0 0 0 0.000 0 0.000
Dan Schneider 15 4 0 0 0 0 0 0 0 0.000 0 0.000
Ron Piche 24 5 0 0 0 0 0 0 0 0.000 0 0.000
Bobby Tiefenauer 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Wade Blasingame 0 0 0 0 0 0 0 0 0 ERR 0 ERR
108 3669 481 956 144 34 104 453 52 0.261 1480 0.403
G GS CG IP H R ER BB SO W L PCT ERA SHO SV
Warren Spahn 21 21 12 181 161 51 45 42 64 11 9 0.550 2.24 4 0
Denny Lemaster 25 18 5 144 100 50 45 61 103 9 6 0.600 2.82 1 0
Bob Hendley 24 18 3 118 120 50 46 38 73 6 9 0.400 3.50 1 2
Tony Cloninger 26 12 1 101 114 60 56 48 72 5 7 0.417 4.97 0 0
Bob Shaw 29 14 5 118 99 29 26 40 80 7 5 0.583 1.98 3 7
Lew Burdette 13 13 5 98.7 89 41 32 31 28 8 3 0.727 2.92 1 0
Bob Sadowski 6 6 2 42.3 33 14 14 11 20 2 2 0.500 2.98 0 0
Hank Fischer 14 4 1 39.7 41 24 22 15 28 4 0 1.000 4.99 0 0
Claude Raymond 35 0 0 40 39 25 23 16 23 3 4 0.429 5.18 0 9
Frank Funk 14 0 0 19.3 23 15 13 14 7 1 3 0.250 6.05 0 0
Dan Schneider 15 2 0 29 22 12 12 17 10 1 1 0.500 3.72 0 1
Ron Piche 23 0 0 32.3 30 12 11 17 19 0 2 0.000 3.06 0 0
Bobby Tiefenauer 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
Wade Blasingame 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
108 108 34 964 871 383 345 350 527 57 51 0.528 3.22 10 19