THROUGH JULY 31, 1963

63 DODGERS G AB R H 2B 3B HR RBI SB AVG TB SP
1b Ron Fairly 102 351 45 86 15 0 8 38 6 0.245 125 0.356
2b Jim Gilliam 97 323 42 97 15 2 4 36 6 0.300 128 0.396
3b Ken Mc Mullen 64 176 11 41 8 1 3 23 0 0.233 60 0.341
ss Maury Wills 92 335 44 81 2 2 0 23 15 0.242 87 0.260
lf Tommy Davis 95 362 37 109 10 4 5 40 3 0.301 142 0.392
cf Willie Davis 97 348 46 87 17 9 7 44 13 0.250 143 0.411
rf Frank Howard 75 262 41 70 6 0 21 46 0 0.267 139 0.531
c John Roseboro 95 313 27 74 7 4 3 24 2 0.236 98 0.313
Wally Moon 66 220 35 77 18 2 11 44 1 0.350 132 0.600
Dick Tracewski 62 175 18 40 3 0 0 11 1 0.229 43 0.246
Bill Skowron 52 145 7 25 6 0 0 9 0 0.172 31 0.214
Nate Oliver 55 160 23 42 2 2 2 10 4 0.262 54 0.338
Dick Nen 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Daryl Spencer 7 7 0 1 0 0 0 0 0 0.143 1 0.143
Lee Walls 40 56 4 13 0 0 1 4 0 0.232 16 0.286
Doug Camilli 39 77 7 13 2 0 2 10 0 0.169 21 0.273
Don Zimmer 14 19 2 4 0 0 0 0 0 0.211 4 0.211
Al Ferrara 1 1 0 0 0 0 0 0 0 0.000 0 0.000
Marv Breeding 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Roy Gleason 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Derrell Griffith 0 0 0 0 0 0 0 0 0 ERR 0 ERR
Sandy Koufax 25 64 1 2 0 0 1 3 0 0.031 5 0.078
Don Drysdale 27 63 4 10 1 0 0 0 0 0.159 11 0.175
Ron Perranoski 42 11 0 3 0 0 0 1 0 0.273 3 0.273
Johnny Podres 22 56 2 9 1 0 0 3 0 0.161 10 0.179
Bob Miller 19 37 1 2 0 0 0 1 0 0.054 2 0.054
Pete Richert 8 9 3 5 0 0 0 5 0 0.556 5 0.556
Dick Calmus 20 0 0 0 0 0 0 0 0 ERR 0 ERR
Nick Willhite 8 12 2 4 0 0 0 1 0 0.333 4 0.333
Ed Roebuck 29 5 1 1 0 0 0 0 0 0.200 1 0.200
Larry Sherry 30 13 2 3 1 0 0 0 0 0.231 4 0.308
Ken Rowe 11 1 0 0 0 0 0 1 0 0.000 0 0.000
Dick Scott 10 0 0 0 0 0 0 0 0 ERR 0 ERR
Jack Smith 7 2 0 0 0 0 0 0 0 0.000 0 0.000
Phil Ortega 0 0 0 0 0 0 0 0 0 ERR 0 ERR
107 3603 405 899 114 26 68 377 51 0.250 1269 0.352
G GS CG IP H R ER BB SO W L PCT ERA SHO SV
Sandy Koufax 25 25 14 187 141 53 52 41 180 14 5 0.737 2.50 5 0
Don Drysdale 27 27 11 202 176 73 65 41 181 13 8 0.619 2.89 5 0
Ron Perranoski 42 0 0 71.7 70 23 21 25 35 6 2 0.750 2.64 0 19
Johnny Podres 22 22 8 160 148 51 44 53 104 10 7 0.588 2.47 4 0
Bob Miller 19 18 2 121 115 57 43 46 79 6 9 0.400 3.20 1 0
Pete Richert 8 5 1 28 29 13 12 18 26 3 2 0.600 3.86 0 0
Dick Calmus 20 0 0 32 29 14 13 9 18 1 1 0.500 3.66 0 0
Nick Willhite 8 8 0 33.7 52 25 20 13 18 1 1 0.500 5.35 0 0
Ed Roebuck 29 0 0 36.7 50 25 19 15 21 6 3 0.667 4.66 0 0
Larry Sherry 30 2 0 59.3 72 44 33 19 30 1 4 4.000 5.01 0 0
Ken Rowe 11 0 0 17 24 18 17 11 4 0 1 0.000 9.00 0 0
Dick Scott 10 0 0 7.67 16 12 12 3 2 2 1 0.667 14.08 0 0
Jack Smith 7 0 0 11.7 16 7 7 3 1 0 0 ERR 5.40 0 0
Phil Ortega 0 0 0 0 0 0 0 0 0 0 0 ERR ERR 0 0
107 107 36 969 938 415 358 297 699 63 44 0.589 3.33 17 19