NIFA
Career Analysis
2000 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Young, Steve S.F.-ARIZ 14 1398 779 55.7 9,423 6.7 74 39 23 79.0 162-1145
2 Frerotte, Gus N.O. 5 1327 737 55.5 8,890 6.7 85 33 20 78.3 176-1305
3 Stewart, Kordell PITT 4 1264 727 57.5 8,537 6.8 75 27 22 78.0 128-893
4 Favre, Brett N.E. 8 1520 876 57.6 9,975 6.6 68 34 26 77.8 154-1002
5#Elway, John DEN 16 787 447 56.8 5,061 6.4 73 16 12 76.6 89-614
6 Moon, Warren MINN 15 1297 733 56.5 8,683 6.7 90 29 25 76.5 155-1127
7 Mitchell, Scott K.C.-DALL-DET
9 618 357 57.8 3,925 6.4 73 17 15 75.7 66-490
8 Dilfer, Trent T.B.-ATL 5 1417 793 56.0 9,637 6.8 90 20 22 75.3 204-1416
9 Harbaugh, Jim STL-MIA-NYJ-ARIZ-S.F.-OAK
12 1091 602 55.2 6,494 6.0 77 21 13 74.3 122-842
10 Saaverda, Brian G.B. 2 608 350 57.6 4,116 6.8 80 10 17 72.1 86-648
11 *Kato, Chris STL R 527 290 55.0 3,118 5.9 60 13 11 72.1 45-306
12 Brunell, Mark JAX 6 1531 842 55.0 9,393 6.1 61 27 28 71.7 156-1045
13 Manning, Peyton S.D. 1 833 459 55.1 5,152 6.2 84 14 16 71.4 89-631
14 Grbac, Elvis MIA-STL-CIN-DET
6 1431 778 54.4 8,917 6.2 85 29 31 71.1 160-1173
15 Bledsoe, Drew CHI-S.F. 6 1535 830 54.1 9,181 6.0 88 35 32 71.0 180-1151
16 Aikman, Troy DALL 10 1301 729 56.0 8,413 6.5 92 22 33 70.8 171-1146
17 Humphries, Stan DEN-T.B. 11 717 382 53.3 4,400 6.1 84 14 14 70.4 73-511
18#Marino, Dan NYJ-G.B.-BUF-MIA
16 1012 546 54.0 5,863 5.8 51 22 20 70.2 108-788
19 Seals, Doug S.D.-N.O.-DEN-BUF
2 922 480 52.1 5,436 5.9 80 24 19 70.1 115-872
20 George, Jeff G.B.-NYJ-MIA-WASH
9 1326 711 53.6 7,741 5.8 74 28 28 69.3 144-1051
21 Blake, Jeff BALT 7 1603 912 56.9 9,062 5.7 79 27 36 69.3 168-1135
22 *Simpson, Jason CAR R 526 289 54.9 3,020 5.7 44 7 9 69.1 70-474
23#Testaverde, Vinny SEA-G.B. 12 821 433 52.7 4,782 5.8 86 18 17 69.0 100-733
24 Johnson, Brad ARIZ-NYJ 7 1641 896 54.6 9,642 5.9 82 22 31 68.7 196-1356
25 McNair, Steve TENN 4 1327 726 54.7 7,750 5.8 80 26 32 68.5 183-1261
26 Peete, Rodney CAR 10 571 297 52.0 3,501 6.1 78 10 12 68.1 66-473
27#Hostetler, Jeff IND 15 670 368 54.9 3,710 5.5 48 10 15 66.6 77-499
28 Johnson, Rob TENN-OAK-K.C.-SEA
4 1390 746 53.7 8,004 5.8 78 25 36 66.0 190-1263
29 Graham, Kent ATL 7 668 333 49.9 3,811 5.7 80 15 15 65.5 78-544
30 Friesz, John G.B.-SEA 9 635 316 49.8 3,658 5.8 76 14 16 64.4 74-518
31 Collins, Kerry CAR-IND 4 676 354 52.4 4,011 5.9 62 15 23 63.7 99-740
32 Plummer, Jake S.D.-K.C.-OAK-S.F.-CHI
2 1351 671 49.7 7,510 5.6 76 28 36 62.4 152-1070
33 Drucknmille, Jim CIN 2 732 343 46.9 3,675 5.0 70 12 12 60.7 87-645
34 Davis, Ben WASH-DEN 2 766 381 49.7 4,128 5.4 68 14 23 59.6 89-627
35 Hoying, Bobby PHIL 3 1610 786 48.8 8,644 5.4 74 23 61 54.1 183-1302
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Bettis, Jerome PITT 6 HB 1,054 5,716 5.4 60 48
2 Faulk, Marshall IND-DET 5 HB 898 5,383 6.0 97 43
3 Dillon, Corey MIA-N.O. 2 HB 884 4,457 5.0 74 41
4 Sanders, Barry DET-CIN-MIA 10 HB 999 4,380 4.4 56 29
5 Abdul-Jabbar, Kari N.E.-K.C.-OAK
3 HB 890 4,250 4.8 62 26
6 Martin, Curtis N.E.-BALT 4 HB 861 4,127 4.8 61 25
7 George, Eddie TENN 3 HB 751 3,899 5.2 63 22
8 Rhett, Errict MINN 5 HB 937 3,793 4.0 40 43
9 Allen, Terry WASH-DEN 9 HB 804 3,713 4.6 70 22
10 Dunn, Warrick T.B.-S.D. 2 HB 780 3,665 4.7 99 31
11 Garner, Charlie NYG 5 HB 629 3,658 5.8 64 24
12 Taylor, Daniel ATL 2 HB 625 3,570 5.7 97 36
13 Kirby, Terry DALL-CAR 6 HB 656 3,303 5.0 46 26
14 Smith, Antowain OAK-K.C.-SEA
2 HB 636 3,248 5.1 71 23
15 Kaufman, Napoleon S.F.-DALL 4 HB 629 3,200 5.1 61 24
16 Anderson, Jamal STL-N.O.-JAX
5 HB 767 3,193 4.2 88 20
17 Davis, Terrell DEN-WASH 4 HB 704 3,170 4.5 48 22
18 Smith, Emmitt CAR-DALL-S.F.-CHI
9 HB 733 3,021 4.1 67 17
19 Morris, Bam CHI-S.F. 5 HB 685 2,889 4.2 65 19
20 Means, Natrone SEA-PHIL 6 HB 756 2,799 3.7 44 13
21 Warren, Chris ARIZ 9 HB 693 2,513 3.6 69 11
22 Salaam, Rashaan JAX-BUF 4 HB 680 2,472 3.6 68 18
23 Murrell, Adrian G.B.-NYJ 6 HB 680 2,462 3.6 55 22
24 Edwards, Robert N.E. 1 HB 589 2,456 4.2 55 16
25 Watters, Ricky PHIL-SEA-G.B.
8 HB 578 2,374 4.1 61 12
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Irvin, Michael PITT 11 WR 337 3,945 11.7 67 12
2 Pickens, Carl CIN-N.O. 7 WR 279 3,906 14.0 75 23
3 Westbrook, Michael DALL-DET 4 WR 302 3,772 12.5 69 20
4 Carter, Cris MINN 12 WR 274 3,543 12.9 77 13
5 McCardell, Keenan CHI-ATL 7 WR 272 3,461 12.7 61 18
6 Walls, Wesley CAR 10 TE 285 3,419 12.0 47 5
7 Glenn, Terry T.B.-DEN-S.D.
3 WR 243 3,356 13.8 77 11
8 Thigpen, Yancey NYG 8 WR 250 3,281 13.1 73 15
9 Bruce, Isaac STL-MIA-DALL
5 WR 253 3,192 12.6 92 10
10 Galloway, Joey SEA 4 WR 233 3,047 13.1 76 14
11 Reed, Jake N.E. 8 WR 205 2,979 14.5 68 11
12 Still, Bryan S.D.-K.C. 3 WR 245 2,944 12.0 66 10
13 Freeman, Antonio G.B.-ARIZ 4 WR 239 2,767 11.6 72 7
14 Smith, Jimmy JAX 6 WR 216 2,683 12.4 59 5
15 Conway, Curtis CHI-DALL 6 WR 214 2,663 12.4 76 8
16 Rison, Andre DEN-N.O. 10 WR 205 2,655 13.0 80 2
17 Jones, Brent N.E. 12 TE 240 2,573 10.7 58 11
18 Chmura, Mark NYJ 7 TE 256 2,528 9.9 32 7
19 Brown, Tim OAK-S.F.-TENN-MIA
11 WR 184 2,525 13.7 65 18
20 Johnson, Keyshawn NYJ-S.D.-ARIZ-G.B.-NYG
3 WR 195 2,450 12.6 65 7
21 Hastings, Andre MIA-TENN 6 WR 213 2,436 11.4 42 3
22 Hilliard, Ike S.D.-ATL 2 WR 167 2,398 14.4 80 13
23 Sanders, Chris NYJ 4 WR 192 2,396 12.5 61 4
24 Moore, Herman DET-DALL-S.F.-OAK
8 WR 195 2,323 11.9 64 9
25#Rice, Jerry S.F. 13 WR 148 2,311 15.6 71 11
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Lyle, Keith MINN 5 S 13 236 18.2 45 0
2 Clay, Willie S.F.-DET 7 S 11 176 16.0 45 0
3 Springs, Sean SEA-OAK 2 CB 10 261 26.1 76 3
4 Carter, Marty NYJ 8 S 9 159 17.7 44 0
5 Woodson, Darren MINN 7 S 9 205 22.8 81 0
6 Lewis, Darryll OAK-T.B. 8 CB 9 174 19.3 39 1
7 Armstead, Jesse NYG 6 LB 9 124 13.8 22 0
8 Thomas, Orlando CIN 4 S 8 101 12.6 32 0
9 Bishop, Blaine DEN-BALT 6 S 8 122 15.3 28 1
10 Carter, Tom CAR-NYJ 6 CB 8 99 12.4 29 0
11 Sanders, Deion DALL-S.F.-OAK
10 CB 7 78 11.1 27 0
12 Robertson, Marcus TENN 8 S 7 95 13.6 29 1
13 Johnson, Melvin JAX 4 S 7 85 12.1 26 0
14 Smith, Kevin S.F.-DALL 7 CB 7 66 9.4 18 0
15 Church, Stanford ARIZ-S.D. 2 CB 7 157 22.4 77 2
16 Milloy, Lawyer N.O. 2 S 7 40 5.7 12 0
17 Poole, Tyrone N.O. 4 CB 7 179 25.6 92 1
18 Woodson, Rod N.E. 12 CB 7 80 11.4 43 0
19#Norton, Ken TENN-ARIZ 11 LB 7 75 10.7 24 0
20 Davis, Eric IND 9 CB 7 36 5.1 14 0
21 Turner, Eric OAK 8 S 7 102 14.6 32 1
22 Thomas, William NYJ-OAK 8 LB 6 68 11.3 26 1
23#McDaniel, Terry G.B. 11 CB 6 105 17.5 43 0
24 McDaniel, Ed DEN-T.B. 7 LB 6 83 13.8 23 0
25 Jones, Mike WASH 8 LB 6 34 5.7 17 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Howard, Desmond OAK-S.F. 7 95 47 1,331 14.0 88 6
2 *Wall, Jeff ARIZ R 60 9 819 13.7 88 2
3 Graham, Jeff DET 8 56 11 710 12.7 79 1
4#Calloway, Chris MINN 9 78 21 969 12.4 90 3
5 Jones, Charlie PHIL 2 66 23 772 11.7 86 1
6 Stokes, J.J. IND-DET 4 74 19 764 10.3 65 1
7 Jordan, Charles BUF 7 65 32 659 10.1 86 1
8 Engram, Bobby NYG 3 179 39 1,765 9.9 82 1
9 Johnson, Charles STL 5 52 10 508 9.8 37 0
10 Brisby, Vincent JAX 6 106 38 1,020 9.6 69 0
11 Uwaezuoke, Iheany ATL-CHI 3 58 35 526 9.1 87 3
12 Williams, Karl PITT 3 158 44 1,429 9.0 88 1
13 Hughes, Danan ATL 6 65 18 580 8.9 82 1
14 Owens, Terrell S.D.-CIN-OAK
3 128 52 1,142 8.9 58 0
15 Coleman, Andre NYJ 5 75 28 632 8.4 86 1
16 McCorvey, Kez DALL-NYJ 4 60 21 482 8.0 34 0
17 Barlow, Reggie CIN 3 68 28 509 7.5 58 0
18 Ward, Dedric N.E. 2 81 24 601 7.4 67 0
19 Mason, Derrick MINN 2 81 8 592 7.3 89 1
20 Brown, Troy IND 6 121 28 873 7.2 73 1
21 Schroeder, Bill BALT 3 105 59 754 7.2 60 0
22 Guliford, Eric STL-ARIZ-TENN
5 88 24 562 6.4 29 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1 Kennison, Eddie CHI 3 71 2,235 31.5 97 3
2 Bates, Micheal DET 6 65 1,793 27.6 88 0
3 Coleman, Andre NYJ 5 71 1,929 27.2 93 2
4 Schroeder, Bill BALT 3 71 1,913 26.9 102 1
5 Jett, James WASH-CIN 6 66 1,745 26.4 83 0
6 Howard, Desmond OAK-S.F. 7 75 1,965 26.2 69 0
7 Williams, Stepfret S.D.-DALL-S.D.-DEN
3 56 1,445 25.8 74 0
8 Uwaezuoke, Iheanyi ATL-CHI 3 95 2,389 25.1 98 1
9 Brisby, Vincent JAX 6 73 1,812 24.8 70 0
10 Jordan, Charles BUF 7 59 1,463 24.8 73 0
11 Ward, Dedric N.E. 2 64 1,583 24.7 50 0
12 Mills, Ernie N.O. 8 59 1,442 24.4 68 0
13 Muhammad, Muhsin DET-DEN 3 56 1,346 24.0 60 0
14 Alexander, Kevin PITT 3 72 1,726 24.0 72 0
15 Lewis, Jermaine ATL-S.D. 3 75 1,787 23.8 98 2
16#Green, Willie N.E. 9 59 1,404 23.8 53 0
17 Thomas, Lamar STL-G.B. 6 76 1,781 23.4 55 0
18 Ismail, Raghib NYG 6 60 1,398 23.3 96 1
19 Jones, Charlie PHIL 2 89 2,060 23.1 69 0
20 McKnight, James SEA 4 104 2,391 23.0 101 1
21 Penn, Chris PITT 5 63 1,414 22.4 47 0
22 Lewis, Thomas WASH 5 73 1,606 22.0 63 0
23 Milburn, Glyn TENN-NYJ-CAR
6 73 1,601 21.9 99 1
24 Ward, Hines K.C. 1 60 1,292 21.5 63 0
25 Bailey, Aaron NYJ-OAK-SEA-STL
5 77 1,657 21.5 51 0
#-retired
Back to top
Name Yr Pos Fumbles
1 Grbac, Elvis MIA-STL-CIN-DET
6 QB 67
2 Dilfer, Trent T.B.-ATL 5 QB 51
3 McNair, Steve TENN 4 QB 38
4 Aikman, Troy DALL 10 QB 35
5 Mitchell, Scott K.C.-DALL-DET
9 QB 33
6 Stewart, Kordell PITT 4 QB 29
7 Young, Steve S.F.-ARIZ 14 QB 27
8 Frerotte, Gus N.O. 5 QB 25
9 Kanell, Danny NYG 3 QB 24
10 Favre, Brett N.E. 8 QB 24
11 Plummer, Jake S.D.-K.C.-OAK-S.F.-CHI
2 QB 23
12 Hoying, Bobby PHIL 3 QB 22
13 Johnson, Brad ARIZ-NYJ 7 QB 22
14 Gannon, Rich ATL-DEN-WASH
11 QB 21
15 Detmer, Ty NYG 7 QB 21
16 George, Jeff G.B.-NYJ-MIA-WASH
9 QB 20
17 Moon, Warren MINN 15 QB 20
18 Seals, Doug S.D.-N.O.-DEN-BUF
2 QB 19
19 Brunell, Mark JAX 6 QB 19
20 Bettis, Jerome PITT 6 HB 18
21 Bledsoe, Drew CHI-S.F. 6 QB 18
22 Graham, Kent ATL 7 QB 18
23 Blake, Jeff BALT 7 QB 17
24 Rhett, Errict MINN 5 HB 17
25#Hostetler, Jeff IND 15 QB 17
#-retired
Back to top
Name Yr Pos Rec TD
1 Faulk, Marshall IND-DET 5 HB 41 0
2 Taylor, Daniel ATL 2 HB 34 0
3 Sanders, Benn DET 2 FB 20 0
4 Kaufman, Napoleon S.F.-DALL 4 HB 19 0
5 Garner, Charlie NYG 5 HB 17 0
6 Dillon, Corey MIA-N.O. 2 HB 15 0
7 Bettis, Jerome PITT 6 HB 15 0
8 George, Eddie TENN 3 HB 14 0
9 Allen, Terry WASH-DEN 9 HB 12 0
10 Bowie, Larry S.D.-ATL 3 FB 12 0
11 Way, Charles NYG 4 FB 11 0
12 Davis, Terrell DEN-WASH 4 HB 10 0
13 Paup, Bryce BUF 9 LB 9 0
14 Dunn, Warrick T.B.-S.D. 2 HB 9 0
15 Sanders, Barry DET-CIN-MIA 10 HB 9 0
16 Smith, Antowain OAK-K.C.-SEA
2 HB 9 0
17 Brown, Lomas IND 14 T 8 0
18 Hanspard, Byron S.D.-STL 2 HB 8 0
19 Rhett, Errict MINN 5 HB 8 0
20 Means, Natrone SEA-PHIL 6 HB 8 0
21 Martin, Curtis N.E.-BALT 4 HB 7 0
22 Armstrong, Bruce BALT-OAK 12 T 7 0
23 Hardy, Kevin CIN-DALL-OAK
3 LB 7 1
24 Henderson, Willia WASH 4 FB 7 0
25 Hill, Eric S.F. 10 LB 7 1
#-retired
Back to top
Name Yr Pos Sacks Safeties
1 Seau, Junior JAX 9 LB 61 1
2 Traylor, Keith ARIZ 8 DT 50 0
3 Randle, John MINN 9 DT 50 0
4 Seals, Kim MIA 2 DT 49 0
5 Douglas, Hugh MINN 4 DE 46 0
6 Gilbert, Sean TENN-S.F. 7 DT 42 1
7 Strahan, Michael NYG 6 DE 41 0
8 Jones, Marcus SEA 3 DT 41 0
9 Hall, Travis BALT 4 DT 41 0
10 McGinest, Willie NYG-STL 5 DE 40 1
11 Sapp, Warren T.B.-MIA-DET
4 DT 40 0
12 Paup, Bryce BUF 9 LB 38 0
13 McCrary, Michael K.C.-NYG-OAK
6 DE 38 1
14 Slade, Chris ARIZ 6 LB 36 0
15 Mobley, John MIA 3 LB 35 0
16 Rice, Simeon ARIZ-S.F.-DET
3 DE 35 2
17 C.Smith, Chuck STL-BALT 7 DE 35 0
18 Stubblefield, Dan S.F.-OAK 6 DT 35 0
19 Davey, Don CHI 8 DT 34 0
20 Hamilton, Keith OAK 7 DT 34 0
21 Armstead, Jesse NYG 6 LB 34 0
22 Thomas, Hollis S.F. 3 DT 34 0
23 Young, Bryant JAX 5 DT 34 0
24 Brackens, Tony DET-NYJ 3 DE 33 0
25 Harris, Robert PITT 7 DT 33 0
#-retired
Back to top
Name Yr Pos Tackles
1 Thomas, Orlando CIN 4 S 376
2 Wright, Toby T.B. 5 S 345
3 Harrison, Rodney PHIL 5 S 339
4 Seau, Junior JAX 9 LB 337
5 Butler, LeRoy G.B. 9 S 329
6 Slade, Chris ARIZ 6 LB 328
7 Kirkland, Willie K.C. 2 S 324
8 Taylor, Bobby PHIL 4 CB 319
9 Boulware, Peter BALT 2 LB 317
10 Bell, Myron G.B. 5 S 315
11 Harvey, Ken WASH 11 LB 313
12 Knight, Sammy BUF 2 S 312
13 Robertson, Marcus TENN 8 S 311
14 Milloy, Lawyer N.O. 2 S 308
15 Bush, Devin CIN 4 S 308
16 Carrier, Mark IND 9 S 308
17 Henderson, Jerome WASH 8 S 306
18 Cox, Bryan G.B.-SEA 8 LB 303
19 Mack, Tremain S.D. 2 S 303
20 Green, Victor IND 6 S 301
21 Johnson, Ted PHIL 3 LB 300
22 Tongue, Reggie ATL 3 S 299
23 Davis, Travis PITT 4 S 298
24 Holmes, Earl ATL-CHI 3 LB 296
25 Williams, Darryl JAX 7 S 294
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Roby, Reggie NYJ 15 123 5,597 45.5 62 39 0 61 486 41.6
2#Hansen, Brian MINN 13 112 4,968 44.4 61 31 0 50 336 41.4
3#Royals, Mark ATL 9 126 5,629 44.7 62 29 0 58 493 40.8
4 Gardocki, Chris IND 8 362 16,455 45.5 69 107 0 183 1773 40.6
5 Gowin, Toby S.D. 2 316 13,725 43.4 66 91 0 132 948 40.4
6 Turk, Matt CIN 4 346 15,254 44.1 70 94 0 156 1266 40.4
7 Thompson, Tommy PHIL 4 347 15,246 43.9 68 102 0 159 1247 40.3
8 Sauerbrun, Todd G.B. 4 324 14,288 44.1 68 93 0 138 1291 40.1
9 Smith, Kelvin DET-ATL 2 270 12,017 44.5 68 77 0 133 1277 39.8
10#Kidd, John WASH 14 116 5,176 44.6 60 27 0 61 570 39.7
11 Bennett, Darren DEN-OAK 4 328 14,202 43.3 67 118 1 141 1224 39.6
12 *Everts, Pat DALL R 111 4,784 43.1 62 30 0 53 393 39.6
13 Aguiar, Louis BUF 8 324 13,989 43.2 70 99 1 132 1229 39.4
14 Costello, Brad DET 1 181 7,539 41.7 57 49 0 56 434 39.3
15 Gray, Bill JAX 2 341 14,082 41.3 67 93 0 124 753 39.1
16 Montgomery, Greg MIA 10 333 14,111 42.4 64 101 0 137 1132 39.0
17 Mohr, Chris T.B. 10 324 14,146 43.7 66 95 0 150 1538 38.9
18 Berger, Mitch N.O.-DEN 3 313 13,370 42.7 66 78 0 137 1205 38.9
19#Barnhardt, Tommy OAK 12 213 8,509 39.9 63 60 1 50 237 38.8
20 Walter, Ken ARIZ 2 350 14,830 42.4 62 96 0 141 1252 38.8
21 *Miller, Blake MINN R 115 4,747 41.3 57 32 0 48 294 38.7
22 Araguz, Leo K.C.-NYG 3 317 13,533 42.7 65 91 0 126 1325 38.5
23 Hutton, Tom NYJ 4 249 10,427 41.9 63 66 0 97 838 38.5
24 Maynard, Brad N.E. 2 319 13,842 43.4 69 81 1 157 1579 38.4
25 Stryzinski, Dan CHI 9 308 13,021 42.3 63 71 0 148 1203 38.4
#-retired
Back to top
Name Yr XPm XPa XP%
1 Christie, Steve PITT 9 99 100 99.0
2 Carney, John MIA 10 84 85 98.8
3 Kasay, John CHI 8 76 77 98.7
4 Cunningham, Richie BALT 3 63 64 98.4
5 Blanchard, Cary BUF 7 59 60 98.3
6 Elam, Jason IND 6 49 50 98.0
7 Boniol, Chris DEN 5 69 71 97.2
8 Brien, Doug WASH 5 62 64 96.9
9 Del Greco, Al NYJ 15 55 57 96.5
10 Peterson, Todd CIN 4 51 53 96.2
11 Wilkins, Jeff OAK 5 93 97 95.9
12 Hanson, Jason ARIZ 7 60 63 95.2
13 Ford, Cole ATL 4 75 79 94.9
14 Vinatieri, Adam N.O. 3 92 97 94.8
15 Stover, Matt MINN 9 87 92 94.6
16 Blanton, Scott DALL 4 67 71 94.4
17 Stoyanovich, Pete SEA 10 50 53 94.3
18 Nedny, Joe DET 3 94 100 94.0
19 Daluiso, Brad NYG 8 88 94 93.6
20 Jaeger, Jeff G.B. 12 56 60 93.3
21 Dawson, Phil N.E. 1 52 56 92.9
22 Longwell, Ryan S.D. 2 76 82 92.7
23 Fricke, Sandy JAX 2 70 76 92.1
24 Mare, Olindo CAR 2 54 59 91.5
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Christie, Steve PITT 9 73/93 78.5 51 1/2 26/27 18/21 25/37 3/6
2 Brien, Doug WASH 5 67/87 77.0 50 1/1 19/19 24/29 20/34 3/4
3 Hall, John T.B. 2 63/84 75.0 50 2/3 15/17 20/25 25/33 1/6
4 Kasay, John CHI 8 65/87 74.7 50 2/3 21/22 20/23 20/34 2/5
5 Hanson, Jason ARIZ 7 64/87 73.6 49 1/1 16/18 30/32 17/33 0/3
6 Stover, Matt MINN 9 76/104 73.1 50 4/5 22/26 25/32 24/36 1/5
7 Carney, John MIA 10 75/104 72.1 50 4/5 21/25 24/28 24/43 2/3
8 Jaeger, Jeff G.B. 12 67/93 72.0 51 - 12/14 30/33 23/38 2/8
9 Nedny, Joe DET 3 74/103 71.8 50 4/6 28/33 21/25 19/34 2/5
10 Mare, Olindo CAR 2 65/91 71.4 51 3/4 20/22 17/21 21/35 4/9
11 Elam, Jason IND 6 62/87 71.3 50 0/1 16/18 25/30 20/33 1/5
12 Vinatieri, Adam N.O. 3 71/100 71.0 49 4/4 21/25 22/28 24/39 0/4
13 Longwell, Ryan S.D. 2 68/96 70.8 51 3/5 20/22 29/34 15/29 1/6
14 Pelfrey, Doug PHIL 6 65/93 69.9 51 3/5 14/15 20/23 26/40 2/10
15 Gramatica, Martin TENN 1 39/56 69.6 51 0/1 12/13 12/15 13/21 2/6
16 Cunningham, Richi BALT 3 71/102 69.6 51 4/5 16/21 30/36 20/31 1/9
17 Blanchard, Cary BUF 7 61/88 69.3 51 0/1 17/19 20/26 21/36 3/6
18 Ford, Cole ATL 4 63/93 67.7 50 0/2 23/27 21/26 18/36 1/2
19 Hollis, Mike STL 4 48/73 65.8 51 0/1 15/16 15/20 16/31 2/5
20 Wilkins, Jeff OAK 5 77/117 65.8 50 4/7 24/26 28/34 16/41 5/9
21 Del Greco, Al NYJ 15 63/96 65.6 51 4/4 12/15 23/31 20/36 4/10
22 Boniol, Chris DEN 5 68/105 64.8 50 4/5 22/25 19/27 20/43 3/5
23 Blanton, Scott DALL 4 64/99 64.6 51 4/6 11/15 25/29 20/38 4/11
24 Daluiso, Brad NYG 8 79/124 63.7 51 5/7 22/26 27/38 22/44 3/9
25 Dawson, Phil N.E. 1 40/63 63.5 50 3/3 7/10 17/21 11/25 2/4
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Daluiso, Brad NYG 8 K 0 0 0 0 0 88 79 0 325
2 Wilkins, Jeff OAK 5 K 0 0 0 0 0 93 77 0 324
3 Christie, Steve PITT 9 K 0 0 0 0 0 99 73 0 318
4 Nedny, Joe DET 3 K 0 0 0 0 0 94 74 0 316
5 Stover, Matt MINN 9 K 0 0 0 0 0 87 76 0 315
6 Carney, John MIA 10 K 0 0 0 0 0 84 75 0 309
7 Bettis, Jerome PITT 6 HB 48 3 0 51 0 0 0 0 306
8 Vinatieri, Adam N.O. 3 K 0 0 0 0 0 92 71 0 305
9 Longwell, Ryan S.D. 2 K 0 0 0 0 1 76 68 0 282
10 Boniol, Chris DEN 5 K 1 0 0 1 0 69 68 0 279
11 Rhett, Errict MINN 5 HB 43 3 0 46 1 0 0 0 278
12 Cunningham, Richi BALT 3 K 0 0 0 0 0 63 71 0 276
13 Kasay, John CHI 8 K 0 0 0 0 0 76 65 0 271
14 Faulk, Marshall IND-DET 5 HB 43 1 0 44 3 0 0 0 270
15 Dillon, Corey MIA-N.O. 2 HB 41 3 0 44 2 0 0 0 268
16 Ford, Cole ATL 4 K 0 0 0 0 0 75 63 0 264
17 Brien, Doug WASH 5 K 0 0 0 0 0 62 67 0 263
18 Fricke, Sandy JAX 2 K 0 0 0 0 0 70 64 0 262
19 Blanton, Scott DALL 4 K 0 0 0 0 0 67 64 0 259
20 Jaeger, Jeff G.B. 12 K 0 0 0 0 0 56 67 0 257
21 Hanson, Jason ARIZ 7 K 0 0 0 0 0 60 64 0 252
22 Mare, Olindo CAR 2 K 0 0 0 0 0 54 65 0 249
23 Del Greco, Al NYJ 15 K 0 0 0 0 0 55 63 0 244
24 Taylor, Daniel ATL 2 HB 36 3 0 39 5 0 0 0 244
25 Blanchard, Cary BUF 7 K 0 0 0 0 0 59 61 0 242
26 Pelfrey, Doug PHIL 6 K 0 0 0 0 0 45 65 0 240
27 Hall, John T.B. 2 K 0 0 0 0 0 47 63 0 236
28 Elam, Jason IND 6 K 0 0 0 0 0 49 62 0 235
29 Peterson, Todd CIN 4 K 0 0 0 0 0 51 55 0 216
30 Sanders, Barry DET-CIN-MIA 10 HB 29 3 0 32 2 0 0 0 196
31 Dunn, Warrick T.B.-S.D. 2 HB 31 1 0 32 1 0 0 0 194
32 Hollis, Mike STL 4 K 0 0 0 0 0 46 48 0 190
33 Kirby, Terry DALL-CAR 6 HB 26 4 0 30 2 0 0 0 184
34 Abdul-Jabbar, Kar N.E.-K.C.-OAK
3 HB 26 2 0 28 6 0 0 0 180
35 Stoyanovich, Pete SEA 10 K 0 0 0 0 0 50 41 0 173
36 Dawson, Phil N.E. 1 K 0 0 0 0 0 52 40 0 172
37 Martin, Curtis N.E.-BALT 4 HB 25 1 0 26 3 0 0 0 162
38 Davis, Terrell DEN-WASH 4 HB 22 3 0 25 2 0 0 0 154
39 Garner, Charlie NYG 5 HB 24 1 0 25 1 0 0 0 152
40 Mugglewortz, Cash K.C. 2 K 0 0 0 0 0 37 38 0 151
41 Smith, Antowain OAK-K.C.-SEA
2 HB 23 2 0 25 0 0 0 0 150
42 Kaufman, Napoleon S.F.-DALL 4 HB 24 1 0 25 0 0 0 0 150
43 Gramatica, Martin TENN 1 K 0 0 0 0 0 33 39 0 150
44#Anderson, Gary S.F. 16 K 0 0 0 0 0 39 35 0 144
45 Anderson, Jamal STL-N.O.-JAX
5 HB 20 3 0 23 2 0 0 0 142
46 Murrell, Adrian G.B.-NYJ 6 HB 22 1 0 23 0 0 0 0 138
47 Pickens, Carl CIN-N.O. 7 WR 0 23 0 23 0 0 0 0 138
48 George, Eddie TENN 3 HB 22 0 0 22 2 0 0 0 136
49 Allen, Terry WASH-DEN 9 HB 22 0 0 22 0 0 0 0 132
50 Morris, Bam CHI-S.F. 5 HB 19 1 1 21 2 0 0 0 130
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Springs, Sean SEA-OAK 2 CB 0 0 3 3 0 0 0 0 18
