Powered By Fantasy League Manager

Week 17

AWFFL
28-Dec-2003

11:13 PM


Free Agent Stats
2003 Wk#1 through Wk#17
Sort by:Fantasy Points/Passing Yards
      Fantasy FFL Pass Pass Pass Pass  
# Quarterback NFL Team Pts TDs Yrds Att Int GP
1 MANNING,PEYTON IND Rookies 144 29 4267 566 10 16
2 CULPEPPER,DAUNTE MIN Destroy 139 25 3479 454 11 15
3 MCNAIR,STEVE TEN Rockers 139 24 3246 400 7 14
4 GREEN,TRENT KC Grizzly 133 24 4039 523 12 16
5 FAVRE,BRETT GB Hammer 126 32 3361 472 21 16
6 HASSELBECK,MATT SEA Dragons 122 26 3844 513 15 16
7 BULGER,MARC STL Red Nex 117 22 3845 532 22 15
8 BROOKS,AARON NO Shihtzu 117 24 3546 518 8 16
9 GARCIA,JEFF SF Terps 111 18 2704 392 13 13
10 JOHNSON,BRAD TB Red Nex 110 26 3821 570 21 16
11 BRADY,TOM NE B Dawgs 108 23 3620 528 12 16
12 KITNA,JON CIN Rockers 99 26 3605 521 15 16
13 MCNABB,DONOVAN PHI Steel 81 16 3223 479 11 16
14 DELHOMME,JAKE CAR IronMen 81 19 3219 449 16 16
15 MADDOX,TOMMY PIT Dragons 78 18 3414 519 17 16
16 PLUMMER,JAKE DEN Rockers 78 15 2183 302 7 11
17 CARTER,QUINCY DAL Steel 76 17 3302 506 21 16
18 RAMSEY,PATRICK WAS Rookies 68 14 2169 338 9 11
19 COLLINS,KERRY NYG Terps 63 13 3110 500 16 13
20 BLAKE,JEFF ARI B Dawgs 63 13 2252 368 15 13
21 LEFTWICH,BYRON JAX ----- 61 14 2819 419 17 15
22 PENNINGTON,CHAD NYJ B Dawgs 58 13 2139 297 12 10
23 FIEDLER,JAY MIA Hammer 54 11 2138 314 13 13
24 BLEDSOE,DREW BUF Grizzly 53 11 2860 471 12 16
25 HARRINGTON,JOEY DET Shihtzu 51 17 2880 554 22 16
26 BREES,DREW SD IronMen 47 11 2108 356 15 11
27 FLUTIE,DOUG SD ----- 45 9 1097 167 4 7
28 CARR,DAVID HOU IronMen 43 9 2013 295 13 12
29 STEWART,KORDELL CHI ----- 41 7 1418 251 12 9
30 HOLCOMB,KELLY CLE Steel 35 10 1797 302 12 10
31 JOHNSON,DOUG ATL ----- 35 8 1655 243 12 10
32 TESTAVERDE,VINNY NYJ ----- 34 7 1385 198 2 7
33 WRIGHT,ANTHONY BAL ----- 32 9 1199 178 8 7
34 COUCH,TIM CLE ----- 31 7 1319 203 6 10
35 FREROTTE,GUS MIN Destroy 29 7 690 65 2 15
36 RATTAY,TIM SF ----- 28 7 856 118 2 11
37 GANNON,RICH OAK IronMen 27 6 1270 224 4 7
38 BOLLER,KYLE BAL ----- 27 7 1260 224 9 11
39 VICK,MICHAEL ATL Destroy 24 4 585 100 3 5
40 VOLEK,BILLY TEN ----- 24 4 545 69 1 7
41 MCCOWN,JOSHUA ARI ----- 22 5 1018 165 6 10
42 BANKS,TONY HOU Grizzly 17 5 693 102 3 7
43 BRUNELL,MARK JAX ----- 16 2 484 82 0 3
44 GRIESE,BRIAN MIA Hammer 14 5 813 130 6 5
45 MIRER,RICK OAK ----- 13 3 1267 221 5 9
46 HASSELBECK,TIM WAS ----- 13 5 1012 177 7 7
47 PALMER,JESSE NYG ----- 8 3 532 116 4 6
48 WARNER,KURT STL Red Nex 8 1 365 65 1 2
49 CHANDLER,CHRIS CHI Hammer 7 3 1050 192 7 8
50 GROSSMAN,REX CHI ----- 7 2 437 72 1 3
51 O'DONNELL,NEIL TEN ----- 7 2 232 27 1 1
52 BOUMAN,TODD NO ----- 5 1 81 13 0 4
53 GARRARD,DAVID JAX ----- 4 1 86 12 0 2
54 ROSENFELS,SAGE MIA ----- 4 1 50 6 0 2
55 KANELL,DANNY DEN ----- 3 2 442 103 5 6
56 BEUERLEIN,STEVE DEN ----- 3 2 389 63 5 5
57 KING,SHAUN TB ----- 3 1 130 22 1 3
58 DILFER,TRENT SEA ----- 3 1 31 8 1 5
59 KITTNER,KURT ATL ----- 2 2 391 114 6 8
60 COLLINS,TODD KC ----- 0 0 74 12 0 6
61 BATCH,CHARLIE PIT ----- 0 0 47 8 0 4
62 DETMER,KOY PHI ----- 0 0 32 5 0 14
63 DAVEY,ROHAN NE ----- 0 0 31 6 0 1
64 HUARD,BROCK IND ----- 0 0 22 3 0 2
65 PEETE,RODNEY CAR ----- 0 0 19 10 0 2
66 PEDERSON,DOUG GB ----- 0 0 16 2 0 14
67 HUTCHINSON,CHAD DAL ----- 0 0 8 2 0 2
68 HAMDAN,GIBRAN WAS ----- 0 0 7 2 0 1
69 SAUTER,CORY IND ----- 0 0 0 0 0 1
70 WEINKE,CHRIS CAR ----- 0 0 0 0 0 1
71 FEELEY,A.J. PHI ----- 0 0 0 0 0 2
72 BOOTY,JOSH --- ----- 0 0 0 0 0 1
73 DETMER,TY DET ----- 0 0 0 0 0 1
74 HUARD,DAMON NE ----- 0 0 0 1 0 2
75 BOLLINGER,BROOKS NYJ ----- 0 0 0 0 0 0
76 KINGSBURY,KLIFF NE ----- 0 0 0 0 0 0
77 HENSON,DREW HOU ----- 0 0 0 0 0 0
78 WALLACE,SENECA SEA ----- 0 0 0 0 0 0
79 ST. PIERRE,BRIAN PIT ----- 0 0 0 0 0 0
80 PARSONS,PRESTON ARI ----- 0 0 0 0 0 1
81 DORSEY,KEN SF ----- 0 0 0 0 0 0
82 SIMMS,CHRIS TB ----- 0 0 0 0 0 0
83 NALL,CRAIG GB ----- 0 0 0 0 0 1
84 O'SULLIVAN,J.T. --- ----- 0 0 0 0 0 2
85 PALMER,CARSON CIN ----- 0 0 0 0 0 0
86 BROWN,TRAVIS BUF ----- -1 0 160 18 1 2
87 RAGONE,DAVE HOU ----- -1 0 135 40 1 2
88 JOHNSON,ROB OAK ----- -1 0 93 20 1 4
89 MARTIN,TEE OAK ----- -1 0 69 16 1 2
90 JACKSON,JARIOUS DEN ----- -1 0 41 9 1 2
91 MCMAHON,MIKE DET ----- -2 0 87 31 2 4
92 REDMAN,CHRIS BAL ----- -2 0 58 13 2 2
93 TUIASOSOPO,MARQUES OAK ----- -3 0 324 45 3 4
94 VANPELT,ALEX BUF ----- -3 0 49 12 3 6
Sort by:Fantasy Points/Rushing Yards
      Fantasy FFL Rush Rush Rush Rec Rec  
# Running Back NFL Team Pts TDs Yds Att TD Yds GP
1 HOLMES,PRIEST KC Terps 210 27 1420 320 0 690 16
2 GREEN,AHMAN GB Red Nex 183 15 1883 355 5 367 16
3 TOMLINSON,LADAINIAN SD Rookies 169 13 1645 313 4 725 16
4 LEWIS,JAMAL BAL B Dawgs 156 14 2063 388 0 205 16
5 PORTIS,CLINTON DEN IronMen 143 14 1591 290 0 314 13
6 ALEXANDER,SHAUN SEA B Dawgs 139 14 1435 326 2 295 16
7 JAMES,EDGERRIN IND Destroy 106 11 1257 309 0 292 13
8 HENRY,TRAVIS BUF Shihtzu 105 10 1353 332 1 158 15
9 MCALLISTER,DEUCE NO Rockers 100 8 1641 351 0 516 16
10 WILLIAMS,RICKY MIA IronMen 97 9 1372 392 1 351 16
11 DAVIS,STEPHEN CAR Dragons 95 8 1444 318 0 159 14
12 FAULK,MARSHALL STL Steel 89 10 818 209 1 290 11
13 TAYLOR,FRED JAX Terps 87 6 1572 345 1 370 16
14 WESTBROOK,BRIAN PHI Steel 81 7 605 116 4 340 15
15 JOHNSON,RUDI CIN Shihtzu 77 9 967 214 0 146 14
16 DUCKETT,T.J. ATL Hammer 76 11 779 197 0 94 16
17 DAVIS,DOMANICK HOU Rockers 68 8 1031 238 0 351 14
18 BARLOW,KEVAN SF Destroy 66 6 1024 201 1 307 16
19 WILLIAMS,MOE MIN Destroy 66 5 745 174 3 644 16
20 BUCKHALTER,CORRELL PHI ----- 65 8 542 126 1 133 15
21 THOMAS,ANTHONY CHI Grizzly 62 6 1024 244 0 36 13
22 BETTIS,JEROME PIT Grizzly 55 7 811 246 0 86 16
23 DUNN,WARRICK ATL ----- 54 3 672 125 2 336 11
24 BARBER,TIKI NYG Rockers 50 2 1215 278 1 461 16
25 HAMBRICK,TROY DAL Steel 49 5 972 275 0 99 16
26 GEORGE,EDDIE TEN Rookies 47 5 1031 312 0 163 16
27 MARTIN,CURTIS NYJ Red Nex 45 2 1308 323 0 262 16
28 STALEY,DUCE PHI Hammer 45 5 457 97 2 382 16
29 SMITH,ONTERRIO MIN Shihtzu 42 5 579 107 0 129 15
30 CROCKETT,ZACK OAK ----- 42 7 145 48 0 53 16
31 WHEATLEY,TYRONE OAK ----- 37 4 678 159 0 120 15
32 ANDERSON,RICHIE DAL ----- 36 1 306 70 4 493 15
33 HEARST,GARRISON SF Steel 34 3 768 178 1 211 12
34 JONES,THOMAS TB ----- 31 3 627 137 0 180 16
35 GARNER,CHARLIE OAK Shihtzu 31 3 553 120 1 386 14
36 CARTWRIGHT,ROCK WAS Dragons 30 4 411 107 0 176 15
37 ANDERSON,MIKE DEN IronMen 30 3 257 70 2 53 12
38 HARRIS,ARLEN STL Dragons 30 4 255 85 0 102 16
39 CLOUD,MIKE NE ----- 30 5 118 27 0 8 5
40 PITTMAN,MICHAEL TB Red Nex 29 0 751 187 2 591 16
41 MACK,STACEY HOU ----- 26 4 253 93 0 55 8
42 SMITH,ANTOWAIN NE ----- 25 3 642 182 0 92 13
43 JORDAN,LAMONT NYJ ----- 24 4 190 46 0 101 16
44 BRYSON,SHAWN DET ----- 22 3 606 158 0 340 16
45 BLAYLOCK,DERRICK KC ----- 22 2 112 22 1 181 15
46 JACKSON,JAMES CLE Dragons 21 3 382 102 0 114 12
47 CANIDATE,TRUNG WAS Red Nex 19 1 597 142 1 71 11
48 DILLON,COREY CIN Steel 19 2 541 138 0 71 13
49 SUGGS,LEE CLE ----- 19 2 289 56 0 0 7
50 GREEN,WILLIAM CLE Dragons 18 1 559 142 0 50 7
51 FOSTER,DE'SHAUN CAR IronMen 18 0 429 113 2 207 14
52 TOEFIELD,LABRANDON JAX ----- 18 2 212 53 1 105 16
53 FISHER,TONY GB Red Nex 18 1 200 40 2 206 15
54 LEVENS,DORSEY NYG Rockers 18 3 197 68 0 39 11
55 WILLIAMS,RICKY IND Rookies 18 2 155 48 1 157 14
56 RITCHIE,JON PHI ----- 18 0 1 1 3 86 15
57 HENDERSON,WILLIAM GB ----- 18 0 0 0 3 214 16
58 SHIPP,MARCEL ARI Dragons 17 0 828 227 0 184 16
59 FORSEY,BROCK CHI Shihtzu 17 2 191 50 0 37 9
60 FAULK,KEVIN NE Rockers 16 0 638 178 0 440 15
61 WHITE,JAMEL CLE ----- 16 1 266 70 1 303 16
62 BETTS,LADELL WAS ----- 15 2 255 77 0 167 9
63 CASON,AVEION DAL ----- 15 2 220 40 0 142 10
64 HOLCOMBE,ROBERT TEN ----- 14 1 201 63 1 140 15
65 MUNGRO,JAMES IND ----- 14 2 60 24 0 -4 8
66 BENNETT,MICHAEL MIN Hammer 13 1 447 90 0 132 8
67 ZEREOUE,AMOS PIT Grizzly 12 2 433 132 0 310 16
68 DAVENPORT,NAJEH GB ----- 12 2 420 77 0 38 15
69 GARY,OLANDIS DET Rookies 12 2 384 113 0 69 13
70 GORDON,LAMAR STL B Dawgs 12 1 298 71 0 59 10
71 TAYLOR,CHESTER BAL Destroy 12 2 276 63 0 132 16
72 SMITH,EMMITT ARI ----- 12 2 256 90 0 107 10
73 MORTON,CHAD WAS ----- 12 0 213 47 1 190 15
74 GRIFFITH,JUSTIN ATL ----- 12 0 168 38 2 122 15
75 PRITCHETT,STANLEY CHI ----- 12 2 93 21 0 83 16
76 ALSTOTT,MIKE TB ----- 12 2 77 27 0 83 4
77 JOHNSON,JEREMI CIN ----- 12 1 41 15 1 82 16
78 SMITH,MUSA BAL ----- 12 2 31 9 0 0 10
79 SCHLESINGER,CORY DET ----- 12 0 16 9 2 247 16
80 DROUGHNS,REUBEN DEN ----- 12 0 14 6 2 87 15
81 HODGINS,JAMES ARI ----- 12 0 6 2 2 58 15
82 MORRIS,MAURICE SEA ----- 6 0 239 38 1 32 16
83 MINOR,TRAVIS MIA ----- 6 1 193 41 0 13 16
84 STRONG,MACK SEA ----- 6 1 174 37 0 216 16
85 BENNETT,BRANDON CIN ----- 6 0 173 56 1 176 16
86 RHODES,DOMINIC IND ----- 6 0 157 37 1 62 11
87 FUAMATU-MA'AFALA,CHRIS JAX ----- 6 1 144 35 0 2 13
88 STECKER,AARON TB ----- 6 0 125 37 1 48 16
89 JOHNSON,LARRY KC ----- 6 1 85 20 0 2 6
90 CENTERS,LARRY NE ----- 6 0 82 21 1 106 9
91 CARTER,KI-JANA NO ----- 6 1 72 19 0 11 8
92 MORRIS,SAMMY BUF ----- 6 1 70 19 0 100 9
93 GOINGS,NICK CAR ----- 6 0 69 10 1 97 15
94 BICKERSTAFF,ERIK DAL ----- 6 1 56 19 0 0 4
95 SMART,ROD CAR ----- 6 0 49 20 0 11 16
96 NEAL,LORENZO SD ----- 6 1 40 18 0 62 16
97 KREIDER,DAN PIT ----- 6 1 29 7 0 107 15
98 BEASLEY,FRED SF ----- 6 0 24 17 1 184 16
99 DANTZLER,WOODROW ATL ----- 6 1 21 8 0 0 8
100 HOOVER,BRAD CAR ----- 6 0 21 6 1 72 16
Sort by:Fantasy Points/Receiving Yards
      Fantasy FFL Rec Rec Num  
# Wide Receiver NFL Team Pts TD Yds Rec GP
1 MOSS,RANDY MIN Hammer 156 17 1632 111 16
2 HOLT,TORRY STL IronMen 122 12 1696 117 16
3 JOHNSON,CHAD CIN Rockers 100 10 1355 90 16
4 HARRISON,MARVIN IND Hammer 95 10 1272 94 15
5 MCCARDELL,KEENAN TB Dragons 88 8 1179 84 16
6 CHAMBERS,CHRIS MIA Steel 88 11 963 64 16
7 WARD,HINES PIT Grizzly 85 10 1163 95 16
8 MOSS,SANTANA NYJ Grizzly 84 10 1105 74 16
9 OWENS,TERRELL SF Shihtzu 84 9 1102 80 15
10 HORN,JOE NO Terps 84 10 973 78 15
11 BOLDIN,ANQUAN ARI Rookies 83 8 1377 101 16
12 MASON,DERRICK TEN Rookies 83 8 1303 95 16
13 JACKSON,DARRELL SEA Rockers 80 9 1137 68 16
14 SMITH,STEVE CAR Dragons 74 7 1110 88 16
15 BOSTON,DAVID SD Grizzly 68 7 880 70 14
16 COLES,LAVERANUES WAS Shihtzu 65 6 1204 82 16
17 WALKER,JAVON GB Hammer 64 9 716 41 16
18 WARRICK,PETER CIN Destroy 62 7 833 80 15
19 MCCAREINS,JUSTIN TEN Destroy 60 7 813 47 16
20 WAYNE,REGGIE IND Red Nex 55 7 838 68 16
21 TOOMER,AMANI NYG B Dawgs 53 5 1057 63 16
22 STREETS,TAI SF Dragons 51 7 595 47 15
23 BRUCE,ISAAC STL Red Nex 48 5 981 69 15
24 GARDNER,ROD WAS Dragons 48 5 600 59 16
25 ROBINSON,KOREN SEA B Dawgs 46 4 896 65 15
26 ENGRAM,BOBBY SEA Red Nex 45 6 640 52 16
27 ROBINSON,MARCUS BAL ----- 45 6 451 31 15
28 GLENN,TERRY DAL IronMen 44 5 754 52 16
29 KENNISON,EDDIE KC ----- 43 5 854 56 16
30 HILLIARD,IKE NYG Grizzly 43 6 608 60 13
31 MCCANTS,DARNERIAN WAS ----- 43 6 360 27 15
32 JOHNSON,ANDRE HOU Rookies 42 4 976 66 16
33 BURRESS,PLAXICO PIT Rockers 42 4 860 60 16
34 GIVENS,DAVID NE ----- 41 6 510 34 13
35 SMITH,ROD DEN B Dawgs 38 3 846 74 15
36 HALL,DANTE KC Hammer 38 1 423 40 16
37 SMITH,JIMMY JAX Terps 37 4 805 54 12
38 BOOKER,MARTY CHI Rookies 37 4 715 52 13
39 SHAW,BOBBY BUF Grizzly 36 4 732 56 16
40 JOHNSON,KEYSHAWN TB Rookies 35 3 601 45 10
41 MORTON,JOHNNIE KC Red Nex 34 4 740 50 16
42 DAVIS,ANDRE' CLE Rockers 34 5 576 40 16
43 BENNETT,DREW TEN ----- 34 4 504 32 12
44 PRICE,PEERLESS ATL Destroy 33 3 838 64 16
45 BRADFORD,COREY HOU ----- 32 4 460 24 16
46 CALICO,TYRONE TEN ----- 32 4 297 18 14
47 MUHAMMAD,MUHSIN CAR Shihtzu 31 3 837 54 15
48 JOHNSON,KEVIN JAX Shihtzu 31 3 634 58 15
49 CAMPBELL,KELLY MIN ----- 31 4 522 25 15
50 FERGUSON,ROBERT GB ----- 30 4 520 38 15
51 BROWN,TROY NE ----- 29 4 472 40 12
52 PROEHL,RICKY CAR ----- 29 4 389 27 16
53 BRANCH,DEION NE Steel 28 3 803 57 15
54 PATHON,JEROME NO ----- 27 4 578 44 16
55 TAYLOR,TRAVIS BAL Shihtzu 26 3 632 39 16
56 STALLWORTH,DONTE' NO IronMen 26 3 485 25 11
57 HAKIM,AZ-ZAHIR DET ----- 26 4 449 49 14
58 MORGAN,QUINCY CLE ----- 25 3 516 38 16
59 WASHINGTON,KELLEY CIN ----- 24 4 299 22 15
60 LELIE,ASHLEY DEN Terps 23 2 628 37 16
61 RICE,JERRY OAK Steel 22 2 861 63 16
62 EDWARDS,TROY JAX IronMen 22 3 487 35 13
63 MOULDS,ERIC BUF Steel 21 1 780 64 13
64 GALLOWAY,JOEY DAL Terps 21 2 672 34 15
65 WHITE,DEZ --- ----- 21 3 583 49 15
66 WALTERS,TROY IND ----- 21 3 456 36 15
67 LEE,CHARLES TB ----- 21 2 432 33 8
68 MCKNIGHT,JAMES MIA Rookies 21 2 285 23 15
69 STOKLEY,BRANDON IND ----- 21 3 211 22 6
70 ANDERSON,SCOTTY DET ----- 20 2 325 17 9
71 DRIVER,DONALD GB ----- 19 2 621 52 15
72 PINKSTON,TODD PHI ----- 19 2 575 36 16
73 CONWAY,CURTIS NYJ ----- 18 2 640 46 16
74 LOOKER,DANE STL B Dawgs 18 3 495 47 16
75 WILSON,CEDRICK SF ----- 18 2 396 35 16
76 RANDLE EL,ANTWAAN PIT ----- 18 1 364 37 16
77 PARKER,ERIC SD ----- 18 3 244 18 8
78 ROGERS,CHARLES DET IronMen 18 3 243 22 5
79 JOHNSON,BETHEL NE ----- 18 2 209 16 15
80 NORTHCUTT,DENNIS CLE Steel 16 2 729 62 15
81 REED,JOSH BUF Hammer 16 2 588 58 16
82 BROWN,TIM OAK B Dawgs 16 2 563 51 16
83 MITCHELL,FREDDIE PHI ----- 16 2 498 35 16
84 GAGE,JUSTIN CHI ----- 16 2 338 17 9
85 OSGOOD,KASSIM SD ----- 16 2 278 13 16
86 BRYANT,ANTONIO DAL Destroy 15 2 550 39 16
87 LLOYD,BRANDON SF ----- 14 2 212 14 16
88 BURLESON,NATE MIN ----- 12 2 455 29 16
89 JOHNSON,BRYANT ARI ----- 12 1 438 35 14
90 GAFFNEY,JABAR HOU ----- 12 2 402 34 16
91 SCHROEDER,BILL DET ----- 12 2 397 36 16
92 FINNERAN,BRIAN ATL ----- 12 2 368 26 12
93 GILMORE,BRIAN ARI ----- 12 2 213 17 14
94 HATCHETTE,MATTHEW JAX ----- 12 2 203 15 6
95 JUREVICIUS,JOE TB ----- 12 2 118 12 4
96 SWINTON,REGGIE DET ----- 12 0 100 9 12
97 FARRIS,JIMMY ATL ----- 12 2 100 6 15
98 CARTER,JON NYJ ----- 12 1 93 4 9
99 THRASH,JAMES PHI ----- 9 1 558 49 16
100 PORTER,JERRY OAK Destroy 9 1 361 28 10
Sort by:Fantasy Points/Receiving Yards
      Fantasy FFL Rec Rec Num  
# Tight End NFL Team Pts TD Yds Rec GP
1 GONZALEZ,TONY KC Dragons 73 10 915 71 16
2 SHARPE,SHANNON DEN Red Nex 58 8 770 62 15
3 HEAP,TODD BAL Terps 34 3 693 57 16
4 WILLIAMS,BOO NO Rockers 34 5 436 41 16
5 MCMICHAEL,RANDY MIA Hammer 28 2 598 49 16
6 GRAHAM,DANIEL NE Dragons 28 4 409 38 14
7 FRANKS,BUBBA GB Rookies 28 4 241 30 15
8 MILI,ITULA SEA IronMen 27 4 492 46 16
9 KLEINSASSER,JIM MIN Grizzly 27 4 401 46 16
10 BECHT,ANTHONY NYJ Rockers 26 4 356 40 16
11 SHOCKEY,JEREMY NYG Shihtzu 25 2 535 48 9
12 CRUMPLER,ALGE ATL Steel 24 3 552 44 16
13 KINNEY,ERRON TEN Destroy 24 3 393 41 16
14 POLLARD,MARCUS IND Terps 21 3 541 40 14
15 JONES,FREDDIE ARI Shihtzu 18 3 517 55 16
16 MILLER,BILLY HOU Destroy 18 3 355 40 15
17 JONES,TERRY BAL ----- 18 3 159 19 15
18 DUNN,JASON KC ----- 18 3 35 5 16
19 GATES,ANTONIO SD ----- 16 2 389 24 15
20 RICKS,MIKHAEL DET Rookies 15 2 434 37 16
21 SCHOBEL,MATT CIN ----- 15 2 332 24 15
22 CONWELL,ERNIE NO B Dawgs 15 2 290 26 9
23 CLARK,DESMOND CHI ----- 12 2 433 44 15
24 FAURIA,CHRISTIAN NE ----- 12 2 285 28 16
25 MANUMALEUNA,BRANDON STL B Dawgs 12 2 238 29 16
26 WYCHECK,FRANK TEN ----- 12 2 165 17 9
27 FITZSIMMONS,CASEY DET ----- 12 2 160 23 16
28 WRIGHSTER,GEORGE JAX ----- 12 2 150 13 15
29 MOORE,DAVE BUF ----- 12 2 82 7 14
30 MARTIN,DAVID GB ----- 12 2 79 13 14
31 YODER,TODD TB Grizzly 12 2 68 7 15
32 HEINRICH,KEITH CLE ----- 12 2 64 8 7
33 SHIANCOE,VISHANTE NYG ----- 12 2 56 10 15
34 ROBINSON,JEFF DAL ----- 12 2 8 2 15
35 CLARK,DALLAS IND Red Nex 10 1 340 29 11
36 WEAVER,JED SF ----- 9 1 437 35 16
37 SMITH,L.J. PHI ----- 9 1 320 27 15
38 WITTEN,JASON DAL ----- 6 1 347 35 15
39 CAMPBELL,MARK BUF ----- 6 1 339 34 16
40 LEWIS,CHAD PHI ----- 6 1 293 23 16
41 BRADY,KYLE JAX ----- 6 1 281 29 16
42 JOLLEY,DOUG OAK IronMen 6 1 258 31 15
43 DILGER,KEN TB ----- 6 1 244 22 15
44 WALLS,WESLEY GB ----- 6 1 222 20 13
45 CAMPBELL,DANIEL DAL ----- 6 1 195 20 16
46 RIEMERSMA,JAY PIT ----- 6 1 138 10 10
47 PEELLE,JUSTIN SD ----- 6 1 133 16 14
48 JOHNSON,TEYO OAK ----- 6 1 128 14 15
49 WALKER,AARON SF ----- 6 1 116 8 16
50 LEE,DONALD MIA ----- 6 1 110 7 15
51 SANDERS,DARNELL CLE ----- 6 1 95 15 15
52 KELLY,REGINALD CIN ----- 6 1 81 13 12
53 WIGGINS,JERMAINE CAR ----- 6 1 80 8 16
54 NORMAN,JOSH SD ----- 6 1 72 6 7
55 BUSH,STEVE ARI ----- 6 1 71 11 16
56 CARSWELL,DWAYNE DEN ----- 6 1 53 6 15
57 DUDLEY,RICKEY TB ----- 6 1 42 7 6
58 HELLER,WILL TB ----- 6 1 15 2 7
59 BRUENER,MARK PIT ----- 6 1 12 2 13
60 GOODWIN,HUNTER MIN ----- 2 0 26 4 16
61 ALEXANDER,STEPHEN SD ----- 2 0 0 0 3
62 STEWART,TONY CIN ----- 0 0 212 21 15
63 MANGUM,KRIS CAR ----- 0 0 199 17 16
64 MEIER,SHAD TEN ----- 0 0 159 13 14
65 RIVERS,MARCELLUS NYG ----- 0 0 155 17 12
66 CLEELAND,CAMERON STL ----- 0 0 145 10 16
67 BAKER,CHRIS NYJ ----- 0 0 137 14 16
68 HEIDEN,STEVE CLE ----- 0 0 134 18 9
69 TUMAN,JERAME PIT ----- 0 0 113 12 16
70 FLEMISTER,ZERON WAS ----- 0 0 89 9 12
71 KOZLOWSKI,BRIAN ATL ----- 0 0 87 10 16
72 HOLLOWAY,JABARI HOU ----- 0 0 84 8 15
73 LYMAN,DUSTIN CHI ----- 0 0 80 11 9
74 STEVENS,JERRAMY SEA ----- 0 0 72 6 15
75 SANTIAGO,O.J. OAK ----- 0 0 69 5 13
76 RASBY,WALTER NO ----- 0 0 55 6 16
77 ROYAL,ROBERT WAS ----- 0 0 48 5 7
78 NEUFELD,RYAN BUF ----- 0 0 41 3 15
79 SEIDMAN,MIKE CAR ----- 0 0 35 5 12
80 PUTZIER,JEB DEN ----- 0 0 34 4 3
81 LUZAR,CHRIS JAX ----- 0 0 30 3 11
82 CHAMBERLAIN,BYRON WAS ----- 0 0 29 4 4
83 MUSTARD,CHAD CLE ----- 0 0 29 4 10
84 DAVENPORT,JOE DEAN IND ----- 0 0 23 3 16
85 BABER,BILLY KC ----- 0 0 20 1 15
86 WARE,KEVIN WAS ----- 0 0 17 3 11
87 SHEA,AARON CLE ----- 0 0 9 2 4
88 NEAD,SPENCER STL ----- 0 0 6 1 10
89 MURPHY,MATT HOU ----- 0 0 0 0 1
90 LIDDIARD,BRODY MIN ----- 0 0 0 0 15
91 OWENS,JOHN DET ----- 0 0 0 0 7
92 GRAU,JEFF MIA ----- 0 0 0 0 10
93 BANKS,MIKE ARI ----- 0 0 0 0 5
94 GILMORE,JOHN CHI ----- 0 0 0 0 15
95 HANNAM,RYAN SEA ----- 0 0 0 0 5
96 SMITH,TRENT BAL ----- 0 0 0 0 0
97 JOPPRU,BEN HOU ----- 0 0 0 0 0
98 CURLEY,DAN --- ----- 0 0 0 0 1
99 BARTRUM,MIKE PHI ----- 0 0 0 0 14
100 WILLIAMS,ROLAND TB ----- 0 0 0 0 1
Sort by:Fantasy Points/Field Goal Percentage
      Fantasy FFL Make Make  
# Kicker NFL Team Pts FG XP GP
1 WILKINS,JEFF STL Rookies 163 39 46 16
2 VANDERJAGT,MIKE IND Shihtzu 157 37 46 16
3 STOVER,MATT BAL B Dawgs 134 33 35 16
4 KASAY,JOHN CAR Destroy 125 32 29 16
5 ANDERSON,GARY TEN Rockers 123 27 42 15
6 LONGWELL,RYAN GB IronMen 120 23 51 16
7 ELAM,JASON DEN Red Nex 120 27 39 16
8 AKERS,DAVID PHI Terps 114 24 42 16
9 BROWN,JOSH SEA IronMen 114 22 48 16
10 VINATIERI,ADAM NE Rookies 112 25 37 16
11 GRAHAM,SHAYNE CIN ----- 106 22 40 16
12 ANDERSEN,MORTEN KC Rookies 106 16 58 16
13 BRIEN,DOUG NYJ ----- 105 27 24 16
14 EDINGER,PAUL CHI Steel 105 26 27 16
15 CARNEY,JOHN NO Dragons 102 22 36 16
16 ELLING,AARON MIN Rockers 102 18 48 16
17 HALL,JOHN WAS Destroy 101 25 26 16
18 REED,JEFF PIT Shihtzu 100 23 31 16
19 CUNDIFF,BILLY DAL Hammer 99 23 30 15
20 MARE,OLINDO MIA Hammer 99 22 33 16
21 JANIKOWSKI,SEBASTIAN OAK Grizzly 94 22 28 16
22 HANSON,JASON DET ----- 92 22 26 16
23 MARLER,SETH JAX B Dawgs 90 20 30 16
24 FEELY,JAY ATL ----- 89 19 32 16
25 BROWN,KRIS HOU ----- 81 18 27 16
26 CHRISTIE,STEVE SD ----- 81 15 36 15
27 GRAMATICA,MARTIN TB ----- 81 16 33 16
28 LINDELL,RIAN BUF ----- 75 17 24 16
29 DAWSON,PHIL CLE Red Nex 74 18 20 13
30 PETERSON,TODD SF Dragons 58 12 22 8
31 CONWAY,BRETT CLE ----- 51 14 9 8
32 BRYANT,MATT NYG ----- 50 11 17 11
33 RACKERS,NEIL ARI ----- 35 9 8 7
34 POCHMAN,OWEN --- ----- 33 8 9 6
35 CHANDLER,JEFF SF ----- 25 6 7 2
36 DUNCAN,TIM --- ----- 23 6 5 5
37 GRAMATICA,BILLY ARI ----- 15 3 6 4
38 NEDNEY,JOE TEN ----- 3 1 0 2
39 RICHEY,WADE BAL ----- 3 1 0 14
40 CORTEZ,JOSE --- ----- 0 0 0 2
