Our 15th Season!

NUHSBL
Teams Statistics Report
Period Range: 09/30/2001-10/07/2001
 
10/08/01
 
                 |<- Active                       ->|<- Period                       ->
Team               AVG   AB    H   HR  RBI   SB    R   AVG   AB    H   HR  RBI   SB    R 
Special Reps      .279 4712 1318  208  721   51  710  .234  115   27    5   10    1   11 
The Barons        .271 6287 1706  195  799  121  889  .301  206   62    8   30   11   34 
Mike's B&G        .258 6455 1667  194  815  111  857  .244  225   55    7   25    5   25 
Irving Wash.      .273 6627 1814  278 1062  172 1028  .220  209   46    7   33    8   29 
The Sharks        .257 5480 1412  196  737  101  766  .311  196   61   14   40    3   43 
Surf and Turf     .275 7097 1953  197  914  198  984  .273  216   59    7   23    6   30 
Contenders        .258 5425 1403  153  710   87  756  .270  200   54    2   15    3   23 
Freddy Detroit    .276 7023 1943  256 1028   92  992  .242  247   60    9   21    6   32 
Goldy's Bums      .273 5849 1600  195  799   87  840  .190  226   43    4   33    4   27 
Robins            .277 6809 1892  298 1058   96 1102  .278  208   58    9   36    0   33 
Highlanders       .284 6527 1855  336 1081  133 1038  .274  244   67   12   33    3   40 
Griffins          .281 5842 1647  205  852  166  890  .248  129   32    3   16    0   13 
F-Troop           .271 6055 1641  180  714  124  857  .281  199   56    5   24    4   36 
Schwartstops      .271 5971 1620  216  845  126  889  .288  184   53   10   32    9   26 
Rippers           .280 6229 1747  235  944  108  885  .285  193   55    6   28    3   32 
On-The-Way        .265 6406 1698  230  872  138  888  .289  207   60   12   39    2   30 
Mogan Davida      .255 5747 1468  219  769  153  838  .247  186   46    5   17    9   25 
Diamond Dogs      .266 4050 1081  179  634   57  624  .285  147   42    9   32    2   25 
Black Sox         .279 5526 1547  185  739  158  823  .297  215   64    8   35    3   23 
Cavity Creeps     .274 5945 1633  206  816   74  869  .220  172   38    7   22    0   18 
Cream Puffs       .265 5729 1518  166  733  121  822  .279  143   40    5   23    0   19 
Jersey Boys II    .287 6186 1780  238 1031  134  960  .279  193   54    6   42    3   31 
 
                 |<- Active                                      ->|<- Period                                      ->
Team                 IP    ERA    W   Sv  KOs   WHIP    H   BB   ER     IP    ERA    W   Sv  KOs   WHIP    H   BB   ER 
Special Reps     1635.1   4.77   87   24 1061  1.451 1789  585  867   67.0   5.50    3    1   43  1.388   70   23   41 
The Barons        993.1   4.52   55   68  797  1.367  990  368  499   26.2   4.72    1    2   23  1.312   26    9   14 
Mike's B&G       1504.2   4.76   76   35 1099  1.410 1576  546  797   47.0   3.82    3    2   36  1.382   49   16   20 
Irving Wash.     1376.2   3.77   85   59 1268  1.276 1262  496  577   40.0   2.47    4    1   32  1.275   34   17   11 
The Sharks       1149.1   3.77   72   42  890  1.247 1129  305  482   37.2   4.06    3    0   25  1.008   32    6   17 
Surf and Turf    1340.0   4.76   67   24  870  1.429 1510  405  709   43.1   2.07    2    2   22  1.038   37    8   10 
Contenders       1445.1   4.29   87   12 1026  1.306 1468  420  689   62.0   4.35    3    0   58  1.274   58   21   30 
Freddy Detroit   1261.0   4.88   63   63  973  1.431 1327  478  685   46.1   6.41    0    1   42  1.553   53   19   33 
Goldy's Bums     1174.0   4.04   88   42  807  1.285 1124  385  527   40.2   4.42    5    1   32  1.180   34   14   20 
Robins           1209.2   4.38   62  103  834  1.392 1261  423  589   35.1   4.07    2    4   21  1.386   36   13   16 
Highlanders      1177.0   3.63   73  106 1063  1.188 1042  357  475   40.2   1.77    3    6   26   .885   27    9    8 
Griffins         1210.2   4.31   80   95 1051  1.344 1213  415  580   31.0   3.77    3    7   30  1.225   30    8   13 
F-Troop          1332.0   4.04   93   46 1042  1.255 1302  370  598   31.0   4.06    1    3   18  1.193   28    9   14 
Schwartstops     1324.1   4.91   76   17  964  1.440 1429  479  723   29.2   6.37    1    0   26  1.685   33   17   21 
Rippers          1019.2   5.06   59   22  704  1.425 1093  361  574   23.1   3.85    1    0    9  1.157   19    8   10 
On-The-Way       1500.2   4.57   92   33 1237  1.415 1522  602  763   45.1   3.17    2    1   40  1.522   49   20   16 
Mogan Davida     1222.1   3.72   82   70  999  1.253 1118  414  506   54.2   1.48    4    4   38   .932   33   18    9 
Diamond Dogs     1145.2   4.35   75   54  913  1.331 1135  390  554   24.2   4.37    2    4   21  1.175   22    7   12 
Black Sox         907.1   4.12   60   47  756  1.256  847  293  416   28.1   2.22    3    3   21   .847   17    7    7 
Cavity Creeps    1505.1   4.09   96    4 1117  1.339 1473  543  685   47.1   5.89    3    0   26  1.394   52   14   31 
Cream Puffs      1391.1   4.15   92   47  973  1.415 1386  583  643   43.2   4.74    5    1   31  1.442   41   22   23 
Jersey Boys II   1556.0   4.30   99   50 1041  1.411 1662  535  744   63.1   2.70    6    0   47  1.089   49   20   19 

For the ultimate gathering place for fantasy sports enthusiasts on the Internet, check out The Owner's Box at http://www.theownersbox.com
This report was created using Spin Stats Baseball for Windows© ; a trademark of Millennium Sports, Inc.

Statistics provided by STATS, Inc.