Date:3-3-2009
No. of Pairs:14
Name | Score | Masterpoints |
1. AK Sinha & JS Kaul | 62.5% | 0.84 |
2. Shantanu Rastogi & Arun Srivastava | 59.85% | 0.56 |
3. NC Bhattacharya & TP Khare | 57.58% | 0.28 |
4. BN Rastogi & Dr SK Agarwal | 51.89% | - |
Date:6-3-2009
No. of Pairs:13
Name | Score | Masterpoints |
1. BN Rastogi & Dr SK Agarwal | +48 | 0.78 |
2. RC Gopal & DS Tandon | +41 | 0.52 |
3. SA Abbasi & HK Singh | +31.9 | 0.26 |
4. KN Jaiswal & MM Nangia | +27.5 | - |
Date:10-3-2009
No. of Pairs:9
Name | Score | Masterpoints |
1. RP Narain & RK Aneja | 64.58% | - |
2. BN Rastogi & Dr SK Agarwal | 59.38% | - |
3. KN Jaiswal & MM Nangia | 52.08% | - |
3. DS Tandon & Justice Ashok Srivastava | 52.08% | - |
Date:13-3-2009
No. of Pairs:10
Name | Score | Masterpoints |
1. Mukul Gupta & SA Abbasi | 70.14% | - |
2. B Prasad & RA Siddiqui | 67.36% | - |
3. BN Rastogi & Dr SK Agarwal | 50.69% | - |
3. DS Tandon & Justice Ashok Srivastava | 50.69% | - |
Date:17-3-2009
No. of Pairs:15
Name | Score | Masterpoints |
1. RP Narain & RK Aneja | 63.75% | 0.9 |
2. B Prasad & RA Siddiqui | 62.12% | 0.6 |
3. NN Rastogi & NP Srivastava | 60.83% | 0.3 |
4. Shantanu Rastogi & Arun Srivastava | 59.09% | - |
Date:20-3-2009
No. of Pairs:11
Name | Score | Masterpoints |
1. B Prasad & RA Siddiqui | 65.63% | - |
2. DS Tandon & Justice Ashok Srivastava | 60% | - |
3. RP Narain & RK Aneja | 58.13% | - |
Date:24-3-2009
No. of Pairs:11
Name | Score | Masterpoints |
1. SQ Wajahat & RA Siddiqui | 62.5% | - |
2. Mukul Gupta & SA Abbasi | 60% | - |
3. BN Rastogi & Dr SK Agarwal | 59.38% | - |
Date:27-3-2009
No. of Pairs:13
Name | Score | Masterpoints |
1. Mukul Gupta & SA Abbasi | +46.2 | 0.78 |
2. Shantanu Rastogi & Arun Srivastava | +33 | 0.52 |
3. BD Sarkar & D Srivastava | +15.4 | 0.26 |
4. SK Richhariya & Cdr RP Srivastava | +8.8 | - |
4. RP Narain & RK Aneja | +8.8 | - |
Date:31-3-2009
No. of Pairs:14
Name | Score | Masterpoints |
1. B Prasad & RA Siddiqui | 65.91% | 0.84 |
2. DS Tandon & Justice Ashok Srivastava | 58.33% | 0.56 |
3. BN Rastogi & Dr SK Agarwal | 57.2% | 0.28 |
4. KN Jaiswal & MM Nangia | 55.68% | - |