South
Florida Fantasy League
2002 SEASON
STARTERS MUST BE IN BY KICKOFF ON SUNDAY.
2001 ALL SFFL TEAM |
2002 Scoring Rules |
2002 Draft Summary |
2002 SFFL Schedule |
2002 NFL Schedule |
Scores & Standings |
Boxscores |
Starting Lineups |
Team Rosters |
Fantasy Bowl History |
SFFL Record Book |
TEAM WEB PAGES
WEEK 7 SCORES & STANDINGS
Kendall Kids | 40 | Warriors | 45 |
Disciples | 24 | HardKnox football | 42 |
Bad Dreams | 22 | One Live Crew | 79 |
Bronx Bombers | 27 | Raiders | 101 |
WolfPack | 36 | Chucky's Boyz | 26 |
Gladiators | 15 | Powers Of Pain | 22 |
2002 Week #7 Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
East | ||||||||||
Record | Win | Division | Non-Div | Pts | Avg | Pts | Avg | |||
W L T | Pct | GB | W L T | W L T | For | PF | Agnst | PA | Strk | |
One Live Crew | 6 1 0 | .857 | --- | 3 0 0 | 3 1 0 | 344 | 49 | 208 | 30 | 1W |
HardKnox football | 5 2 0 | .714 | 1.0 | 2 1 0 | 3 1 0 | 323 | 46 | 258 | 37 | 2W |
Raiders | 2 5 0 | .286 | 4.0 | 1 2 0 | 1 3 0 | 337 | 48 | 308 | 44 | 1W |
Kendall Kids | 0 7 0 | .000 | 6.0 | 0 3 0 | 0 4 0 | 199 | 28 | 347 | 50 | 7L |
Central | ||||||||||
Record | Win | Division | Non-Div | Pts | Avg | Pts | Avg | |||
W L T | Pct | GB | W L T | W L T | For | PF | Agnst | PA | Strk | |
Gladiators | 4 3 0 | .571 | --- | 2 1 0 | 2 2 0 | 223 | 32 | 231 | 33 | 1L |
Bad Dreams | 4 3 0 | .571 | --- | 2 1 0 | 2 2 0 | 274 | 39 | 299 | 43 | 1L |
Chucky's Boyz | 4 3 0 | .571 | --- | 1 2 0 | 3 1 0 | 307 | 44 | 271 | 39 | 1L |
Bronx Bombers | 3 4 0 | .429 | 1.0 | 1 2 0 | 2 2 0 | 268 | 38 | 307 | 44 | 1L |
West | ||||||||||
Record | Win | Division | Non-Div | Pts | Avg | Pts | Avg | |||
W L T | Pct | GB | W L T | W L T | For | PF | Agnst | PA | Strk | |
WolfPack | 6 1 0 | .857 | --- | 2 1 0 | 4 0 0 | 316 | 45 | 248 | 35 | 4W |
Disciples | 3 4 0 | .429 | 3.0 | 2 1 0 | 1 3 0 | 270 | 39 | 279 | 40 | 2L |
Powers Of Pain | 3 4 0 | .429 | 3.0 | 2 1 0 | 1 3 0 | 238 | 34 | 310 | 44 | 1W |
Warriors | 2 5 0 | .286 | 4.0 | 0 3 0 | 2 2 0 | 252 | 36 | 285 | 41 | 1W |
TEAM OF THE WEEK |
||
WEEK | TEAM | POINTS |
1 | DISCIPLES | 70 |
2 | WOLFPACK | 62 |
3 | RAIDERS | 73 |
4 | HARD KNOX FOOTBALL | 71 |
5 | CHUCKY'S BOYZ | 79 |
6 | CHUCKY'S BOYZ | 61 |
7 | RAIDERS | 101 |
PLAYER OF THE WEEK | |||
WEEK | PLAYER | TEAM | POINTS |
1 | PRIEST HOLMES | ONE LIVE CREW | 28 |
2 | DREW BLEDSOE | WOLFPACK | 21 |
3 | PRIEST HOLMES | ONE LIVE CREW | 25 |
4 | SHAUN ALEXANDER | HARD KNOX FOOTBALL | 34 |
5 | RICH GANNON | HARD KNOX FOOTBALL | 23 |
6 | JASON ELAM | HARD KNOX FOOTBALL | 18 |
7 | MARSHALL FAULK | RAIDERS | 31 |
Last Updated
10/22/02 09:21 AM