Stats - Final
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Quarterback NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1   MINNESOTA TEAM QB MIN The Crown Royals 26 19 28 26 36 28 17 0 24 31 14 25 35 23 332
2   ST. LOUIS TEAM QB STL Prior to the Snap 19 30 32 26 15 15 23 0 11 32 18 33 23 32 309
3   INDIANAPOLIS TEAM QB IND D.I.L.L.I.G.A.F. 20 45 23 0 20 22 20 23 24 17 22 23 8 29 296
4   SAN FRAN TEAM QB SF Trippin Over The Hash Marks 23 20 12 26 41 0 23 26 28 29 16 18 13 10 285
5   NEW ORLEANS TEAM QB NO Nightfall 22 0 19 12 21 17 25 13 28 28 25 29 18 25 282
6   TENNESSEE TEAM QB TEN D.I.L.L.I.G.A.F. 24 10 0 8 28 20 12 39 17 18 31 25 25 24 281
7   GREEN BAY TEAM QB GB Team Fugazi 21 23 29 16 28 16 0 14 21 21 20 36 14 20 279
8   OAKLAND TEAM QB OAK Team Fugazi 27 7 31 14 13 0 8 26 22 32 23 30 21 16 270
9   PHILADELPHIA TEAM QB PHI Ditch The Bitch If She Spits 27 29 21 24 0 15 9 21 32 12 7 25 22 21 265
10   DENVER TEAM QB DEN Prior to the Snap 28 26 14 11 21 14 22 27 21 11 12 11 16 23 257
11   MIAMI TEAM QB MIA Team Bundy 21 25 14 11 18 0 24 18 20 10 27 12 34 10 244
12   BALTIMORE TEAM QB BAL The Fighting Amish 17 20 19 16 24 19 15 11 13 21 16 21 0 21 233
13   ATLANTA TEAM QB ATL Trippin Over The Hash Marks 10 29 27 15 25 17 0 16 10 25 6 17 11 20 228
14   JACKSONVILLE TEAM QB JAX niggaz4life 21 12 12 15 0 13 28 19 17 14 16 23 22 15 227
15   SAN DIEGO TEAM QB SD Nightfall 6 26 10 7 17 23 23 20 12 4 23 11 27 11 220
16   NEW ENGLAND TEAM QB NE niggaz4life 21 11 8 4 26 22 18 24 9 13 29 10 10 12 217
17   KANSAS CITY TEAM QB KC Team Bundy 16 10 29 14 9 23 31 7 11 0 13 14 20 18 215
18   TAMPA BAY TEAM QB TB Ditch The Bitch If She Spits 15 0 12 10 26 19 21 18 13 27 9 11 22 10 213
19   NY GIANTS TEAM QB NYG The Crown Royals 24 11 11 12 17 8 29 27 11 16 9 0 10 15 200
20   CLEVELAND TEAM QB CLE The Fighting Amish 8 18 13 16 17 16 0 18 13 7 13 20 12 9 180
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Running Back NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1   FAULK,MARSHALL STL Team Fugazi 17 17 33 21 5 0 0 0 31 21 8 37 21 16 227
2   HOLMES,PRIEST KC The Fighting Amish 2 4 39 9 27 10 7 24 7 0 19 17 38 18 221
3   GREEN,AHMAN GB The Crown Royals 29 14 12 11 12 10 0 26 10 9 26 16 22 2 199
4   ALEXANDER,SHAUN SEA Ditch The Bitch If She Spits 0 0 13 30 28 0 8 16 44 16 16 15 2 8 196
5   MARTIN,CURTIS NYJ Team Bundy 16 17 20 26 19 6 18 6 29 7 0 9 11 10 194
6   WILLIAMS,RICKY NO The Fighting Amish 16 0 9 23 23 11 8 11 17 22 14 17 14 6 191
7   TOMLINSON,LADAINIAN SD Prior to the Snap 24 11 29 17 14 6 7 11 9 13 14 16 6 6 183
8   DILLON,COREY CIN Ditch The Bitch If She Spits 19 11 5 6 21 3 37 0 12 5 6 13 14 23 175
9   SMITH,ANTOWAIN NE Trippin Over The Hash Marks 3 2 26 10 9 7 6 13 22 3 27 12 19 9 168
10   HEARST,GARRISON SF Prior to the Snap 6 2 11 8 10 0 20 9 15 11 22 19 9 12 154
11   BETTIS,JEROME PIT The Fighting Amish 2 0 11 15 11 25 18 9 16 5 7 15 0 0 134
12   SMITH,LAMAR MIA D.I.L.L.I.G.A.F. 24 11 5 22 13 0 9 3 5 6 9 13 10 2 132
13   THOMAS,ANTHONY CHI Ditch The Bitch If She Spits 0 0 0 11 5 24 20 22 8 6 0 0 13 23 132
14   DAVIS,STEPHEN WAS The Fighting Amish 6 6 9 3 9 11 10 22 0 8 7 8 17 14 130
15   RHODES,DOMINIC IND niggaz4life 0 0 2 0 0 3 14 20 4 12 26 6 8 30 125
16   STALEY,DUCE PHI D.I.L.L.I.G.A.F. 8 1 0 0 0 4 10 4 28 13 9 20 16 10 123
17   BARBER,TIKI NYG Team Fugazi 7 6 8 0 0 7 8 9 11 16 22 0 13 11 118
18   ALSTOTT,MIKE TB The Crown Royals 2 0 2 13 0 1 31 10 5 11 18 5 17 3 118
19   DUNN,WARRICK TB Nightfall 7 0 15 0 19 4 0 3 17 14 16 4 5 4 108
20   GARNER,CHARLIE OAK Ditch The Bitch If She Spits 5 10 4 6 8 0 14 8 7 9 15 7 4 10 107
21   MACK,STACEY JAX Team Bundy 0 15 10 1 0 8 7 6 19 1 21 3 2 13 106
22   SMITH,MAURICE ATL niggaz4life 0 0 30 7 11 9 0 8 14 6 6 2 7 6 106
23   PITTMAN,MICHAEL ARI Nightfall 0 0 14 9 7 19 3 6 5 8 10 14 8 2 105
24   HENRY,TRAVIS BUF Trippin Over The Hash Marks 5 12 3 11 0 9 8 6 5 3 15 0 21 6 104
25   GEORGE,EDDIE TEN Team Bundy 5 8 0 4 18 5 2 11 9 6 6 11 15 3 103
26   STEWART,JAMES DET The Crown Royals 9 8 0 11 18 2 0 0 0 0 10 17 7 9 91
27   CANIDATE,TRUNG STL Trippin Over The Hash Marks 0 0 7 1 7 34 17 0 20 0 1 1 0 0 88
28   SMITH,EMMITT DAL Team Bundy 4 8 5 4 14 0 9 0 0 9 0 16 12 3 84
29   DAYNE,RON NYG The Crown Royals 3 10 17 3 14 4 1 8 10 0 2 0 1 0 73
30   RICHARDSON,TONY KC D.I.L.L.I.G.A.F. 12 4 11 0 0 2 4 17 4 0 9 1 2 0 66
31   JACKSON,JAMES CLE Nightfall 3 12 2 12 2 14 0 7 5 0 4 0 4 0 65
32   ALLEN,JAMES CHI D.I.L.L.I.G.A.F. 7 5 0 2 14 1 3 12 1 1 10 9 0 0 65
33   BUCKHALTER,CORRELL PHI Trippin Over The Hash Marks 0 10 15 13 0 3 2 1 12 0 0 0 0 1 57
34   DAVIS,TERRELL DEN niggaz4life 10 0 0 0 0 0 0 8 11 0 0 9 10 7 55
35   ALLEN,TERRY BAL Nightfall 9 6 6 17 7 1 0 0 0 0 0 0 0 1 47
36   GARY,OLANDIS DEN Team Fugazi 0 15 1 2 0 3 3 0 0 2 0 0 0 0 26
37   MARTIN,CECIL PHI Prior to the Snap 16 0 2 0 0 0 0 1 1 0 0 0 0 0 20
38   TAYLOR,FRED JAX niggaz4life 9 3 0 0 0 0 0 0 0 0 0 0 0 0 12
39   LEVENS,DORSEY GB Prior to the Snap 1 2 0 0 1 0 0 0 0 0 2 1 2 0 9
40   JENKINS,RONNEY SD Team Fugazi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Wide Receiver NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1   OWENS,TERRELL SF Trippin Over The Hash Marks 9 5 9 23 36 0 6 24 23 15 16 13 5 4 188
2   HARRISON,MARVIN IND Ditch The Bitch If She Spits 3 32 4 0 18 21 15 3 35 5 18 14 8 6 182
3   SMITH,ROD DEN Team Bundy 19 28 8 17 10 8 21 23 7 8 8 0 6 16 179
4   BOSTON,DAVID ARI Trippin Over The Hash Marks 0 14 5 7 9 19 11 13 19 20 18 16 13 8 172
5   MOSS,RANDY MIN Ditch The Bitch If She Spits 2 8 8 10 7 7 10 0 15 36 2 20 21 26 172
6   HORN,JOE NO Nightfall 4 0 4 4 7 7 24 8 21 14 9 21 19 9 151
7   BROWN,TIM OAK Prior to the Snap 19 2 4 11 14 0 4 22 14 12 23 19 3 4 151
8   SMITH,JIMMY JAX Team Bundy 24 8 8 7 0 4 17 12 12 6 12 11 17 11 149
9   BROWN,TROY NE niggaz4life 16 8 3 4 11 18 17 15 3 9 15 5 8 6 138
10   RICE,JERRY OAK The Fighting Amish 8 0 21 11 4 0 3 4 8 31 6 15 11 15 137
11   ISMAIL,QADRY BAL Nightfall 8 6 10 15 7 16 14 5 18 6 4 13 0 11 133
12   JOHNSON,KEVIN CLE Team Bundy 5 8 8 9 21 10 0 15 6 5 17 16 9 3 132
13   BOOKER,MARTY CHI Prior to the Snap 4 15 0 17 4 13 6 14 8 34 0 7 1 8 131
14   BRUCE,ISAAC STL Nightfall 8 20 3 7 4 3 23 0 9 13 7 4 4 26 131
15   CONWAY,CURTIS SD The Crown Royals 4 13 10 3 11 4 12 7 17 15 11 3 5 9 124
16   HOLT,TORRY STL niggaz4life 8 1 17 13 8 4 13 0 7 14 13 12 6 5 121
17   JOHNSON,KEYSHAWN TB D.I.L.L.I.G.A.F. 7 0 9 8 14 15 6 6 7 8 5 8 16 11 120
18   JACKSON,WILLIE NO The Fighting Amish 1 0 16 9 2 4 11 4 18 2 13 2 10 21 113
19   MORTON,JOHNNIE DET Trippin Over The Hash Marks 11 16 0 4 12 17 7 2 6 15 6 1 5 7 109
20   THRASH,JAMES PHI D.I.L.L.I.G.A.F. 1 28 2 4 0 13 0 22 18 1 3 6 7 1 106
21   GRAHAM,JEFF SD Team Fugazi 0 9 4 4 4 22 4 9 0 1 15 3 23 7 105
22   CARTER,CRIS MIN niggaz4life 10 1 12 8 17 12 5 0 14 10 4 3 4 3 103
23   FREEMAN,ANTONIO GB The Crown Royals 1 9 4 0 19 5 0 12 12 10 8 10 9 4 103
24   MCCARDELL,KEENAN JAX D.I.L.L.I.G.A.F. 0 4 7 9 0 3 11 6 12 8 8 10 15 6 99
25   MOULDS,ERIC BUF The Fighting Amish 3 1 1 16 0 12 7 3 2 6 31 5 5 5 97
26   TOOMER,AMANI NYG The Crown Royals 19 5 2 9 6 1 16 6 4 6 7 0 6 9 96
27   GARDNER,ROD WAS The Crown Royals 3 1 11 6 3 26 8 1 0 1 3 8 5 8 84
28   GADSDEN,ORONDE MIA Nightfall 13 7 2 2 7 0 1 10 7 3 11 1 8 1 73
29   HILLIARD,IKE NYG niggaz4life 0 0 3 2 10 8 10 12 12 10 1 0 1 4 73
30   JUREVICIUS,JOE NYG Trippin Over The Hash Marks 7 9 12 1 10 2 7 17 1 4 1 0 0 0 71
31   PINKSTON,TODD PHI Team Fugazi 9 0 13 21 0 3 0 1 2 3 1 3 1 13 70
32   STOKES,J.J. SF D.I.L.L.I.G.A.F. 15 0 1 0 1 0 2 7 0 19 10 6 1 2 64
33   ALEXANDER,DERRICK KC Prior to the Snap 0 0 5 3 1 15 0 0 2 0 5 9 7 13 60
34   MUHAMMAD,MUHSIN CAR Ditch The Bitch If She Spits 12 13 3 6 0 2 1 4 7 0 0 0 10 0 58
35   GALLOWAY,JOEY DAL Ditch The Bitch If She Spits 1 3 0 12 5 0 2 13 0 4 6 1 1 8 56
36   HAKIM,AZ-ZAHIR STL Team Fugazi 0 8 2 10 6 10 8 0 0 0 2 5 1 3 55
37   TAYLOR,TRAVIS BAL Prior to the Snap 0 4 15 9 11 0 1 2 1 4 4 0 0 1 52
38   CHREBET,WAYNE NYJ Team Fugazi 2 5 6 4 3 0 0 5 6 0 0 4 12 5 52
39   MATHIS,TERANCE ATL Team Bundy 2 3 16 5 5 2 0 0 0 7 0 2 1 5 48
40   GLENN,TERRY NE The Fighting Amish 0 0 0 0 17 0 0 0 0 0 0 0 6 2 25
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Tight End NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1   GONZALEZ,TONY KC The Crown Royals 8 4 14 12 6 5 13 6 10 0 7 2 11 5 103
2   POLLARD,MARCUS IND The Crown Royals 9 0 12 0 5 6 6 10 2 18 2 14 2 16 102
3   WYCHECK,FRANK TEN niggaz4life 1 1 0 3 3 17 10 4 1 2 13 2 13 9 79
4   CLARK,DESMOND DEN D.I.L.L.I.G.A.F. 5 3 6 0 1 11 9 13 10 1 3 9 7 0 78
5   SHARPE,SHANNON BAL Trippin Over The Hash Marks 3 8 5 5 4 6 8 11 1 7 11 4 0 2 75
6   WALLS,WESLEY CAR Team Bundy 7 0 9 15 12 7 1 2 1 9 0 4 0 0 67
7   FRANKS,BUBBA GB Team Fugazi 10 8 9 0 12 6 0 1 1 0 4 6 2 0 59
8   CHAMBERLAIN,BYRON MIN D.I.L.L.I.G.A.F. 8 5 8 10 2 2 0 0 2 4 5 2 10 1 59
9   RIEMERSMA,JAY BUF The Fighting Amish 1 3 3 9 0 5 7 10 3 7 2 0 5 3 58
10   LEWIS,CHAD PHI Team Bundy 4 1 16 3 0 1 2 5 0 7 0 2 8 2 51
11   BECHT,ANTHONY NYJ Ditch The Bitch If She Spits 5 2 2 8 3 15 0 3 2 0 0 1 0 6 47
12   CONWELL,ERNIE STL niggaz4life 10 3 2 8 1 1 10 0 1 1 3 0 1 6 47
13   JONES,FREDDIE SD The Fighting Amish 1 11 0 2 1 5 6 9 0 0 0 3 7 1 46
14   CLEELAND,CAMERON NO Prior to the Snap 7 0 0 0 15 7 4 0 0 0 0 0 0 2 35
15   BRADY,KYLE JAX Prior to the Snap 3 0 1 0 0 9 2 7 0 1 4 3 1 4 35
16   DILGER,KEN IND Nightfall 2 5 1 0 1 5 2 0 0 1 2 3 3 7 32
17   WIGGINS,JERMAINE NE Nightfall 8 0 1 0 6 6 0 1 0 0 0 0 0 2 24
18   WILLIAMS,ROLAND OAK Team Fugazi 4 0 1 1 1 0 1 0 6 2 0 1 4 1 22
19   HARRIS,JACKIE DAL Ditch The Bitch If She Spits 0 0 0 0 0 0 0 4 6 0 0 0 8 0 18
20   ALEXANDER,STEPHEN WAS Trippin Over The Hash Marks 2 1 0 4 0 0 0 0 0 0 0 0 0 0 7
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Kicker NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1   ELAM,JASON DEN Ditch The Bitch If She Spits 7 13 8 9 3 5 8 6 14 4 16 5 8 12 118
2   CARNEY,JOHN NO Team Fugazi 6 0 7 18 9 7 16 1 13 12 5 9 4 3 110
3   BROWN,KRIS PIT The Fighting Amish 3 0 9 11 10 5 10 4 15 9 10 3 12 8 109
4   WILKINS,JEFF STL Ditch The Bitch If She Spits 8 10 6 5 9 11 9 0 12 6 9 5 9 10 109
5   AKERS,DAVID PHI D.I.L.L.I.G.A.F. 6 10 10 8 0 4 4 3 12 19 4 11 6 9 106
6   JANIKOWSKI,SEBASTIAN OAK niggaz4life 13 10 8 4 11 0 8 8 10 10 4 7 4 7 104
7   VINATIERI,ADAM NE Trippin Over The Hash Marks 5 3 16 4 11 8 8 7 3 5 4 5 11 12 102
8   VANDERJAGT,MIKE IND Trippin Over The Hash Marks 9 6 1 0 7 9 10 13 6 9 3 9 6 11 99
9   RICHEY,WADE SD niggaz4life 13 14 4 10 8 10 9 9 4 6 5 0 0 0 92
10   HANSON,JASON DET Team Fugazi 7 2 0 0 9 6 8 8 5 9 9 4 13 9 89
11   STOVER,MATT BAL D.I.L.L.I.G.A.F. 5 4 8 8 5 6 7 7 10 5 6 15 0 3 89
12   LONGWELL,RYAN GB Prior to the Snap 4 13 9 4 7 1 0 3 8 9 10 4 5 10 87
13   CORTEZ,JOSE SF Nightfall 10 9 14 6 7 0 7 3 4 5 11 5 2 3 86
14   GRAMATICA,MARTIN TB The Crown Royals 4 0 11 2 4 4 12 9 8 10 6 11 1 3 85
15   NEDNEY,JOE TEN Prior to the Snap 6 6 0 1 13 15 1 4 4 8 7 7 6 4 82
16   ANDERSEN,MORTEN NYG Team Bundy 2 7 3 12 2 9 3 9 5 11 5 0 7 5 80
17   MARE,OLINDO MIA The Fighting Amish 7 4 4 12 5 0 7 12 9 0 10 3 5 0 78
18   GRAMATICA,BILLY ARI Nightfall 0 5 2 3 8 6 3 1 4 10 8 14 4 7 75
19   HOLLIS,MIKE JAX The Crown Royals 3 7 2 11 0 4 5 6 4 1 3 7 2 10 65
20   ANDERSON,GARY MIN Team Bundy 1 4 8 1 7 9 0 0 5 4 6 4 6 6 61
From 2001 Week #1 through 2001 Week #14
Sort by:Fantasy Points
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk FFL
    Team Defense NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts
1   SAN DIEGO DEFENSE SD Team Fugazi 6 0 0 0 6 6 6 0 6 6 0 0 0 0 36
2   CLEVELAND DEFENSE CLE D.I.L.L.I.G.A.F. 0 0 6 0 0 0 0 6 2 6 0 0 6 6 32
3   NY JETS DEFENSE NYJ niggaz4life 0 0 0 12 0 0 6 0 0 12 0 0 0 0 30
4   CAROLINA DEFENSE CAR The Crown Royals 6 0 0 6 6 0 6 0 6 0 0 0 0 0 30
5   PHILADELPHIA DEFENSE PHI The Crown Royals 0 0 6 0 0 0 0 6 0 12 0 0 6 0 30
6   OAKLAND DEFENSE OAK Ditch The Bitch If She Spits 0 6 6 0 6 0 0 0 6 0 0 0 6 0 30
7   CHICAGO DEFENSE CHI Team Bundy 0 0 0 6 6 0 8 6 0 0 0 0 0 0 26
8   TENNESSEE DEFENSE TEN Prior to the Snap 6 0 0 6 0 6 0 0 0 6 0 0 0 2 26
9   DETROIT DEFENSE DET Nightfall 0 6 0 0 0 0 0 6 0 0 6 0 0 6 24
10   MIAMI DEFENSE MIA The Fighting Amish 6 0 0 6 0 0 0 6 0 0 0 6 0 0 24
11   ST. LOUIS DEFENSE STL Team Bundy 0 0 0 6 0 6 0 0 6 0 0 6 0 0 24
12   JACKSONVILLE DEFENSE JAX The Fighting Amish 0 0 6 0 0 0 0 0 2 6 0 6 0 0 20
13   PITTSBURGH DEFENSE PIT Prior to the Snap 0 0 6 0 6 0 0 0 0 0 6 0 0 0 18
14   SAN FRAN DEFENSE SF Ditch The Bitch If She Spits 0 0 0 0 0 0 12 0 0 0 6 0 0 0 18
15   TAMPA BAY DEFENSE TB Team Fugazi 0 0 0 6 0 0 0 0 6 0 0 6 0 0 18
16   DENVER DEFENSE DEN Trippin Over The Hash Marks 0 0 0 0 6 0 6 0 0 0 0 0 0 0 12
17   NEW ORLEANS DEFENSE NO D.I.L.L.I.G.A.F. 0 0 0 6 0 0 0 2 0 0 0 0 0 0 8
18   KANSAS CITY DEFENSE KC Trippin Over The Hash Marks 6 0 0 0 2 0 0 0 0 0 0 0 0 0 8
19   NY GIANTS DEFENSE NYG Nightfall 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
20   BALTIMORE DEFENSE BAL niggaz4life 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6