ST LOUIS 2, BOSTON 1

ST PETERSBURG, Fla. -- Dmitri Young doubled to open the bottom of
the ninth and later scored the winning run on a sacrifice fly by
Mark Sweeney as the St. Louis Cardinals edged the Boston Red Sox,
2-1. Young doubled off loser Pat Mahomes and went to third on a
bunt by Danny Sheaffer before scoring. Winner Dennis Eckersley
retired the side in order in the ninth. Miguel Mejia had three
hits for St. Louis and scored on an infield single by Willie
McGee in the third. Jesus Tavarez had a run-scoring single for
Boston in the fourth. 

ST LOUIS CARDINALS 2, Boston Red Sox 1

 BOSTON          AB  R  H BI  ST LOUIS        AB  R  H BI
 BRAGG CF         3  0  1  0  R MEJIA 2B       4  1  3  0
 STANLEY 1B       0  0  0  0  CLAYTON SS       4  0  0  0
 FRYE 2B          3  0  1  0  MCGEE CF         3  0  1  1
 SPEHR C          0  0  0  0  BATCHELOR P      0  0  0  0
 HATTEBERG C      2  0  0  0  LUDWICK P        0  0  0  0
 MALAVE RF        1  0  0  0  LANKFORD PH      1  0  1  0
 JEFFERSON 1B     3  0  0  0  ECKERSLEY P      0  0  0  0
 ESHELMAN P       0  0  0  0  GANT LF          4  0  1  0
 B HENRY P        0  0  0  0  D YOUNG 1B       4  1  1  0
 T RODRIGUEZ PH   1  0  0  0  MABRY RF         3  0  1  0
 DONNELS 3B       4  1  2  0  PAGNOZZI C       3  0  1  0
 FULLER PR        0  0  0  0  DESHIELDS PR     0  0  0  0
 P MAHOMES P      0  0  0  0  SHEAFFER C       1  0  1  0
 J WILLIAMS LF    4  0  2  0  DA BELL 3B       2  0  0  0
 M BENJAMIN SS    4  0  0  0  HONEYCUTT P      0  0  0  0
 TAVAREZ CF       4  0  1  1  SWEENEY RF       0  0  0  1
 WASDIN P         2  0  0  0  STOTTLEMYRE P    1  0  0  0
 BROWN SS         2  0  0  0  GAETTI PH        2  0  0  0
 TOTALS          33  1  7  1  TOTALS          32  2 10  2
 BOSTON                  000 100 000-- 1
 ST LOUIS                001 000 001-- 2
 ONE OUT WHEN THE WINNING WAS SCORED.
 E--WASDIN, DONNELS. DP--BOSTON 1, ST LOUIS 1. LOB--BOSTON
 8, ST LOUIS 8. 2B--FRYE, D YOUNG. SB--MEJIA, J WILLIAMS.
 CS--MEJIA, BRAGG, DESHIELDS. S--SWEENEY.
                                   IP   H   R  ER  BB  SO  HR
  BOSTON
 WASDIN                            5   4   1   0   0   4   0
 ESHELMAN                          1   1   0   0   0   0   0
 B HENRY                           1   1   0   0   1   0   0
 HUDSON                            1   2   0   0   0   1   0
 P MAHOMES (L)                   1-3   2   1   1   1   0   0
  ST LOUIS
 STOTTLEMYRE                       5   6   1   1   1   7   0
 HONEYCUTT                         1   0   0   0   0   1   0
 BATCHELOR                     1 1-3   1   0   0   1   1   0
 LUDWICK                         2-3   0   0   0   0   1   0
 ECKERSLEY (W)                     1   0   0   0   0   1   0
 WP--HUDSON. HBP--BATCHELOR BY SPEHR.
 T--2:43. A--5,666.