![]() |
North Hunterdon Qualifier Results |
![]() |
Weight | Place | Name | Town/Team |
40 | 1ST | Tyler Laudenberry | Steele Hill |
40 | 2ND | Anthony Ciccone | Hopatcong |
40 | 3RD | None | |
. | . | . | |
45 | 1ST | Luke Grassi | Phillipsburg |
45 | 2ND | Ronnie Guido | Belle Meade |
45 | 3RD | Michael Colvin | Washington |
. | . | . | |
50 | 1ST | Garrett Meagher | Reigle Ridge |
50 | 2ND | Bruno D'Amico | Mendham |
50 | 3RD | Richard Gebert | Reigle Ridge |
. | . | . | |
55 | 1ST | Brando Edwards | Green Brook |
55 | 2ND | Ricky Olsen | Scotch Plains |
55 | 3RD | Tyler Riccio | Warren |
. | . | . | |
60 | 1ST | Matthew DeTroia | North Caldwell |
60 | 2ND | Patrick Riley | Bernardsville |
60 | 3RD | J. Dennis | Cranford |
. | . | . | |
65 | 1ST | John James Magnini | Somerville |
65 | 2ND | Fredrick Orchard | Chester |
65 | 3RD | James Shearer | Califon |
. | . | . | |
70 | 1ST | Alexander Cherami | Oldwick |
70 | 2ND | Billy Burnes | Fairlawn |
70 | 3RD | None | |
. | . | . | |
75 | 1ST | Stephen Grasso | Hackettstown |
75 | 2ND | Tyler Bissett | Basking Ridge |
75 | 3RD | Michael Cunningham | Lebanon |
. | . | . | |
80 | 1ST | ||
80 | 2ND | ||
80 | 3RD | ||
. | . | . | |
85 | 1ST | Zachary Voyce | Califon |
85 | 2ND | Chris Osborne | Dunellon |
85 | 3RD | ||
. | . | . | |
HWT1 | 1ST | Sean Meyer | Bernardsville |
HWT1 | 2ND | Vince Ablahni | Parsippany |
HWT1 | 3RD | None | |
. | . | . | |
HWT2 | 1ST | Kyle | |
HWT2 | 2ND | None | |
HWT2 | 3RD | None | |
. | . | . |
Weight | Place | Name | Town/Team |
50 | 1ST | Jason Hollenbeck | |
50 | 2ND | None | |
50 | 3RD | None | |
. | . | . | |
55 | 1ST | Clayton Mazurek | Tewksbury |
55 | 2ND | Ronald Bennett | Bridgewater |
55 | 3RD | Kevin Shivers | Bound Brook |
. | . | . | |
60 | 1ST | Derrick Sharp | Overbrook |
60 | 2ND | Garrett Nasdeo | South Brunswick |
60 | 3RD | Jake Piasecki | High Bridge |
. | . | . | |
65 | 1ST | Ken Corrigan | Del Val |
65 | 2ND | Andrew Murray | North Hunterdon |
65 | 3RD | Cary Aldrich | Warren |
. | . | . | |
70 | 1ST | Mike Wydner | Washington |
70 | 2ND | Jeff Smigelski | Alpha |
70 | 3RD | Chris Reed | Firthtown |
. | . | . | |
75 | 1ST | Mike Thorsen | Glen Gardner |
75 | 2ND | Louis Scrivani | Pine Hill |
75 | 3RD | Joe Capone | Roselle Park |
. | . | . | |
80 | 1ST | Mike Rogers | Washington |
80 | 2ND | Bruce Oliver | Madison |
80 | 3RD | Steven Voyles | Tewksbury |
. | . | . | |
85 | 1ST | Luke LaMarca | Lebanon |
85 | 2ND | Matt Van Wiert | Bernardsville |
85 | 3RD | Joe Butricco | Warren |
. | . | . | |
90 | 1ST | None | |
90 | 2ND | None | |
90 | 3RD | None | |
. | . | . | |
95 | 1ST | None | |
95 | 2ND | None | |
95 | 3RD | None | |
. | . | . | |
100 | 1ST | None | |
100 | 2ND | None | |
100 | 3RD | None | |
. | . | . | |
105 | 1ST | None | |
105 | 2ND | None | |
105 | 3RD | None | |
. | . | . | |
110 | 1ST | None | |
110 | 2ND | None | |
110 | 3RD | None | |
. | . | . | |
HWT | 1ST | Patrick Errico | Hillsborough |
HWT | 2ND | Tony D'Ovidio | Hillsborough |
HWT | 3RD | Peter Reid | Flemington |
. | . | . |
Weight | Place | Name | Town/Team |
60 | 1ST | None | |
60 | 2ND | None | |
60 | 3RD | None | |
. | . | . | . |
65 | 1ST | Trevor Vernon | Hackettstown |
65 | 2ND | Magdy Rizk | Parsippany |
65 | 3RD | Jared Roe | Stillwater |
. | . | . | . |
70 | 1ST | Andrew Gerwain | Belle Mead |
70 | 2ND | Mark Bogart | North Hunterdon |
70 | 3RD | James Hendershot | Long Valley |
. | . | . | . |
75 | 1ST | Ryan Pope | Roncocas Valley |
75 | 2ND | Kyle Brewer | Flemington |
75 | 3RD | Greg Eisenhart | North Hunterdon |
. | . | . | . |
80 | 1ST | Mike Barros | North Hunterdon |
80 | 2ND | Greg Figlio | Tewksbury |
80 | 3RD | Scott Della Salla | Union |
. | . | . | . |
85 | 1ST | Justin Koeller | Lopatcong |
85 | 2ND | Eric Beitz | Flemington |
85 | 3RD | Mark Moyer | Somerville |
. | . | . | . |
90 | 1ST | Steve Johnson | South Plainfield |
90 | 2ND | Karl Fuhri | Del Val |
90 | 3RD | Ken Perry | W |
. | . | . | . |
95 | 1ST | Danny Appello | Roselle Park |
95 | 2ND | Charles Mueller | Union |
95 | 3RD | Kyle Hunsicker | Augusta |
. | . | . | . |
100 | 1ST | Ricky Frondorf | North Hunterdon |
100 | 2ND | Allen Van Ness | Bridgewater |
100 | 3RD | Eric Grodeck | Millington |
. | . | . | . |
105 | 1ST | Cory Piasecki | Califon |
105 | 2ND | Dan Masker | Blairstown |
105 | 3RD | Bobby Pellechio | North Hunterdon |
. | . | . | . |
112 | 1ST | Jim Rosinski | Milford |
112 | 2ND | Nicholas Sutphen | Somerville |
112 | 3RD | William O'Donnell | Newton |
. | . | . | . |
119 | 1ST | Colin Shallcross | Watchung Hills |
119 | 2ND | Ethan Bucarey | Oxford |
119 | 3RD | None | |
. | . | . | . |
126 | 1ST | Eric Spargimino | CJWC |
126 | 2ND | Ian Roncoroni | Lopatcong |
126 | 3RD | None | |
. | . | . | . |
133 | 1ST | None | |
133 | 2ND | None | |
133 | 3RD | None | |
. | . | . | . |
140 | 1ST | Sean McMahon | Bernards |
140 | 2ND | Kevin Keegan | Dunellen |
140 | 3RD | None | |
. | . | . | . |
HWT | 1ST | Matthew Leitner (157) | Great Meadows |
HWT | 2ND | None | |
HWT | 3RD | None | |
. | . | . | . |
HWT2 | 1ST | Mark Amerman (182) | Hillsborough |
HWT2 | 2ND | Nick Butler (172) | Bridgewater |
HWT2 | 3RD | None | |
. | . | . | . |
Weight | Place | Name | Town/Team |
70 | 1ST | None | |
70 | 2ND | None | |
70 | 3RD | None | |
. | . | . | |
75 | 1ST | Gary Ketselmen | Bridgewater |
75 | 2ND | None | |
75 | 3RD | None | |
. | . | . | |
80 | 1ST | Joshua Shearer | Bridgewater |
80 | 2ND | Dan Guerrini | |
80 | 3RD | Tom Anderson | |
. | . | . | |
85 | 1ST | Steven Gabos | Lopatcong |
85 | 2ND | Tony Pendisatt | Branchville |
85 | 3RD | Greg Ipoliti | East Hanover |
. | . | . | |
90 | 1ST | Rich Gebauer | South Plainfield |
90 | 2ND | James Miller | Sparta |
90 | 3RD | Frank Page | Hamilton |
. | . | . | |
95 | 1ST | Jake Beitz | Flemington |
95 | 2ND | Robby Jiminez | Brick |
95 | 3RD | Kristin Malloy | Hillsborough |
. | . | . | |
100 | 1ST | David Sesto | Roxbury |
100 | 2ND | Page Smith | Blairstown |
100 | 3RD | Gavin Barrett | Lopatcong |
. | . | . | |
105 | 1ST | Jeff Bubnowski | Union |
105 | 2ND | Jake Butler | Point Pleasant |
105 | 3RD | Kyle Sullivan | Westfield |
. | . | . | |
112 | 1ST | Matt Brienza | Califon |
112 | 2ND | Mohamed Rizle | Parsippany |
112 | 3RD | John Benedetto | Roxbury |
. | . | . | |
119 | 1ST | Bryan Wagner | North Hunterdon |
119 | 2ND | Robert Mann | Union |
119 | 3RD | Rob Vernola | South Brunswick |
. | . | . | |
126 | 1ST | Peter Sarsten | High Bridge |
126 | 2ND | Mike Savino | Lawrence |
126 | 3RD | Joshua Roe | Stillwater |
. | . | . | |
133 | 1ST | Jim Cozze | High Bridge |
133 | 2ND | Matt Velasquez | North Plainfield |
133 | 3RD | B. Garrison | Roselle Park |
. | . | . | |
140 | 1ST | Ryan Nowak | North Hunterdon |
140 | 2ND | Bryan Fitzpatrick | |
140 | 3RD | Scott Huff | |
. | . | . | |
150 | 1ST | Dave Stretch | North Hunterdon |
150 | 2ND | Ryan Goodman | Oakland |
150 | 3RD | A. Williams | Ridge |
. | . | . | |
160 | 1ST | Kurt Backes | Branchburg |
160 | 2ND | Steve Rindock | Flemington |
160 | 3RD | JOe Woewyce | Basking Ridge |
. | . | . | |
170 | 1ST | None | |
170 | 2ND | None | |
170 | 3RD | None | |
. | . | . | |
180 | 1ST | None | |
180 | 2ND | None | |
180 | 3RD | None | |
. | . | . | |
HWT | 1ST | Adam Schumacher | |
HWT | 2ND | Paul Smith | |
HWT | 3RD | Dominick Lumia | |
. | . | . |
Weight | Place | Name | Town/Team |
85 | 1ST | None | |
85 | 2ND | None | |
85 | 3RD | None | |
. | . | . | |
94 | 1ST | Kris Monzo | Clifton |
94 | 2ND | Phil Masker | Blairstown |
94 | 3RD | Chris Mecca | Phillipsburg |
. | . | . | |
103 | 1ST | Chris Wowchuck | North Hunterdon |
103 | 2ND | Keith Barrierro | Nashanic |
103 | 3RD | Dan Rumenstein | North Brunswick |
. | . | . | |
112 | 1ST | Frank Stillo | Harmony |
112 | 2ND | Rick Vohden | |
112 | 3RD | Ryan Kimbaris | |
. | . | . | |
119 | 1ST | Levi Miller | Flemington |
119 | 2ND | Brandon Papa | High Bridge |
119 | 3RD | Justin Crawn | Newton |
. | . | . | |
125 | 1ST | Jim Roe | Stillwater |
125 | 2ND | Joe Angione | Del Val |
125 | 3RD | Luke Wikander | Sparta |
. | . | . | |
130 | 1ST | Cory Burd | High Bridge |
130 | 2ND | Seth Roncoroni | Phillipsburg |
130 | 3RD | Brian Foderaro | Sparta |
. | . | . | |
135 | 1ST | Mike Vitello | |
135 | 2ND | Scott Elfenbein | |
135 | 3RD | Dan Harowitz | |
. | . | . | |
140 | 1ST | Dan Miller | Sparta |
140 | 2ND | Michael Cunningham | Phillipsburg |
140 | 3RD | Tom Lee | Wathcung Hills |
. | . | . | |
145 | 1ST | Steve Mastrian | Flemington |
145 | 2ND | Evan Koch | Manalapan |
145 | 3RD | Ed Piccola | Sparta |
. | . | . | |
152 | 1ST | Michael Reitemeyer | Piscataway |
152 | 2ND | Chauncey Levisay | Phillipsburg |
152 | 3RD | None | |
. | . | . | |
160 | 1ST | Tony Ferrara | Washington |
160 | 2ND | Robert Santini | Phillipsburg |
160 | 3RD | John Donohue | Spottswood |
. | . | . | |
171 | 1ST | Jacobs Warta | Bridgewater |
171 | 2ND | Matthew Trapani | Belle Meade |
171 | 3RD | None | |
. | . | . | |
189 | 1ST | Stagros Krapontinis | Hamilton |
189 | 2ND | Joe Protzman | Lambertville |
189 | 3RD | None | |
. | . | . | |
HWT | 1ST | Andrew Kozlowski | |
HWT | 2ND | None | |
HWT | 3RD | None | |
. | . | . |
Back to the North Hunterdon Home Page