The 98-99 Stats

Benson And Hedges Cup

Player                  GP   G   A   Pts   PIMS  PP  SH  GW  GT  EN
Sal Manganaro           10   6   7    13     36   1   0   1   0   0
Norm Dezainde           10   6   7    13     12   0   0   0   1   0
Joe Ferraciolli         10   4   8    12     12   0   0   2   0   0
Pierre-Claude Drouin    10   6   5    11     12   0   0   0   0   0
Dale Junkin             10   3   8    11      0   0   0   0   0   0
Jeff Johnstone          10   8   2    10      4   0   1   1   0   0
Colin Ward              10   8   2    10      4   0   0   1   0   0
Dennis Burke             9   6   4    10      0   0   0   0   0   0
Shayne McCosh           10   4   4     8      4   2   0   1   0   0
Chris Brant             10   1   6     7      8   0   0   0   0   0
Paxton Schulte           8   1   5     6     49   0   0   0   0   0
Todd Kelman              9   0   6     6      0   0   0   0   0   0
Rob Stewart             10   3   2     5      0   0   0   0   0   0
Barry McKinlay           8   0   5     5      0   0   0   0   0   0
Greg Burke               9   0   4     4      2   0   0   0   0   0
Matt Cote               10   0   4     4      2   0   0   0   0   0
Dave Whistle             0   0   0     0      0   0   0   0   0   0
Frank LaScala            3   0   0     0      0   0   0   0   0   0
Mark Bernard (N/M)      10   0   0     0      2   0   0   0   0   0
Brian Greer (N/M)       10   0   0     0      0   0   0   0   0   0
Bench                   10   -   -     0      -   -   -   -   -   -

Netminders             GPI  Mins  SOG   GA   GAA  Save%   W   D   L
Mark Bernard             5   282  156   13  2.77   91.7   3   0   2
Brian Greer              6   318  153   20  3.77   86.9   3   1   2

Group A Table

Team P W D L GF GA Pts Bracknell 6 4 0 2 25 20 8 Ayr 6 3 2 1 29 25 8 Cardiff 6 2 1 3 21 25 5 Newcastle 6 1 1 4 24 29 3 B+H Challenge round Bracknell Bees 11 - 1 Paisley Pirates Paisley Pirates 1 - 13 Bracknell Bees Bees Win 24-2 on aggregate B+H Cup Quarter finals Bracknell Bees 1 - 7 Ayr Scottish Eagles Ayr Scottish Eagles 4 - 4 Bracknell Bees Eagles win 11-5 on aggregate

Superleague *

Player                  GP   G   A   Pts   PIMS  PP  SH  GW  GT  EN
Pierre-Claude Drouin    26   7  15    22      6   1   0   1   0   0
Chris Brant             25  11  10    21     52   1   0   2   1   0
Joe Ferraciolli         26   4  16    20     14   1   0   0   0   0
Colin Ward              26   9   9    18     16   1   0   0   0   1
Dale Junkin             26   6  12    18     28   0   0   1   0   0
Sal Manganaro           23  10   7    17     20   1   0   2   0   0
Denis Chasse            16   7   9    16     58   2   0   0   0   0
Rob Stewart             26   3  11    14     18   1   0   0   0   0
Barry McKinlay          11   6   7    13      4   0   0   0   0   0
Shayne McCosh           26   4   9    13     24   2   0   0   0   0
Jeff Johnstone          26   5   6    11      4   1   0   0   0   1
Dennis Burke            24   5   5    10     18   0   0   2   0   0
Norm Dezainde           22   2   8    10     62   0   0   0   0   0
Paxton Schulte          21   1   5     6    106   0   0   1   0   0
Matt Cote               26   2   3     5     16   0   0   0   0   0
Todd Kelman             26   2   3     5     34   0   0   0   0   0
Greg Burke              26   1   3     4     48   0   0   0   0   0 
Richard Gallace (N/M)    2   0   1     1      0   0   0   0   0   0
Mark Bernard (N/M)      11   0   1     1      2   0   0   0   0   0
Frank LaScala            2   0   0     0      0   0   0   0   0   0
Dave Whistle             0   0   0     0      0   0   0   0   0   0
Greg Rockham (N/M)       1   0   0     0      0   0   0   0   0   0
Bruno Campese (N/M)      4   0   0     0      0   0   0   0   0   0
Craig Astill (N/M)       8   0   0     0      0   0   0   0   0   0
Brian Greer (N/M)       26   0   0     0      0   0   0   0   0   0
Bench                   26   -   -     -      8   -   -   -   -   -

Netminders             GPI  Mins  SOG   GA   GAA  Save%   W   D   O   L
Mark Bernard             8   480  294   28  3.50   90.5   4   0   1   3
Bruno Campese            3   180   81    8  2.67   90.1   2   0   1   0
Brian Greer              8   480  278   29  3.63   89.6   2   1   1   4
Craig Astill             1    60   34    4  4.00   88.2   0   0   0   1
Richard Gallace          2   120   53    8  4.00   84.9   1   0   0   1
Greg Rockham             1    60    0    9  9.00    0.0   0   0   0   1

Doesn't include stats for Devils 0-4 Bees, or goalie stats Steelers 3-4 Bees (OT)

ISL Table

Team GP W D O L F A Pt Manchester 26 20 1 1 4 98 55 42 Cardiff 26 17 0 2 7 90 64 36 Nottingham 26 16 0 2 8 95 81 34 Bracknell 27 11 1 3 12 88 97 26 Ayr 24 10 3 1 10 73 77 24 Sheffield 27 9 3 2 13 88 93 23 London 28 8 2 2 16 86 125 20 Newcastle 26 8 2 1 15 68 94 19 21st Jan

Challenge Cup *

Player                  GP   G   A   Pts   PIMS  PP  SH  GW  GT  EN
Denis Chasse            11   6   4    10     42   2   0   0    0   0
Rob Stewart             13   2   8    10     12   1   0   0    0   0
Sal Manganaro           10   5   4     9     10   0   0   1    0   0
Chris Brant             13   5   3     8     26   0   0   0    0   0
Colin Ward              13   3   5     8      6   1   0   0    0   0
Dale Junkin             13   5   4     9     26   0   0   1    0   0
Pierre-Claude Drouin    13   3   6     9      0   0   0   0    0   0
Joe Ferraciolli         13   1   6     7      8   1   0   0    0   0
Shayne McCosh           13   2   3     5     20   1   0   0    0   0
Jeff Johnstone          12   1   3     4      2   0   0   0    0   0
Greg Burke              13   1   3     4     16   0   0   0    0   0
Norm Dezainde            9   0   4     4     32   0   0   0    0   0
Dennis Burke            11   1   2     3     14   0   1   0    0   0
Matt Cote               13   1   2     3     16   0   0   0    0   0
Todd Kelman             13   1   1     2     26   0   0   0    0   0
Paxton Schulte           8   1   0     1     65   0   0   1    0   0
Barry McKinlay           1   0   1     1      0   0   0   0    0   0
Richard Gallace (N/M)    2   0   1     1      0   0   0   0    0   0
Frank LaScala            2   0   0     0      0   0   0   0    0   0
Dave Whistle             0   0   0     0      0   0   0   0    0   0
Mark Bernard (N/M)       1   0   0     0      0   0   0   0    0   0
Greg Rockham (N/M)       1   0   0     0      0   0   0   0    0   0
Bruno Campese (N/M)      4   0   0     0      0   0   0   0    0   0
Craig Astill (N/M)       5   0   0     0      0   0   0   0    0   0
Brian Greer (N/M)       13   0   0     0      0   0   0   0    0   0
Bench                   13   -   -     -      4   -   -   -    -   -
 
Netminders             GPI  Mins  SOG   GA   GAA  Save%   W   D   O   L
Mark Bernard             0     0    0    0     0      0   0   0   0   0
Bruno Campese            3   180   81    8  2.67   90.1   2   0   1   0
Craig Astill             1    60   34    4  4.00   88.2   0   0   0   1
Brian Greer              3   160  110   13  4.33   88.2   1   0   0   2
Richard Gallace          2   120   53    8  4.00   84.9   1   0   0   1
Greg Rockham             1    60    0    9  9.00    0.0   0   0   0   1

Challenge Cup Table

Team GP W T O L F A Pt Manchester 13 10 1 1 1 46 26 22 Nottingham 13 8 0 2 3 48 35 18 Cardiff 14 8 0 2 4 41 33 18 Sheffield 14 6 2 2 4 55 46 16 Ayr 13 6 2 1 4 39 40 15 Newcastle 14 5 1 1 7 36 43 12 Bracknell 13 5 0 1 7 36 51 11 London 14 2 2 1 9 39 66 7

Play-offs

Player                  GP   G   A   Pts   PIMS  PP  SH  GW  GT  EN
Mark Bernard (N/M)
Chris Brant              
Dennis Burke            
Greg Burke              
Matt Cote         
Norm Dezainde      
Pierre-Claude Drouin
Joe Ferraciolli         
Brian Greer (N/M)       
Jeff Johnstone          
Dale Junkin         
Todd Kelman             
Frank LaScala    
Sal Manganaro
Shayne McCosh           
Barry McKinlay
Paxton Schulte
Rob Stewart             
Colin Ward
Dave Whistle            
Bench                   

Netminders             GPI  Mins  SOG   GA   GAA  Save%   W   D   O   L
Mark Bernard             0     0    0    0     0      0   0   0   0 
Brian Greer              

Overall

Player                  GP   G   A   Pts   PIMS  PP  SH  GW  GT  EN
Pierre-Claude Drouin    36  13  20    33     18   1   0   1   0   0
Joe Ferraciolli         34   8  24    32     28   1   0   2   0   0
Sal Manganaro           33  16  14    30     56   2   0   3   0   0
Dale Junkin             36   9  20    29     28   0   0   1   0   0
Colin Ward              35  17  11    28     18   1   0   1   0   1
Chris Brant             36  12  16    28     60   1   0   2   1   0
Norm Dezainde           32   8  15    23     72   0   0   0   0   0
Jeff Johnstone          36  13   8    21      8   1   1   1   0   1
Shayne McCosh           36   8  13    21     28   4   0   1   0   0
Dennis Burke            33  11   9    20     18   0   0   2   0   0
Rob Stewart             36   6  13    19     18   1   0   0   0   0
Barry McKinlay          19   6  12    18      4   0   0   0   0   0
Denis Chasse            17   7   9    16     58   2   0   0   0   0
Paxton Schulte          29   2  10    12    155   0   0   1   0   0
Todd Kelman             36   2   9    11     32   0   0   0   0   0
Matt Cote               36   2   7     9     16   0   0   0   0   0
Greg Burke              36   1   7     8     50   0   0   0   0   0 
Mark Bernard (N/M)      21   0   1     1      4   0   0   0   0   0
Richard Gallace (N/M)    2   0   1     1      0   0   0   0   0   0
Greg Rockham (N/M)       1   0   0     0      0   0   0   0   0   0
Bruno Campese (N/M)      4   0   0     0      0   0   0   0   0   0
Frank LaScala            5   0   0     0      0   0   0   0   0   0
Craig Astill (N/M)       8   0   0     0      0   0   0   0   0   0
Brian Greer (N/M)       36   0   0     0      0   0   0   0   0   0
Bench                   36   -   -     -      8   -   -   -   -   -

Netminders             GPI  Mins  SOG   GA   GAA  Save%   W   D   O   L
Mark Bernard            13   762  450   41  3.23   90.9   7   0   1   5
Bruno Campese            3   180   81    8  2.67   90.1   2   0   1   0
Brian Greer             14   798  373   49  3.68   88.6   5   2   1   6
Craig Astill             1    60   34    4  4.00   88.2   0   0   0   1
Richard Gallace          2   120   53    8  4.00   84.9   1   0   0   1
Greg Rockham             1    60    0    9  9.00    0.0   0   0   0   1

* Stats from the Challenge Cup also count towards the ISL.

Tables courtesy of Malcolm Preen. Visit his site for more tables.

Back to Homepage