Home Member Services E-Store   You are logged in as Alan  Konsoer. | My Teams & Leagues | Logoff |   Help?  

   The Urban League    
Results
Players
Transactions
Print Reports
Front Office
 Live Stats    
Management Tools Reports Messages
 
 

THE URBAN LEAGUE STANDINGS
06.19.06
Team Name HR RBI SB AVG W SV RAT ERA TOTAL +/-
Casey Stengals 3.0 2.5 10.0 10.0 6.0 6.0 9.0 11.0 57.5 -1.0
Bitchin9 10.0 10.5 6.5 8.0 3.0 9.0 5.0 5.0 57.0 -3.0
Clueless Joe 2.0 6.0 11.0 11.0 2.0 10.0 6.0 7.0 55.0 1.0
Sultans of Scott 7.0 9.0 3.5 2.0 8.0 2.5 10.0 9.0 51.0 4.0
Lewisville Sluggers 8.0 4.5 5.0 7.0 10.5 8.0 4.0 3.0 50.0 0.5
The Great Walls 4.5 2.5 1.0 9.0 6.0 5.0 11.0 10.0 49.0 0.0
Brad`s Bombers 6.0 8.0 2.0 3.0 10.5 1.0 8.0 8.0 46.5 0.5
Pros and Kons 4.5 10.5 6.5 5.0 4.0 11.0 2.0 2.0 45.5 7.5
No Holds Bard 11.0 4.5 9.0 6.0 6.0 7.0 1.0 1.0 45.5 -1.0
Bobby Sox 9.0 7.0 8.0 4.0 1.0 4.0 7.0 4.0 44.0 -2.5
Kandy Kanes 1.0 1.0 3.5 1.0 9.0 2.5 3.0 6.0 27.0 -6.0

STANDINGS FOR CURRENT WEEK
Team Name HR RBI SB AVG W SV RAT ERA TOTAL
Clueless Joe 9.5 9.0 11.0 11.0 1.5 9.5 11.0 5.0 67.5
Casey Stengals 6.5 10.0 9.0 8.0 4.5 9.5 5.0 9.0 61.5
Pros and Kons 11.0 11.0 10.0 9.0 7.0 8.0 2.0 2.0 60.0
Lewisville Sluggers 6.5 4.5 8.0 3.0 7.0 11.0 6.0 8.0 54.0
Sultans of Scott 9.5 8.0 3.0 10.0 1.5 4.0 8.0 7.0 51.0
The Great Walls 4.0 6.0 5.5 2.0 7.0 6.0 9.0 11.0 50.5
Brad`s Bombers 1.0 2.5 5.5 7.0 11.0 2.0 10.0 10.0 49.0
Bitchin9 6.5 4.5 5.5 4.0 9.5 6.0 3.0 3.0 42.0
Bobby Sox 3.0 7.0 2.0 5.0 4.5 6.0 7.0 6.0 40.5
No Holds Bard 6.5 2.5 5.5 6.0 9.5 2.0 1.0 1.0 34.0
Kandy Kanes 2.0 1.0 1.0 1.0 3.0 2.0 4.0 4.0 18.0

STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
No Holds Bard 119 10 11.0 0.0
Bitchin9 113 10 10.0 0.0
Bobby Sox 107 6 9.0 0.0
Lewisville Sluggers 103 10 8.0 1.0
Sultans of Scott 101 11 7.0 1.0
Brad`s Bombers 96 2 6.0 -2.0
Pros and Kons 94 16 4.5 0.5
The Great Walls 94 8 4.5 -0.5
Casey Stengals 87 10 3.0 0.0
Clueless Joe 79 11 2.0 0.0
Kandy Kanes 66 4 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Pros and Kons 408 49 10.5 4.5
Bitchin9 408 32 10.5 0.5
Sultans of Scott 401 41 9.0 2.0
Brad`s Bombers 400 23 8.0 -3.0
Bobby Sox 399 34 7.0 -2.0
Clueless Joe 389 45 6.0 2.5
Lewisville Sluggers 385 32 4.5 -0.5
No Holds Bard 385 23 4.5 -3.5
Casey Stengals 377 46 2.5 0.5
The Great Walls 377 33 2.5 -1.0
Kandy Kanes 305 18 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Clueless Joe 90 13 11.0 0.0
Casey Stengals 79 9 10.0 0.0
No Holds Bard 64 4 9.0 0.0
Bobby Sox 57 2 8.0 0.0
Bitchin9 52 4 6.5 -0.5
Pros and Kons 52 10 6.5 2.0
Lewisville Sluggers 49 7 5.0 0.5
Kandy Kanes 44 1 3.5 -2.5
Sultans of Scott 44 3 3.5 0.5
Brad`s Bombers 40 4 2.0 0.0
The Great Walls 32 4 1.0 0.0
AVERAGE
Team Name
Year
Wk
PTS
+/-
Clueless Joe .2912 .3160 11.0 0.0
Casey Stengals .2839 .2857 10.0 0.0
The Great Walls .2763 .2350 9.0 0.0
Bitchin9 .2747 .2589 8.0 1.0
Lewisville Sluggers .2743 .2543 7.0 -1.0
No Holds Bard .2739 .2689 6.0 0.0
Pros and Kons .2714 .2983 5.0 0.0
Bobby Sox .2678 .2623 4.0 0.0
Brad`s Bombers .2654 .2790 3.0 0.0
Sultans of Scott .2636 .3000 2.0 1.0
Kandy Kanes .2583 .1982 1.0 -1.0
WINS
Team Name
Year
Wk
PTS
+/-
Lewisville Sluggers 40 3 10.5 0.5
Brad`s Bombers 40 6 10.5 2.5
Kandy Kanes 39 1 9.0 -2.0
Sultans of Scott 36 0 8.0 -1.0
The Great Walls 33 3 6.0 0.5
Casey Stengals 33 2 6.0 -1.0
No Holds Bard 33 4 6.0 2.5
Pros and Kons 32 3 4.0 0.5
Bitchin9 31 4 3.0 1.0
Clueless Joe 30 0 2.0 -3.5
Bobby Sox 27 2 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Pros and Kons 37 3 11.0 0.0
Clueless Joe 36 4 10.0 1.0
Bitchin9 35 2 9.0 -1.0
Lewisville Sluggers 28 5 8.0 0.0
No Holds Bard 21 0 7.0 0.0
Casey Stengals 20 4 6.0 1.5
The Great Walls 19 2 5.0 -1.0
Bobby Sox 18 2 4.0 -0.5
Sultans of Scott 13 1 2.5 0.5
Kandy Kanes 13 0 2.5 -0.5
Brad`s Bombers 7 0 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
The Great Walls 1.258 1.181 11.0 2.0
Sultans of Scott 1.262 1.253 10.0 0.0
Casey Stengals 1.265 1.439 9.0 -2.0
Brad`s Bombers 1.319 1.178 8.0 0.0
Bobby Sox 1.344 1.315 7.0 0.0
Clueless Joe 1.346 1.115 6.0 1.0
Bitchin9 1.379 1.546 5.0 -1.0
Lewisville Sluggers 1.389 1.412 4.0 0.0
Kandy Kanes 1.420 1.522 3.0 0.0
Pros and Kons 1.444 1.587 2.0 0.0
No Holds Bard 1.497 1.738 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Casey Stengals 3.39 4.01 11.0 0.0
The Great Walls 3.75 3.64 10.0 0.0
Sultans of Scott 3.94 4.30 9.0 0.0
Brad`s Bombers 4.19 3.98 8.0 3.0
Clueless Joe 4.22 5.02 7.0 0.0
Kandy Kanes 4.25 5.04 6.0 0.0
Bitchin9 4.28 5.30 5.0 -3.0
Bobby Sox 4.30 4.78 4.0 0.0
Lewisville Sluggers 4.46 4.29 3.0 0.0
Pros and Kons 4.86 5.58 2.0 0.0
No Holds Bard 5.02 5.76 1.0 0.0