Home Member Services E-Store   You are logged in as Alan  Konsoer. | My Teams & Leagues | Logoff |   Help?  

   The Urban League    
Results
Players
Transactions
Print Reports
Front Office
 Live Stats    
Management Tools Reports Messages
 
 

THE URBAN LEAGUE STANDINGS
05.29.06
Team Name HR RBI SB AVG W SV RAT ERA TOTAL +/-
Casey Stengals 5.0 6.0 10.0 10.0 5.0 3.0 11.0 11.0 61.0 -3.0
Clueless Joe 2.0 2.0 11.0 11.0 10.0 10.0 6.0 5.0 57.0 2.0
The Great Walls 7.0 8.0 1.0 9.0 5.0 6.0 10.0 10.0 56.0 3.0
No Holds Bard 11.0 9.5 9.0 7.0 7.0 7.5 2.0 2.0 55.0 0.0
Bitchin9 8.0 5.0 6.5 8.0 3.0 9.0 4.0 9.0 52.5 -1.0
Bobby Sox 9.0 9.5 8.0 5.0 1.0 4.0 8.0 6.0 50.5 4.0
Lewisville Sluggers 4.0 3.0 6.5 6.0 10.0 7.5 5.0 4.0 46.0 -4.0
Brad`s Bombers 10.0 11.0 3.5 4.0 5.0 1.0 7.0 3.0 44.5 6.0
Sultans of Scott 6.0 7.0 2.0 1.0 8.0 2.0 9.0 8.0 43.0 -4.0
Kandy Kanes 1.0 1.0 5.0 3.0 10.0 5.0 3.0 7.0 35.0 -2.5
Pros and Kons 3.0 4.0 3.5 2.0 2.0 11.0 1.0 1.0 27.5 -0.5

STANDINGS FOR CURRENT WEEK
Team Name HR RBI SB AVG W SV RAT ERA TOTAL
The Great Walls 11.0 11.0 1.0 10.0 1.5 10.5 10.0 10.0 65.0
Bobby Sox 10.0 8.5 11.0 7.0 9.0 7.5 6.0 3.0 62.0
Clueless Joe 3.5 5.5 9.0 11.0 9.0 7.5 3.0 6.0 54.5
Brad`s Bombers 9.0 10.0 5.0 1.0 9.0 1.5 9.0 9.0 53.5
Casey Stengals 5.5 3.0 10.0 5.0 5.0 1.5 11.0 11.0 52.0
Bitchin9 5.5 8.5 5.0 3.0 3.0 7.5 8.0 8.0 48.5
Lewisville Sluggers 7.5 5.5 2.0 8.0 1.5 10.5 7.0 4.0 46.0
No Holds Bard 7.5 5.5 5.0 6.0 9.0 4.0 2.0 2.0 41.0
Sultans of Scott 1.5 2.0 5.0 2.0 9.0 7.5 5.0 5.0 37.0
Pros and Kons 1.5 5.5 8.0 9.0 5.0 4.0 1.0 1.0 35.0
Kandy Kanes 3.5 1.0 5.0 4.0 5.0 4.0 4.0 7.0 33.5

STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
No Holds Bard 89 10 11.0 0.0
Brad`s Bombers 86 11 10.0 0.0
Bobby Sox 85 15 9.0 0.0
Bitchin9 78 9 8.0 0.0
The Great Walls 76 16 7.0 2.0
Sultans of Scott 72 6 6.0 -1.0
Casey Stengals 70 9 5.0 -1.0
Lewisville Sluggers 69 10 4.0 0.0
Pros and Kons 60 6 3.0 0.0
Clueless Joe 52 7 2.0 0.0
Kandy Kanes 50 7 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Brad`s Bombers 333 42 11.0 0.0
Bobby Sox 307 40 9.5 0.5
No Holds Bard 307 39 9.5 -0.5
The Great Walls 300 44 8.0 1.0
Sultans of Scott 290 30 7.0 -1.0
Casey Stengals 287 37 6.0 0.0
Bitchin9 283 40 5.0 0.5
Pros and Kons 282 39 4.0 -0.5
Lewisville Sluggers 274 39 3.0 0.0
Clueless Joe 270 39 2.0 0.0
Kandy Kanes 235 25 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Clueless Joe 60 6 11.0 0.0
Casey Stengals 58 7 10.0 0.0
No Holds Bard 51 4 9.0 0.0
Bobby Sox 42 9 8.0 2.5
Lewisville Sluggers 38 3 6.5 -1.5
Bitchin9 38 4 6.5 -0.5
Kandy Kanes 37 4 5.0 -0.5
Brad`s Bombers 34 4 3.5 -0.5
Pros and Kons 34 5 3.5 1.0
Sultans of Scott 33 4 2.0 -0.5
The Great Walls 23 2 1.0 0.0
AVERAGE
Team Name
Year
Wk
PTS
+/-
Clueless Joe .2917 .3298 11.0 1.0
Casey Stengals .2904 .2812 10.0 -1.0
The Great Walls .2860 .3103 9.0 0.0
Bitchin9 .2760 .2607 8.0 0.0
No Holds Bard .2750 .2814 7.0 0.0
Lewisville Sluggers .2735 .2863 6.0 0.0
Bobby Sox .2714 .2829 5.0 1.0
Brad`s Bombers .2675 .2353 4.0 -1.0
Kandy Kanes .2652 .2673 3.0 0.0
Pros and Kons .2610 .3004 2.0 0.0
Sultans of Scott .2542 .2528 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Kandy Kanes 29 3 10.0 0.0
Lewisville Sluggers 29 1 10.0 -1.0
Clueless Joe 29 4 10.0 1.0
Sultans of Scott 27 4 8.0 1.0
No Holds Bard 26 4 7.0 2.0
The Great Walls 25 1 5.0 -3.0
Brad`s Bombers 25 4 5.0 2.0
Casey Stengals 25 3 5.0 0.0
Bitchin9 24 2 3.0 -2.0
Pros and Kons 23 3 2.0 0.0
Bobby Sox 21 4 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Pros and Kons 28 1 11.0 0.0
Clueless Joe 27 2 10.0 0.0
Bitchin9 26 2 9.0 0.0
Lewisville Sluggers 19 3 7.5 0.5
No Holds Bard 19 1 7.5 -0.5
The Great Walls 13 3 6.0 1.0
Kandy Kanes 12 1 5.0 -1.0
Bobby Sox 10 2 4.0 1.0
Casey Stengals 9 0 3.0 -1.0
Sultans of Scott 7 2 2.0 0.5
Brad`s Bombers 5 0 1.0 -0.5
RATIO
Team Name
Year
Wk
PTS
+/-
Casey Stengals 1.236 1.125 11.0 0.0
The Great Walls 1.267 1.143 10.0 1.0
Sultans of Scott 1.291 1.567 9.0 -1.0
Bobby Sox 1.321 1.400 8.0 0.0
Brad`s Bombers 1.350 1.153 7.0 4.0
Clueless Joe 1.354 1.595 6.0 -1.0
Lewisville Sluggers 1.355 1.389 5.0 -1.0
Bitchin9 1.355 1.190 4.0 0.0
Kandy Kanes 1.398 1.573 3.0 -2.0
No Holds Bard 1.430 1.725 2.0 0.0
Pros and Kons 1.445 1.932 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Casey Stengals 3.39 3.16 11.0 0.0
The Great Walls 3.80 3.67 10.0 1.0
Bitchin9 3.93 4.19 9.0 1.0
Sultans of Scott 3.96 5.40 8.0 -2.0
Kandy Kanes 4.08 4.77 7.0 1.0
Bobby Sox 4.25 5.73 6.0 -1.0
Clueless Joe 4.26 4.96 5.0 1.0
Lewisville Sluggers 4.30 5.62 4.0 -1.0
Brad`s Bombers 4.35 3.69 3.0 2.0
No Holds Bard 4.59 6.35 2.0 -1.0
Pros and Kons 4.70 7.32 1.0 -1.0