Home Member Services E-Store   You are logged in as Alan  Konsoer. | My Teams & Leagues | Logoff |   Help?  

   The Urban League    
Results
Players
Transactions
Print Reports
Front Office
 Live Stats    
Management Tools Reports Messages
 
 

THE URBAN LEAGUE STANDINGS
05.22.06
Team Name HR RBI SB AVG W SV RAT ERA TOTAL +/-
Casey Stengals 6.0 6.0 10.0 11.0 5.0 4.0 11.0 11.0 64.0 2.0
Clueless Joe 2.0 2.0 11.0 10.0 9.0 10.0 7.0 4.0 55.0 4.0
No Holds Bard 11.0 10.0 9.0 7.0 5.0 8.0 1.0 2.0 53.0 -0.5
The Great Walls 5.0 7.0 1.0 9.0 8.0 5.0 9.0 9.0 53.0 4.0
Bitchin9 8.0 4.5 7.0 8.0 5.0 9.0 3.0 8.0 52.5 -3.5
Lewisville Sluggers 4.0 3.0 8.0 6.0 11.0 7.0 6.0 5.0 50.0 -7.0
Sultans of Scott 7.0 8.0 2.5 1.0 7.0 1.5 10.0 10.0 47.0 1.0
Bobby Sox 9.0 9.0 5.5 4.0 1.0 3.0 8.0 7.0 46.5 5.0
Brad`s Bombers 10.0 11.0 4.0 5.0 3.0 1.5 2.0 1.0 37.5 -1.5
Kandy Kanes 1.0 1.0 5.5 3.0 10.0 6.0 4.0 6.0 36.5 -5.5
Pros and Kons 3.0 4.5 2.5 2.0 2.0 11.0 5.0 3.0 33.0 2.0

STANDINGS FOR CURRENT WEEK
Team Name HR RBI SB AVG W SV RAT ERA TOTAL
Pros and Kons 10.0 10.0 4.0 10.0 11.0 6.5 6.0 3.0 60.5
Casey Stengals 2.5 6.0 10.0 8.0 8.5 6.5 8.0 7.0 56.5
Clueless Joe 1.0 1.0 11.0 7.0 8.5 10.5 9.0 8.0 56.0
Bobby Sox 11.0 7.5 6.0 2.5 1.0 1.5 11.0 9.0 49.5
Sultans of Scott 8.0 9.0 7.5 1.0 4.5 6.5 5.0 5.0 46.5
Kandy Kanes 5.0 11.0 4.0 11.0 4.5 3.0 3.0 4.0 45.5
The Great Walls 2.5 4.0 2.0 5.0 4.5 6.5 10.0 11.0 45.5
No Holds Bard 5.0 4.0 9.0 6.0 2.0 6.5 7.0 6.0 45.5
Bitchin9 7.0 7.5 7.5 9.0 4.5 6.5 1.0 1.0 44.0
Lewisville Sluggers 9.0 4.0 4.0 2.5 8.5 10.5 2.0 2.0 42.5
Brad`s Bombers 5.0 2.0 1.0 4.0 8.5 1.5 4.0 10.0 36.0

STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
No Holds Bard 79 7 11.0 0.0
Brad`s Bombers 75 7 10.0 0.0
Bobby Sox 70 13 9.0 1.5
Bitchin9 69 8 8.0 -1.0
Sultans of Scott 66 9 7.0 -0.5
Casey Stengals 61 6 6.0 0.0
The Great Walls 60 6 5.0 0.0
Lewisville Sluggers 59 10 4.0 0.0
Pros and Kons 54 12 3.0 0.0
Clueless Joe 45 4 2.0 0.0
Kandy Kanes 43 7 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Brad`s Bombers 291 33 11.0 0.0
No Holds Bard 268 34 10.0 0.0
Bobby Sox 267 36 9.0 0.0
Sultans of Scott 260 46 8.0 2.0
The Great Walls 256 34 7.0 -1.0
Casey Stengals 250 35 6.0 -1.0
Bitchin9 243 36 4.5 -0.5
Pros and Kons 243 52 4.5 2.5
Lewisville Sluggers 235 34 3.0 0.0
Clueless Joe 231 28 2.0 -2.0
Kandy Kanes 210 53 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Clueless Joe 54 9 11.0 0.0
Casey Stengals 51 8 10.0 0.0
No Holds Bard 47 6 9.0 0.0
Lewisville Sluggers 35 2 8.0 0.0
Bitchin9 34 5 7.0 2.5
Bobby Sox 33 4 5.5 1.0
Kandy Kanes 33 2 5.5 -1.5
Brad`s Bombers 30 0 4.0 -2.0
Sultans of Scott 29 5 2.5 0.5
Pros and Kons 29 2 2.5 -0.5
The Great Walls 21 1 1.0 0.0
AVERAGE
Team Name
Year
Wk
PTS
+/-
Casey Stengals .2919 .2844 11.0 0.0
Clueless Joe .2861 .2820 10.0 0.0
The Great Walls .2826 .2632 9.0 0.0
Bitchin9 .2785 .2934 8.0 1.0
No Holds Bard .2741 .2660 7.0 1.0
Lewisville Sluggers .2718 .2473 6.0 -2.0
Brad`s Bombers .2717 .2629 5.0 1.0
Bobby Sox .2696 .2473 4.0 -1.0
Kandy Kanes .2649 .3160 3.0 0.0
Pros and Kons .2553 .3068 2.0 1.0
Sultans of Scott .2544 .2460 1.0 -1.0
WINS
Team Name
Year
Wk
PTS
+/-
Lewisville Sluggers 28 4 11.0 0.0
Kandy Kanes 26 3 10.0 0.0
Clueless Joe 25 4 9.0 0.5
The Great Walls 24 3 8.0 -0.5
Sultans of Scott 23 3 7.0 0.5
Bitchin9 22 3 5.0 0.0
Casey Stengals 22 4 5.0 1.0
No Holds Bard 22 2 5.0 -1.5
Brad`s Bombers 21 4 3.0 0.0
Pros and Kons 20 5 2.0 1.0
Bobby Sox 17 1 1.0 -1.0
SAVES
Team Name
Year
Wk
PTS
+/-
Pros and Kons 27 2 11.0 0.0
Clueless Joe 25 3 10.0 0.5
Bitchin9 24 2 9.0 -0.5
No Holds Bard 18 2 8.0 0.0
Lewisville Sluggers 16 3 7.0 0.0
Kandy Kanes 11 1 6.0 0.0
The Great Walls 10 2 5.0 0.5
Casey Stengals 9 2 4.0 1.0
Bobby Sox 8 0 3.0 -1.5
Brad`s Bombers 5 0 1.5 -0.5
Sultans of Scott 5 2 1.5 0.5
RATIO
Team Name
Year
Wk
PTS
+/-
Casey Stengals 1.250 1.189 11.0 1.0
Sultans of Scott 1.250 1.387 10.0 -1.0
The Great Walls 1.285 1.031 9.0 1.0
Bobby Sox 1.307 0.866 8.0 3.0
Clueless Joe 1.321 1.043 7.0 4.0
Lewisville Sluggers 1.350 1.646 6.0 -3.0
Pros and Kons 1.365 1.359 5.0 1.0
Kandy Kanes 1.372 1.510 4.0 -2.0
Bitchin9 1.374 1.732 3.0 -4.0
Brad`s Bombers 1.380 1.403 2.0 0.0
No Holds Bard 1.385 1.315 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Casey Stengals 3.42 3.28 11.0 0.0
Sultans of Scott 3.75 4.50 10.0 0.0
The Great Walls 3.82 2.11 9.0 4.0
Bitchin9 3.91 5.05 8.0 -1.0
Bobby Sox 3.97 3.06 7.0 3.0
Kandy Kanes 3.97 4.59 6.0 -2.0
Lewisville Sluggers 4.13 4.98 5.0 -2.0
Clueless Joe 4.16 3.18 4.0 1.0
Pros and Kons 4.22 4.92 3.0 -3.0
No Holds Bard 4.32 3.53 2.0 0.0
Brad`s Bombers 4.45 3.05 1.0 0.0