Home Member Services E-Store   You are logged in as Alan  Konsoer. | My Teams & Leagues | Logoff |   Help?  

   The Urban League    
Results
Players
Transactions
Print Reports
Front Office
 Live Stats    
Management Tools Reports Messages
 
 

THE URBAN LEAGUE STANDINGS
05.08.06
Team Name HR RBI SB AVG W SV RAT ERA TOTAL +/-
Casey Stengals 5.0 7.0 10.0 11.0 3.0 3.5 10.0 11.0 60.5 1.5
Bitchin9 7.5 5.0 6.5 8.0 7.0 10.0 3.0 8.0 55.0 1.0
The Great Walls 7.5 9.0 1.0 9.0 10.0 5.0 7.0 6.0 54.5 -6.0
No Holds Bard 11.0 10.0 9.0 7.0 3.0 8.0 1.0 3.0 52.0 -2.0
Lewisville Sluggers 4.0 4.0 4.0 6.0 11.0 7.0 9.0 7.0 52.0 -4.0
Sultans of Scott 9.0 6.0 2.0 4.0 7.0 1.0 11.0 10.0 50.0 2.5
Clueless Joe 2.0 3.0 11.0 10.0 7.0 10.0 5.0 2.0 50.0 7.0
Bobby Sox 6.0 8.0 6.5 5.0 5.0 3.5 6.0 5.0 45.0 4.5
Pros and Kons 3.0 2.0 3.0 1.0 1.0 10.0 8.0 9.0 37.0 5.5
Kandy Kanes 1.0 1.0 8.0 3.0 9.0 6.0 4.0 4.0 36.0 -4.5
Brad`s Bombers 10.0 11.0 5.0 2.0 3.0 2.0 2.0 1.0 36.0 -5.5

STANDINGS FOR CURRENT WEEK
Team Name HR RBI SB AVG W SV RAT ERA TOTAL
Pros and Kons 6.0 9.5 4.5 3.0 6.5 9.5 11.0 11.0 61.0
Clueless Joe 1.0 3.5 11.0 5.0 10.0 11.0 9.0 9.0 59.5
Sultans of Scott 9.5 7.0 4.5 2.0 8.5 5.5 10.0 8.0 55.0
Casey Stengals 11.0 9.5 2.0 11.0 3.0 2.0 5.0 10.0 53.5
Bitchin9 3.5 6.0 7.5 9.0 3.0 9.5 8.0 7.0 53.5
Bobby Sox 6.0 8.0 9.0 4.0 6.5 8.0 6.0 6.0 53.5
No Holds Bard 9.5 11.0 7.5 7.0 3.0 5.5 4.0 4.0 51.5
Brad`s Bombers 3.5 5.0 10.0 10.0 3.0 5.5 3.0 1.0 41.0
Lewisville Sluggers 6.0 2.0 4.5 8.0 8.5 5.5 2.0 2.0 38.5
The Great Walls 8.0 3.5 4.5 6.0 3.0 2.0 1.0 3.0 31.0
Kandy Kanes 2.0 1.0 1.0 1.0 11.0 2.0 7.0 5.0 30.0

STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
No Holds Bard 63 10 11.0 0.0
Brad`s Bombers 53 7 10.0 0.0
Sultans of Scott 51 10 9.0 1.5
Bitchin9 50 7 7.5 -1.5
The Great Walls 50 9 7.5 0.0
Bobby Sox 45 8 6.0 0.0
Casey Stengals 44 15 5.0 2.0
Lewisville Sluggers 43 8 4.0 -1.0
Pros and Kons 35 8 3.0 1.0
Clueless Joe 34 4 2.0 -2.0
Kandy Kanes 32 6 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Brad`s Bombers 200 31 11.0 0.0
No Holds Bard 198 41 10.0 1.0
The Great Walls 190 28 9.0 -1.0
Bobby Sox 187 37 8.0 0.0
Casey Stengals 185 40 7.0 0.0
Sultans of Scott 179 35 6.0 0.0
Bitchin9 170 34 5.0 2.0
Lewisville Sluggers 169 27 4.0 -1.0
Clueless Joe 168 28 3.0 -1.0
Pros and Kons 158 40 2.0 0.0
Kandy Kanes 137 23 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Clueless Joe 41 12 11.0 1.0
Casey Stengals 38 3 10.0 -1.0
No Holds Bard 33 7 9.0 1.0
Kandy Kanes 28 1 8.0 -1.0
Bobby Sox 26 9 6.5 2.5
Bitchin9 26 7 6.5 0.0
Brad`s Bombers 25 11 5.0 3.0
Lewisville Sluggers 24 5 4.0 -2.5
Pros and Kons 23 5 3.0 -2.0
Sultans of Scott 21 5 2.0 -1.0
The Great Walls 15 5 1.0 0.0
AVERAGE
Team Name
Year
Wk
PTS
+/-
Casey Stengals .2893 .3092 11.0 2.0
Clueless Joe .2888 .2703 10.0 -1.0
The Great Walls .2885 .2748 9.0 -1.0
Bitchin9 .2786 .2885 8.0 1.0
No Holds Bard .2769 .2767 7.0 -1.0
Lewisville Sluggers .2715 .2805 6.0 1.0
Bobby Sox .2672 .2591 5.0 1.0
Sultans of Scott .2633 .2559 4.0 1.0
Kandy Kanes .2629 .2183 3.0 -3.0
Brad`s Bombers .2616 .2939 2.0 0.0
Pros and Kons .2408 .2578 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Lewisville Sluggers 22 3 11.0 1.0
The Great Walls 21 1 10.0 -1.0
Kandy Kanes 20 6 9.0 1.0
Bitchin9 16 1 7.0 -2.0
Clueless Joe 16 5 7.0 5.0
Sultans of Scott 16 3 7.0 2.0
Bobby Sox 15 2 5.0 0.0
Casey Stengals 14 1 3.0 -2.0
Brad`s Bombers 14 1 3.0 -2.0
No Holds Bard 14 1 3.0 -2.0
Pros and Kons 11 2 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Pros and Kons 20 4 10.0 -0.5
Bitchin9 20 4 10.0 -0.5
Clueless Joe 20 6 10.0 2.0
No Holds Bard 16 1 8.0 -1.0
Lewisville Sluggers 10 1 7.0 0.5
Kandy Kanes 9 0 6.0 -0.5
The Great Walls 7 0 5.0 0.0
Casey Stengals 5 0 3.5 -0.5
Bobby Sox 5 2 3.5 1.0
Brad`s Bombers 4 1 2.0 -0.5
Sultans of Scott 3 1 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Sultans of Scott 1.184 1.203 11.0 0.0
Casey Stengals 1.259 1.405 10.0 0.0
Lewisville Sluggers 1.293 1.617 9.0 0.0
Pros and Kons 1.303 1.000 8.0 4.0
The Great Walls 1.346 1.650 7.0 -1.0
Bobby Sox 1.353 1.401 6.0 0.0
Clueless Joe 1.355 1.267 5.0 2.0
Kandy Kanes 1.364 1.383 4.0 -1.0
Bitchin9 1.367 1.299 3.0 1.0
Brad`s Bombers 1.373 1.577 2.0 -5.0
No Holds Bard 1.414 1.522 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Casey Stengals 3.36 2.68 11.0 1.0
Sultans of Scott 3.43 3.65 10.0 -1.0
Pros and Kons 3.55 2.13 9.0 3.0
Bitchin9 3.91 4.23 8.0 1.0
Lewisville Sluggers 3.95 5.27 7.0 -2.0
The Great Walls 4.04 5.17 6.0 -2.0
Bobby Sox 4.07 4.37 5.0 0.0
Kandy Kanes 4.09 4.37 4.0 0.0
No Holds Bard 4.29 4.96 3.0 0.0
Clueless Joe 4.38 3.02 2.0 1.0
Brad`s Bombers 4.86 6.06 1.0 -1.0