Home Member Services E-Store   You are logged in as Alan  Konsoer. | My Teams & Leagues | Logoff |   Help?  

   The Urban League    
Results
Players
Transactions
Print Reports
Front Office
 Live Stats    
Management Tools Reports Messages
 
 

THE URBAN LEAGUE STANDINGS
05.01.06
Team Name HR RBI SB AVG W SV RAT ERA TOTAL +/-
The Great Walls 7.5 10.0 1.0 10.0 11.0 5.0 8.0 8.0 60.5 4.5
Casey Stengals 3.0 7.0 11.0 9.0 5.0 4.0 10.0 10.0 59.0 -6.0
Lewisville Sluggers 5.0 5.0 6.5 5.0 10.0 6.5 9.0 9.0 56.0 2.5
No Holds Bard 11.0 9.0 8.0 8.0 5.0 9.0 1.0 3.0 54.0 -0.5
Bitchin9 9.0 3.0 6.5 7.0 9.0 10.5 2.0 7.0 54.0 -9.0
Sultans of Scott 7.5 6.0 3.0 3.0 5.0 1.0 11.0 11.0 47.5 3.0
Clueless Joe 4.0 4.0 10.0 11.0 2.0 8.0 3.0 1.0 43.0 1.0
Brad`s Bombers 10.0 11.0 2.0 2.0 5.0 2.5 7.0 2.0 41.5 2.0
Kandy Kanes 1.0 1.0 9.0 6.0 8.0 6.5 5.0 4.0 40.5 -5.0
Bobby Sox 6.0 8.0 4.0 4.0 5.0 2.5 6.0 5.0 40.5 9.0
Pros and Kons 2.0 2.0 5.0 1.0 1.0 10.5 4.0 6.0 31.5 -1.5

STANDINGS FOR CURRENT WEEK
Team Name HR RBI SB AVG W SV RAT ERA TOTAL
Bobby Sox 11.0 11.0 4.5 10.0 9.0 1.5 5.0 7.0 59.0
No Holds Bard 9.5 8.5 10.0 11.0 5.0 11.0 2.0 2.0 59.0
Sultans of Scott 9.5 10.0 7.0 2.0 5.0 1.5 11.0 11.0 57.0
The Great Walls 7.0 6.5 1.5 4.0 11.0 7.5 9.0 9.0 55.5
Lewisville Sluggers 4.0 5.0 9.0 8.0 9.0 5.0 6.0 8.0 54.0
Clueless Joe 4.0 8.5 4.5 6.0 5.0 7.5 7.0 6.0 48.5
Brad`s Bombers 2.0 6.5 1.5 5.0 5.0 3.0 10.0 10.0 43.0
Pros and Kons 6.0 2.0 3.0 1.0 9.0 9.5 8.0 4.0 42.5
Bitchin9 8.0 3.0 7.0 7.0 1.5 9.5 1.0 5.0 42.0
Casey Stengals 1.0 4.0 11.0 9.0 1.5 5.0 4.0 1.0 36.5
Kandy Kanes 4.0 1.0 7.0 3.0 5.0 5.0 3.0 3.0 31.0

STANDINGS BY CATEGORY
HOME RUNS
Team Name
Year
Wk
PTS
+/-
No Holds Bard 53 10 11.0 0.0
Brad`s Bombers 46 4 10.0 0.0
Bitchin9 43 9 9.0 0.0
Sultans of Scott 41 10 7.5 0.5
The Great Walls 41 8 7.5 -0.5
Bobby Sox 37 11 6.0 2.0
Lewisville Sluggers 35 5 5.0 -1.0
Clueless Joe 30 5 4.0 1.0
Casey Stengals 29 2 3.0 -2.0
Pros and Kons 27 6 2.0 0.5
Kandy Kanes 26 5 1.0 -0.5
RBIS
Team Name
Year
Wk
PTS
+/-
Brad`s Bombers 169 32 11.0 0.0
The Great Walls 162 32 10.0 0.0
No Holds Bard 157 36 9.0 0.0
Bobby Sox 150 38 8.0 2.5
Casey Stengals 145 26 7.0 -1.0
Sultans of Scott 144 37 6.0 2.0
Lewisville Sluggers 142 29 5.0 -2.0
Clueless Joe 140 36 4.0 1.0
Bitchin9 136 24 3.0 -2.5
Pros and Kons 118 21 2.0 0.0
Kandy Kanes 114 20 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Casey Stengals 35 12 11.0 1.0
Clueless Joe 29 5 10.0 -1.0
Kandy Kanes 27 6 9.0 0.0
No Holds Bard 26 11 8.0 1.0
Lewisville Sluggers 19 7 6.5 3.0
Bitchin9 19 6 6.5 1.5
Pros and Kons 18 2 5.0 -3.0
Bobby Sox 17 5 4.0 0.5
Sultans of Scott 16 6 3.0 1.5
Brad`s Bombers 14 0 2.0 -4.0
The Great Walls 10 0 1.0 -0.5
AVERAGE
Team Name
Year
Wk
PTS
+/-
Clueless Joe .2940 .2626 11.0 1.0
The Great Walls .2918 .2512 10.0 -1.0
Casey Stengals .2843 .2769 9.0 0.0
No Holds Bard .2770 .2830 8.0 2.5
Bitchin9 .2760 .2650 7.0 0.0
Kandy Kanes .2734 .2447 6.0 -2.0
Lewisville Sluggers .2693 .2683 5.0 1.0
Bobby Sox .2690 .2794 4.0 1.0
Sultans of Scott .2652 .2351 3.0 -2.5
Brad`s Bombers .2537 .2529 2.0 0.0
Pros and Kons .2359 .1976 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
The Great Walls 20 5 11.0 0.5
Lewisville Sluggers 19 4 10.0 -0.5
Bitchin9 15 2 9.0 0.0
Kandy Kanes 14 3 8.0 0.5
Bobby Sox 13 4 5.0 2.0
Casey Stengals 13 2 5.0 -2.5
Sultans of Scott 13 3 5.0 0.0
Brad`s Bombers 13 3 5.0 0.0
No Holds Bard 13 3 5.0 0.0
Clueless Joe 11 3 2.0 0.0
Pros and Kons 9 4 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Pros and Kons 16 4 10.5 0.0
Bitchin9 16 4 10.5 0.0
No Holds Bard 15 5 9.0 1.0
Clueless Joe 14 3 8.0 -1.0
Kandy Kanes 9 2 6.5 0.0
Lewisville Sluggers 9 2 6.5 0.0
The Great Walls 7 3 5.0 0.0
Casey Stengals 5 2 4.0 0.5
Brad`s Bombers 3 1 2.5 1.0
Bobby Sox 3 0 2.5 -1.0
Sultans of Scott 2 0 1.0 -0.5
RATIO
Team Name
Year
Wk
PTS
+/-
Sultans of Scott 1.178 1.151 11.0 1.0
Casey Stengals 1.231 1.378 10.0 -1.0
Lewisville Sluggers 1.234 1.283 9.0 0.0
The Great Walls 1.288 1.231 8.0 1.0
Brad`s Bombers 1.329 1.161 7.0 4.0
Bobby Sox 1.337 1.296 6.0 1.0
Kandy Kanes 1.359 1.471 5.0 -1.0
Pros and Kons 1.368 1.235 4.0 3.0
Clueless Joe 1.377 1.283 3.0 1.0
Bitchin9 1.383 1.726 2.0 -6.0
No Holds Bard 1.389 1.477 1.0 -3.0
ERA
Team Name
Year
Wk
PTS
+/-
Sultans of Scott 3.36 2.67 11.0 1.0
Casey Stengals 3.49 5.00 10.0 -1.0
Lewisville Sluggers 3.71 3.06 9.0 2.0
The Great Walls 3.82 2.94 8.0 5.0
Bitchin9 3.84 3.82 7.0 -2.0
Pros and Kons 3.92 4.04 6.0 -2.0
Bobby Sox 3.98 3.67 5.0 1.0
Kandy Kanes 4.02 4.30 4.0 -2.0
No Holds Bard 4.14 4.57 3.0 -2.0
Brad`s Bombers 4.61 2.73 2.0 1.0
Clueless Joe 4.72 3.73 1.0 -1.0