No. Name Pos. Ht. Wt. Birthdate Exp. College

1 Anderson, Gary K 5-11 178 07/16/59 16 Syracuse
3 Thompson, Tommy P 5-10 192 04/27/72 3 Oregon
8 Young, Steve QB 6-02 205 10/11/61 13 Brigham Young
11 Brohm, Jeff QB 6-01 205 04/24/71 3 Louisville
14 Druckenmiller, Jim QB 6-04 234 09/19/72 R Virginia Tech
20 Hearst, Garrison RB 5-11 215 01/04/71 5 Georgia
22 Drakeford, Tyronne CB 5-09 190 06/21/71 4 Virginia Tech
23 Pope, Marquez CB 5-11 193 10/29/70 6 Fresno State
26 Woodson, Rod CB 6-00 200 03/10/65 10 Purdue
27 Smith, Frankie CB 5-09 182 10/08/68 5 Baylor
28 Buckley, Curtis S 6-01 191 09/25/70 5 E. Texas State
30 Salmon, Mike S 6-01 208 12/27/70 2 Southern California
31 Bronson, Zack S 6-01 200 01/28/74 R Mc Neese State
32 Levy, Chuck RB 6-00 197 01/07/72 3 Arizona
36 Hanks, Merton S 6-02 185 03/12/68 7 Iowa
38 Walker, Darnell CB 5-08 168 01/17/70 5 Oklahoma
40 Floyd, William FB 6-01 242 02/17/72 4 Florida State
41 Kirby, Terry RB 6-01 223 01/20/70 5 Virginia
43 Fann, Chad TE 6-03 250 06/07/70 5 Florida A&M
44 Edwards, Marc FB 6-00 236 11/17/74 R Notre Dame
46 McDonald, Tim S 6-02 215 01/06/65 11 Southern California
50 Plummer, Gary LB 6-02 247 01/26/60 12 California
-- Williams, James LB 6-00 243 10/10/68 7 Mississippi State
51 Norton, Ken Jr. LB 6-02 241 09/29/66 10 UCLA
52 Schwantz, Jim LB 6-02 240 01/23/70 4 Purdue
54 Woodall, Lee LB 6-00 220 10/31/69 4 West Chester, Pa.
55 Mitchell, Kevin LB 6-01 250 01/01/71 4 Syracuse
56 Doleman, Chris DE 6-05 275 10/16/61 13 Pittsburgh
57 Kirk, Randy LB 6-02 231 12/27/64 10 San Diego State
59 Gordon, Steve C 6-03 288 04/15/69 2 California
61 Sapolu, Jesse G 6-04 278 03/10/61 12 Hawaii
63 Deese, Derrick G 6-03 275 05/17/70 6 Southern California
64 Rudolph, Joe G 6-02 290 07/21/72 2 Wisconsin
65 Brown, Ray G 6-05 315 12/12/62 12 Arkansas State
66 Gogan, Kevin G 6-07 330 11/02/64 11 Washington
67 Dalman, Chris G-C 6-03 285 03/15/70 5 Stanford
75 Pollack, Frank T 6-05 285 11/05/67 7 Northern Arizona
76 Scrafford, Kirk T 6-06 275 03/15/67 8 Montana
77 Hanshaw, Tim G 6-05 300 04/27/70 3 Brigham Young
79 Barton, Harris T 6-04 286 04/19/64 11 North Carolina
80 Rice, Jerry WR 6-02 200 10/13/62 13 Mississippi Valley St.
81 Owens, Terrell WR 6-03 213 12/07/73 2 UT-Chattanooga
83 Stokes, J.J. WR 6-04 217 10/06/72 3 UCLA
84 Jones, Brent TE 6-04 230 02/12/63 12 Santa Clara
85 Clark, Greg TE 6-04 262 04/07/72 R Stanford
88 Harris, Mark WR 6-04 197 04/28/70 1 Stanford
89 Uwaezuoke, Iheanyi WR 6-02 195 07/24/73 2 California
90 Bryant, Junior DE 6-04 275 01/16/71 3 Notre Dame
91 Kevin Greene DE 6-03 247 ******* 12 **********
92 Barker, Roy DE 6-05 290 02/14/69 6 North Carolina
94 Stubblefield, Dana DT 6-02 290 11/14/70 5 Kansas
97 Young, Bryant DT 6-03 280 01/27/72 4 Notre Dame
-- Washington, Marvin DE 6-06 285 10/22/65 9 Idaho
 
 
Sign My Guestbook or View My Guestbook
If you have any questions, comments, or ideas, e-mail me at victorjr@earthlink.net.
You Are The You are theVisitor.

CLICK HERE TO GO BACK TO THE MAIN ENTRANCE OF THE 49ERS STADIUM